Drexel University Athletics
Drexel vs Villanova
3/10/2018
Villanova Stadium
1:00 pm
Drexel
1-5, 0-0 CAA

12
Final
20

Villanova
4-2, 0-0 BIG EAST
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 12 | 20 | |
| 6 | 6 | 12 |
DREXEL: Harris, Karson (4), Schneidereith, Lucy (3), Grady, Colleen (2), Delaney, Cassidy (2), Beilman, Alex (1)
VU: TROJAN, Liz (4), SWIKART, Jillian (4), COMERFORD, Katie (3), BROWN, Devon (2), ROSATI, Grainger (2), MAITA, Carlye (1), HASSINGER, Devin (1), McDONOUGH, Kim (1), JENNINGS, Maggie (1), CONCANNON, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 26:07 | Schneidereith, Lucy | Grady, Colleen | 0 | 1 | |
| 1 | 21:59 | COMERFORD, Katie | Unassisted | 1 | 1 | |
| 1 | 20:22 | TROJAN, Liz | COMERFORD, Katie | 2 | 1 | |
| 1 | 17:58 | Grady, Colleen | Unassisted | 2 | 2 | |
| 1 | 17:31 | SWIKART, Jillian | LYNCH, Ashley | 3 | 2 | |
| 1 | 14:58 | BROWN, Devon | Unassisted | 4 | 2 | |
| 1 | 13:52 | BROWN, Devon | Unassisted | 5 | 2 | |
| 1 | 10:27 | Harris, Karson | Unassisted | 5 | 3 | |
| 1 | 08:29 | Harris, Karson | Unassisted | 5 | 4 | |
| 1 | 06:51 | Beilman, Alex | Unassisted | 5 | 5 | |
| 1 | 06:28 | ROSATI, Grainger | LYNCH, Ashley | 6 | 5 | |
| 1 | 04:54 | SWIKART, Jillian | Unassisted | 7 | 5 | |
| 1 | 02:48 | Harris, Karson | Unassisted | 7 | 6 | |
| 1 | 01:42 | MAITA, Carlye | Unassisted | 8 | 6 | |
| 2 | 29:38 | TROJAN, Liz | LYNCH, Ashley | 9 | 6 | |
| 2 | 27:15 | SWIKART, Jillian | ROSATI, Grainger | 10 | 6 | |
| 2 | 25:32 | TROJAN, Liz | Unassisted | 11 | 6 | |
| 2 | 24:38 | Delaney, Cassidy | Grady, Colleen | 11 | 7 | |
| 2 | 23:09 | Delaney, Cassidy | Unassisted | 11 | 8 | |
| 2 | 20:37 | Grady, Colleen | Unassisted | 11 | 9 | |
| 2 | 18:19 | TROJAN, Liz | Unassisted | 12 | 9 | |
| 2 | 17:47 | SWIKART, Jillian | Unassisted | 13 | 9 | |
| 2 | 16:48 | HASSINGER, Devin | MAITA, Carlye | 14 | 9 | |
| 2 | 13:51 | ROSATI, Grainger | Unassisted | 15 | 9 | |
| 2 | 13:16 | Harris, Karson | Grady, Colleen | 15 | 10 | |
| 2 | 11:28 | COMERFORD, Katie | Unassisted | 16 | 10 | |
| 2 | 11:20 | McDONOUGH, Kim | Unassisted | 17 | 10 | |
| 2 | 10:46 | COMERFORD, Katie | LYNCH, Ashley | 18 | 10 | |
| 2 | 08:21 | JENNINGS, Maggie | Unassisted | 19 | 10 | |
| 2 | 06:00 | CONCANNON, Nicole | Unassisted | 20 | 10 | |
| 2 | 01:48 | Schneidereith, Lucy | Grady, Colleen | 20 | 11 | |
| 2 | 00:09 | Schneidereith, Lucy | Grady, Colleen | 20 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:35 | MAITA, Carlye | YELLOW CARD | |
| 1 | 07:18 | SWIKART, Jillian | GREEN CARD | |
| 2 | 16:29 | Shettle, Lindsay | YELLOW CARD | |
| 2 | 16:04 | SWIKART, Jillian | YELLOW CARD | |
| 2 | 06:00 | PERSINSKI, Laura | YELLOW CARD | |
| 2 | 02:05 | CONCANNON, Nicole | YELLOW CARD |










