Drexel University Athletics
Drexel vs Elon
4/5/2019
Rudd Field
6:00 pm
Drexel
5-6, 0-1 CAA

11
Final
13

Elon
3-8, 1-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
9 | 4 | 13 | |
6 | 5 | 11 |
DREXEL: Delaney, Cassidy (3), Grady, Colleen (2), Cummings, Caroline (2), Harris, Karson (1), Stetson, Maggie (1), Dietzel, Courtney (1), Schneidereith, Jamie (1)
ELON: Thompson, Kaley (6), Lynch, Cami (2), Mcglynn, Mae (2), Daly, Quinn (1), Simpson, Grace (1), Mackel, Cate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ELON | DREXEL |
---|---|---|---|---|---|---|
1 | 29:32 | Thompson, Kaley | Unassisted | 1 | 0 | |
1 | 28:05 | Thompson, Kaley | Unassisted | 2 | 0 | |
1 | 26:36 | Lynch, Cami | Unassisted | 3 | 0 | |
1 | 23:45 | Mcglynn, Mae | Unassisted | 4 | 0 | |
1 | 20:56 | Thompson, Kaley | Unassisted | 5 | 0 | |
1 | 20:19 | Harris, Karson | Unassisted | 5 | 1 | |
1 | 19:44 | Mcglynn, Mae | Unassisted | 6 | 1 | |
1 | 18:19 | Thompson, Kaley | Unassisted | 7 | 1 | |
1 | 16:48 | Grady, Colleen | Unassisted | 7 | 2 | |
1 | 15:55 | Delaney, Cassidy | Unassisted | 7 | 3 | |
1 | 15:11 | Thompson, Kaley | Unassisted | 8 | 3 | |
1 | 13:05 | Stetson, Maggie | Unassisted | 8 | 4 | |
1 | 10:40 | Thompson, Kaley | Unassisted | 9 | 4 | |
1 | 08:39 | Dietzel, Courtney | Delaney, Cassidy | 9 | 5 | |
1 | 06:17 | Grady, Colleen | Unassisted | 9 | 6 | |
2 | 21:19 | Delaney, Cassidy | Unassisted | 9 | 7 | |
2 | 19:59 | Cummings, Caroline | Unassisted | 9 | 8 | |
2 | 16:49 | Schneidereith, Jamie | Grady, Colleen | 9 | 9 | |
2 | 15:46 | Daly, Quinn | Lynch, Cami | 10 | 9 | |
2 | 15:12 | Cummings, Caroline | Harris, Karson | 10 | 10 | |
2 | 13:29 | Simpson, Grace | Curran, Gillian | 11 | 10 | |
2 | 12:03 | Delaney, Cassidy | Unassisted | 11 | 11 | |
2 | 05:20 | Mackel, Cate | Curtin, Meri | 12 | 11 | |
2 | 01:41 | Lynch, Cami | Unassisted | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:23 | Thompson, Kaley | YELLOW CARD |