Drexel University Athletics
Hofstra vs Drexel
4/27/2019
Vidas Field
3:05 pm
Hofstra
11-6, 4-2

19
Final
11

Drexel
6-10, 1-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 8 | 11 | |
| 12 | 7 | 19 |
HOFSTRA: Demek, Erin (7), Parrella, Alyssa (4), Budd, Jenna (2), Faith, Camryn (2), Mattera, Alexa (1), Esposito, Arianna (1), Whelan, Katie (1), Guerra, Amanda (1)
DREXEL: Harris, Karson (4), Simpson, Hayleigh (2), Grady, Colleen (2), Schneidereith, Jamie (1), Stetson, Maggie (1), Delaney, Cassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 1 | 29:17 | Parrella, Alyssa | Unassisted | 0 | 1 | |
| 1 | 25:49 | Mattera, Alexa | Parrella, Alyssa | 0 | 2 | |
| 1 | 25:15 | Demek, Erin | Whelan, Katie | 0 | 3 | |
| 1 | 22:19 | Demek, Erin | Parrella, Alyssa | 0 | 4 | |
| 1 | 21:42 | Budd, Jenna | Parrella, Alyssa | 0 | 5 | |
| 1 | 21:12 | Parrella, Alyssa | Unassisted | 0 | 6 | |
| 1 | 20:21 | Budd, Jenna | Whelan, Katie | 0 | 7 | |
| 1 | 16:41 | Faith, Camryn | Budd, Jenna | 0 | 8 | |
| 1 | 14:33 | Parrella, Alyssa | Esposito, Arianna | 0 | 9 | |
| 1 | 13:22 | Simpson, Hayleigh | Unassisted | 1 | 9 | |
| 1 | 12:14 | Demek, Erin | Whelan, Katie | 1 | 10 | |
| 1 | 10:39 | Grady, Colleen | Unassisted | 2 | 10 | |
| 1 | 07:38 | Harris, Karson | Unassisted | 3 | 10 | |
| 1 | 06:46 | Parrella, Alyssa | Budd, Jenna | 3 | 11 | |
| 1 | 03:51 | Esposito, Arianna | Budd, Jenna | 3 | 12 | |
| 2 | 27:50 | Schneidereith, Jamie | Grady, Colleen | 4 | 12 | |
| 2 | 26:39 | Stetson, Maggie | Osterdale, Grace | 5 | 12 | |
| 2 | 26:02 | Simpson, Hayleigh | Harris, Karson | 6 | 12 | |
| 2 | 25:09 | Whelan, Katie | Langella, Grace | 6 | 13 | |
| 2 | 21:36 | Harris, Karson | Unassisted | 7 | 13 | |
| 2 | 17:56 | Delaney, Cassidy | Unassisted | 8 | 13 | |
| 2 | 17:20 | Harris, Karson | Unassisted | 9 | 13 | |
| 2 | 10:41 | Grady, Colleen | Unassisted | 10 | 13 | |
| 2 | 09:18 | Demek, Erin | Unassisted | 10 | 14 | |
| 2 | 08:20 | Demek, Erin | Unassisted | 10 | 15 | |
| 2 | 07:33 | Harris, Karson | Osterdale, Grace | 11 | 15 | |
| 2 | 05:12 | Demek, Erin | Unassisted | 11 | 16 | |
| 2 | 04:00 | Demek, Erin | Unassisted | 11 | 17 | |
| 2 | 02:25 | Faith, Camryn | Whelan, Katie | 11 | 18 | |
| 2 | 01:12 | Guerra, Amanda | Whelan, Katie | 11 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 23:03 | Warden, Rachel | YELLOW CARD | |
| 1 | 17:08 | Stetson, Maggie | YELLOW CARD | |
| 2 | 23:54 | Schneidereith, Jamie | YELLOW CARD | |
| 2 | 20:27 | Parrella, Alyssa | YELLOW CARD | |
| 2 | 02:56 | Schneidereith, Jamie | YELLOW CARD |










