Drexel University Athletics
DREXEL vs Towson
4/21/2019
Unitas Stadium
12:05 pm
DREXEL
6-9, 1-4 CAA

10
Final
12

Towson
6-9, 3-1 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 3 | 7 | 10 |
DREXEL: Harris, Karson (4), Grady, Colleen (3), Jarema, Claire (1), Osterdale, Grace (1), Schneidereith, Jamie (1)
TUWLAX19: Sachs, Annie (3), Thornton, Kerri (2), Hobbes, Hannah (1), Stack, Shelby (1), Conti, Olivia (1), Liucci, Kerri (1), Sulmonte, Natalie (1), Love, Coeli (1), Deltuva, Rayna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TUWLAX19 | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 26:45 | Hobbes, Hannah | Unassisted | 1 | 0 | |
| 1 | 21:50 | Harris, Karson | Unassisted | 1 | 1 | |
| 1 | 20:56 | Stack, Shelby | Unassisted | 2 | 1 | |
| 1 | 16:28 | Sachs, Annie | Unassisted | 3 | 1 | |
| 1 | 13:05 | Jarema, Claire | Unassisted | 3 | 2 | |
| 1 | 11:46 | Sachs, Annie | Unassisted | 4 | 2 | |
| 1 | 09:07 | Conti, Olivia | Unassisted | 5 | 2 | |
| 1 | 02:05 | Grady, Colleen | Unassisted | 5 | 3 | |
| 1 | 01:54 | Sachs, Annie | Unassisted | 6 | 3 | |
| 2 | 28:22 | Osterdale, Grace | Harris, Karson | 6 | 4 | |
| 2 | 25:51 | Thornton, Kerri | Liucci, Nicole | 7 | 4 | |
| 2 | 24:12 | Grady, Colleen | Unassisted | 7 | 5 | |
| 2 | 22:37 | Liucci, Kerri | Unassisted | 8 | 5 | |
| 2 | 22:00 | Harris, Karson | Unassisted | 8 | 6 | |
| 2 | 18:46 | Thornton, Kerri | Unassisted | 9 | 6 | |
| 2 | 17:30 | Grady, Colleen | Unassisted | 9 | 7 | |
| 2 | 16:17 | Harris, Karson | Unassisted | 9 | 8 | |
| 2 | 14:36 | Sulmonte, Natalie | Unassisted | 10 | 8 | |
| 2 | 12:20 | Love, Coeli | Sulmonte, Natalie | 11 | 8 | |
| 2 | 10:08 | Harris, Karson | Grady, Colleen | 11 | 9 | |
| 2 | 09:18 | Deltuva, Rayna | Unassisted | 12 | 9 | |
| 2 | 01:58 | Schneidereith, Jamie | Grady, Colleen | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:39 | Warden, Rachel | YELLOW CARD | |
| 1 | 07:44 | Lynch, Meg | YELLOW CARD | |
| 2 | 28:56 | Stack, Shelby | YELLOW CARD | |
| 2 | 00:49 | Shettle, Lindsay | YELLOW CARD |










