Drexel University Athletics
Manhattan vs Drexel
2/15/2020
Vidas Field
1:00 PM
Manhattan
1-2

8
Final
16

Drexel
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 6 | 16 | |
| 3 | 5 | 8 |
MANW: Burgess, Alaina (2), Toohey, Liz (1), Sandford, Emily (1), Englert, Emily (1), Mullins, Reagan (1), Liscio, Carmella (1), Lipponer, Grace (1)
DREXEL: Schneidereith, Lucy (7), Grady, Colleen (4), Schneidereith, Jamie (2), Jarema, Claire (1), Harris, Karson (1), Moreau, Cara (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | MANW |
|---|---|---|---|---|---|---|
| 1 | 27:29 | Grady, Colleen | Unassisted | 1 | 0 | |
| 1 | 26:25 | Schneidereith, Lucy | Unassisted | 2 | 0 | |
| 1 | 25:41 | Schneidereith, Lucy | Bednarik, Corinne | 3 | 0 | |
| 1 | 25:00 | Schneidereith, Lucy | Grady, Colleen | 4 | 0 | |
| 1 | 23:26 | Jarema, Claire | Unassisted | 5 | 0 | |
| 1 | 20:57 | Burgess, Alaina | Englert, Emily | 5 | 1 | |
| 1 | 17:51 | Burgess, Alaina | Silvestri, Amanda | 5 | 2 | |
| 1 | 17:16 | Grady, Colleen | Unassisted | 6 | 2 | |
| 1 | 16:29 | Grady, Colleen | Unassisted | 7 | 2 | |
| 1 | 15:43 | Schneidereith, Jamie | Harris, Karson | 8 | 2 | |
| 1 | 13:38 | Schneidereith, Lucy | Unassisted | 9 | 2 | |
| 1 | 10:14 | Schneidereith, Lucy | Bednarik, Corinne | 10 | 2 | |
| 1 | 00:26 | Toohey, Liz | Burgess, Alaina | 10 | 3 | |
| 2 | 28:57 | Grady, Colleen | Unassisted | 11 | 3 | |
| 2 | 27:36 | Sandford, Emily | Burgess, Alaina | 11 | 4 | |
| 2 | 24:50 | Schneidereith, Lucy | Grady, Colleen | 12 | 4 | |
| 2 | 23:59 | Schneidereith, Jamie | Harris, Karson | 13 | 4 | |
| 2 | 21:18 | Harris, Karson | Bednarik, Corinne | 14 | 4 | |
| 2 | 13:56 | Englert, Emily | Unassisted | 14 | 5 | |
| 2 | 11:34 | Mullins, Reagan | Unassisted | 14 | 6 | |
| 2 | 09:01 | Moreau, Cara | Unassisted | 15 | 6 | |
| 2 | 05:28 | Liscio, Carmella | Unassisted | 15 | 7 | |
| 2 | 01:18 | Lipponer, Grace | Unassisted | 15 | 8 | |
| 2 | 00:10 | Schneidereith, Lucy | Unassisted | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:23 | Lipponer, Grace | YELLOW CARD | |
| 1 | 04:19 | Peifer, Deb | YELLOW CARD | |
| 1 | 03:04 | Hayes, Marah | YELLOW CARD |





