Drexel University Athletics
DREXEL vs Villanova
2/29/2020
Villanova Stadium
1:00 pm
DREXEL
2-2

17
Final
9

Villanova
2-3
Team | 1 | 2 | Total |
---|---|---|---|
5 | 4 | 9 | |
9 | 8 | 17 |
DREXEL: Schneidereith, Lucy (6), Moreau, Cara (4), Harris, Karson (3), Bednarik, Corinne (2), Grady, Colleen (2)
VU: ROSATI,GRAINGER (3), BRUNO,BRITTANY (2), COMERFORD,KATIE (1), CURNAL,CAROLINE (1), PUCKETTE,JULIANNE (1), MCDONOUGH,KIM (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | DREXEL |
---|---|---|---|---|---|---|
1 | 26:34 | BRUNO,BRITTANY | LYNCH,ASHLEY | 1 | 0 | |
1 | 22:42 | Schneidereith, Lucy | Grady, Colleen | 1 | 1 | |
1 | 21:15 | Schneidereith, Lucy | Unassisted | 1 | 2 | |
1 | 18:13 | Bednarik, Corinne | Unassisted | 1 | 3 | |
1 | 16:07 | Schneidereith, Lucy | Unassisted | 1 | 4 | |
1 | 12:28 | Grady, Colleen | Unassisted | 1 | 5 | |
1 | 09:47 | COMERFORD,KATIE | Unassisted | 2 | 5 | |
1 | 08:41 | Schneidereith, Lucy | Bednarik, Corinne | 2 | 6 | |
1 | 08:02 | ROSATI,GRAINGER | BRUNO,BRITTANY | 3 | 6 | |
1 | 06:48 | ROSATI,GRAINGER | Unassisted | 4 | 6 | |
1 | 05:54 | Harris, Karson | Unassisted | 4 | 7 | |
1 | 04:53 | CURNAL,CAROLINE | Unassisted | 5 | 7 | |
1 | 02:43 | Moreau, Cara | Unassisted | 5 | 8 | |
1 | 01:32 | Harris, Karson | Unassisted | 5 | 9 | |
2 | 27:54 | PUCKETTE,JULIANNE | BRUNO,BRITTANY | 6 | 9 | |
2 | 22:11 | BRUNO,BRITTANY | TROJAN,LIZ | 7 | 9 | |
2 | 20:31 | Harris, Karson | Unassisted | 7 | 10 | |
2 | 20:19 | MCDONOUGH,KIM | Unassisted | 8 | 10 | |
2 | 17:15 | Moreau, Cara | Unassisted | 8 | 11 | |
2 | 16:00 | Moreau, Cara | Harding, Grace | 8 | 12 | |
2 | 10:03 | Schneidereith, Lucy | Unassisted | 8 | 13 | |
2 | 09:12 | Grady, Colleen | Unassisted | 8 | 14 | |
2 | 07:43 | Schneidereith, Lucy | Bednarik, Corinne | 8 | 15 | |
2 | 06:31 | ROSATI,GRAINGER | LYNCH,ASHLEY | 9 | 15 | |
2 | 05:54 | Bednarik, Corinne | Unassisted | 9 | 16 | |
2 | 03:41 | Moreau, Cara | Harris, Karson | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:38 | TSAHALIS,ALEXA | YELLOW CARD | |
2 | 21:35 | PUCKETTE,JULIANNE | YELLOW CARD | |
2 | 09:54 | FRANK,SYDNEY | YELLOW CARD | |
2 | 05:06 | FRANK,SYDNEY | YELLOW CARD |