Drexel University Athletics
Drexel vs Navy
4/7/2021
Navy-Marine Corps MS
5:06 pm
Drexel
9-1

17
Final
8

Navy
4-2
Team | 1 | 2 | Total |
---|---|---|---|
2 | 6 | 8 | |
9 | 8 | 17 |
DUWLAX: Schneidereith, Lucy (5), Harris, Karson (4), Grady, Colleen (3), Bednarik, Corinne (2), Schneidereith, Jamie (2), Moreau, Cara (1)
NAVY: Eby, Gil (3), Lazarides, Marina (2), Roelofs, Reagan (2), Victory, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | DUWLAX |
---|---|---|---|---|---|---|
1 | 29:29 | Harris, Karson | Unassisted | 0 | 1 | |
1 | 26:22 | Bednarik, Corinne | Unassisted | 0 | 2 | |
1 | 17:38 | Harris, Karson | Grady, Colleen | 0 | 3 | |
1 | 14:21 | Schneidereith, Lucy | Dietzel, Courtney | 0 | 4 | |
1 | 13:33 | Moreau, Cara | Unassisted | 0 | 5 | |
1 | 12:58 | Schneidereith, Lucy | Dietzel, Courtney | 0 | 6 | |
1 | 10:40 | Eby, Gil | Unassisted | 1 | 6 | |
1 | 09:14 | Bednarik, Corinne | Unassisted | 1 | 7 | |
1 | 07:46 | Victory, Nicole | Unassisted | 2 | 7 | |
1 | 03:58 | Grady, Colleen | Unassisted | 2 | 8 | |
1 | 01:51 | Grady, Colleen | Unassisted | 2 | 9 | |
2 | 28:22 | Harris, Karson | Grady, Colleen | 2 | 10 | |
2 | 23:51 | Lazarides, Marina | Snyder, Moriah | 3 | 10 | |
2 | 21:40 | Lazarides, Marina | Unassisted | 4 | 10 | |
2 | 20:35 | Eby, Gil | Victory, Nicole | 5 | 10 | |
2 | 18:45 | Schneidereith, Jamie | Unassisted | 5 | 11 | |
2 | 16:37 | Grady, Colleen | Unassisted | 5 | 12 | |
2 | 16:08 | Roelofs, Reagan | Unassisted | 6 | 12 | |
2 | 15:42 | Schneidereith, Lucy | Unassisted | 6 | 13 | |
2 | 12:55 | Roelofs, Reagan | Unassisted | 7 | 13 | |
2 | 08:35 | Schneidereith, Jamie | Unassisted | 7 | 14 | |
2 | 08:06 | Eby, Gil | Unassisted | 8 | 14 | |
2 | 04:23 | Harris, Karson | Unassisted | 8 | 15 | |
2 | 03:49 | Schneidereith, Lucy | Unassisted | 8 | 16 | |
2 | 00:24 | Schneidereith, Lucy | Fowler, Maddie | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:50 | Herrington, Lauren | YELLOW CARD | |
2 | 21:43 | Simpson, Hayleigh | YELLOW CARD | |
2 | 07:45 | Zagaja, Grace | YELLOW CARD |