Drexel University Athletics
Rutgers vs Drexel
5/14/2021
Kenneth P. LaValle
4 pm
Rutgers
7-8

16
Final
13

Drexel
13-3
Team | 1 | 2 | Total |
---|---|---|---|
7 | 6 | 13 | |
6 | 10 | 16 |
RU: NASLONSKI,TARALYN (4), HOLLINGSWORTH,HANNAH (4), BYRNE,JENNA (2), LYTLE,JULIA (2), ELLIS,LAUREN (1), HARTSHORN,MARIN (1), BALL,MEGHAN (1), SPILIS,CASSIDY (1)
DUWLAX: Schneidereith, Lucy (3), Harris, Karson (3), Dietzel, Courtney (3), Moreau, Cara (2), Grady, Colleen (1), Bednarik, Corinne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUWLAX | RU |
---|---|---|---|---|---|---|
1 | 27:47 | BYRNE,JENNA | Unassisted | 0 | 1 | |
1 | 26:46 | Schneidereith, Lucy | Dietzel, Courtney | 1 | 1 | |
1 | 26:27 | Harris, Karson | Grady, Colleen | 2 | 1 | |
1 | 25:51 | LYTLE,JULIA | NASLONSKI,TARALYN | 2 | 2 | |
1 | 23:49 | Dietzel, Courtney | Unassisted | 3 | 2 | |
1 | 21:32 | LYTLE,JULIA | Unassisted | 3 | 3 | |
1 | 17:29 | NASLONSKI,TARALYN | Unassisted | 3 | 4 | |
1 | 14:10 | Grady, Colleen | Unassisted | 4 | 4 | |
1 | 11:28 | Harris, Karson | Unassisted | 5 | 4 | |
1 | 10:25 | ELLIS,LAUREN | CAMPO,ASHLEY | 5 | 5 | |
1 | 04:33 | Moreau, Cara | Unassisted | 6 | 5 | |
1 | 02:57 | Moreau, Cara | Dietzel, Courtney | 7 | 5 | |
1 | 00:12 | BYRNE,JENNA | Unassisted | 7 | 6 | |
2 | 27:17 | NASLONSKI,TARALYN | Unassisted | 7 | 7 | |
2 | 25:40 | Harris, Karson | Unassisted | 8 | 7 | |
2 | 24:27 | NASLONSKI,TARALYN | Unassisted | 8 | 8 | |
2 | 21:13 | HARTSHORN,MARIN | HOLLINGSWORTH,HANNAH | 8 | 9 | |
2 | 20:28 | HOLLINGSWORTH,HANNAH | NASLONSKI,TARALYN | 8 | 10 | |
2 | 20:12 | BALL,MEGHAN | Unassisted | 8 | 11 | |
2 | 17:38 | Dietzel, Courtney | Grady, Colleen | 9 | 11 | |
2 | 15:57 | NASLONSKI,TARALYN | Unassisted | 9 | 12 | |
2 | 12:52 | HOLLINGSWORTH,HANNAH | BYRNE,JENNA | 9 | 13 | |
2 | 11:59 | Schneidereith, Lucy | Grady, Colleen | 10 | 13 | |
2 | 09:53 | Bednarik, Corinne | Unassisted | 11 | 13 | |
2 | 08:44 | HOLLINGSWORTH,HANNAH | HARTSHORN,MARIN | 11 | 14 | |
2 | 06:33 | HOLLINGSWORTH,HANNAH | ELLIS,LAUREN | 11 | 15 | |
2 | 06:16 | Schneidereith, Lucy | Unassisted | 12 | 15 | |
2 | 04:40 | SPILIS,CASSIDY | NASLONSKI,TARALYN | 12 | 16 | |
2 | 01:25 | Dietzel, Courtney | Grady, Colleen | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 20:58 | Warden, Rachel | YELLOW CARD |