Drexel University Athletics
Towson vs DUWLAX
5/7/2021
Sentara Park
5:15 PM
Towson
9-8

14
Final
15

DUWLAX
13-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 9 | 5 | 1 | 15 | |
| 8 | 6 | 0 | 14 |
TOWSON: Pearre,Blair (5), Thornton,Kerri (3), Marshall,Lindsey (3), Mona,Abbe (1), Delahaye,Hannah (1), Sliwak,Nikki (1)
DUWLAX: Bednarik, Corinne (3), Schneidereith, Jamie (3), Harris, Karson (3), Schneidereith, Lucy (3), Grady, Colleen (2), Dietzel, Courtney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUWLAX | TOWSON |
|---|---|---|---|---|---|---|
| 1 | 28:00 | Bednarik, Corinne | Unassisted | 1 | 0 | |
| 1 | 26:17 | Mona,Abbe | Stack,Shelby | 1 | 1 | |
| 1 | 23:44 | Schneidereith, Jamie | Unassisted | 2 | 1 | |
| 1 | 22:13 | Harris, Karson | Unassisted | 3 | 1 | |
| 1 | 21:14 | Thornton,Kerri | Pearre,Blair | 3 | 2 | |
| 1 | 19:47 | Bednarik, Corinne | Harris, Karson | 4 | 2 | |
| 1 | 18:45 | Pearre,Blair | Unassisted | 4 | 3 | |
| 1 | 14:48 | Thornton,Kerri | Sliwak,Nikki | 4 | 4 | |
| 1 | 10:48 | Thornton,Kerri | Sliwak,Nikki | 4 | 5 | |
| 1 | 10:10 | Marshall,Lindsey | Unassisted | 4 | 6 | |
| 1 | 08:54 | Schneidereith, Jamie | Unassisted | 5 | 6 | |
| 1 | 07:49 | Harris, Karson | Unassisted | 6 | 6 | |
| 1 | 06:03 | Delahaye,Hannah | Unassisted | 6 | 7 | |
| 1 | 04:56 | Bednarik, Corinne | Unassisted | 7 | 7 | |
| 1 | 04:18 | Schneidereith, Lucy | Harris, Karson | 8 | 7 | |
| 1 | 02:34 | Schneidereith, Lucy | Unassisted | 9 | 7 | |
| 1 | 00:14 | Marshall,Lindsey | Sliwak,Nikki | 9 | 8 | |
| 2 | 29:00 | Pearre,Blair | Unassisted | 9 | 9 | |
| 2 | 25:28 | Schneidereith, Lucy | Grady, Colleen | 10 | 9 | |
| 2 | 23:47 | Sliwak,Nikki | Unassisted | 10 | 10 | |
| 2 | 23:14 | Grady, Colleen | Unassisted | 11 | 10 | |
| 2 | 18:29 | Pearre,Blair | Unassisted | 11 | 11 | |
| 2 | 16:54 | Pearre,Blair | Sliwak,Nikki | 11 | 12 | |
| 2 | 12:33 | Marshall,Lindsey | Unassisted | 11 | 13 | |
| 2 | 11:00 | Pearre,Blair | Unassisted | 11 | 14 | |
| 2 | 07:46 | Grady, Colleen | Unassisted | 12 | 14 | |
| 2 | 07:06 | Schneidereith, Jamie | Unassisted | 13 | 14 | |
| 2 | 06:46 | Harris, Karson | Unassisted | 14 | 14 | |
| 3 | 05:40 | Dietzel, Courtney | Unassisted | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:30 | Bednarik, Corinne | YELLOW CARD | |
| 2 | 09:37 | Warden, Rachel | GREEN CARD | |
| 2 | 07:37 | Malamphy,Olivia | YELLOW CARD | |
| 2 | 06:51 | Miller,Natalie | YELLOW CARD | |
| 3 | 06:00 | Thornton,Kaitlin | GREEN CARD | |
| 3 | 02:25 | Miller,Natalie | YELLOW CARD |










