Drexel University Athletics
Drexel vs Towson University
4/13/2021
Tiger Field
6 p.m.
Drexel
10-1, 2-0 CAA

20
Final
8

Towson University
8-3, 0-1 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 6 | 8 | |
| 10 | 10 | 20 |
DUWLAX: Harris, Karson (7), Grady, Colleen (5), Bednarik, Corinne (3), Schneidereith, Lucy (2), Schneidereith, Jamie (1), Moreau, Cara (1), Dietzel, Courtney (1)
TOWSONW: Mona,Abbe (3), Thornton,Kaitlin (1), Stack,Shelby (1), Marshall,Lindsey (1), Sliwak,Nikki (1), Thornton,Kerri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSONW | DUWLAX |
|---|---|---|---|---|---|---|
| 1 | 28:10 | Thornton,Kaitlin | Lynch,Molly | 1 | 0 | |
| 1 | 24:17 | Bednarik, Corinne | Unassisted | 1 | 1 | |
| 1 | 21:55 | Harris, Karson | Unassisted | 1 | 2 | |
| 1 | 18:30 | Grady, Colleen | Unassisted | 1 | 3 | |
| 1 | 17:57 | Schneidereith, Jamie | Unassisted | 1 | 4 | |
| 1 | 14:56 | Moreau, Cara | Unassisted | 1 | 5 | |
| 1 | 12:00 | Grady, Colleen | Unassisted | 1 | 6 | |
| 1 | 10:40 | Grady, Colleen | Unassisted | 1 | 7 | |
| 1 | 07:59 | Grady, Colleen | Unassisted | 1 | 8 | |
| 1 | 07:46 | Stack,Shelby | Marshall,Lindsey | 2 | 8 | |
| 1 | 02:46 | Grady, Colleen | Schneidereith, Jamie | 2 | 9 | |
| 1 | 01:32 | Harris, Karson | Unassisted | 2 | 10 | |
| 2 | 27:40 | Mona,Abbe | Marshall,Lindsey | 3 | 10 | |
| 2 | 25:46 | Mona,Abbe | Lynch,Molly | 4 | 10 | |
| 2 | 24:48 | Marshall,Lindsey | Sliwak,Nikki | 5 | 10 | |
| 2 | 23:41 | Sliwak,Nikki | Thornton,Kerri | 6 | 10 | |
| 2 | 23:15 | Mona,Abbe | Thornton,Kerri | 7 | 10 | |
| 2 | 21:57 | Dietzel, Courtney | Unassisted | 7 | 11 | |
| 2 | 20:43 | Harris, Karson | Dietzel, Courtney | 7 | 12 | |
| 2 | 20:05 | Harris, Karson | Bednarik, Corinne | 7 | 13 | |
| 2 | 18:34 | Schneidereith, Lucy | Bednarik, Corinne | 7 | 14 | |
| 2 | 14:07 | Schneidereith, Lucy | Unassisted | 7 | 15 | |
| 2 | 13:39 | Bednarik, Corinne | Unassisted | 7 | 16 | |
| 2 | 13:20 | Thornton,Kerri | Unassisted | 8 | 16 | |
| 2 | 10:28 | Harris, Karson | Schneidereith, Jamie | 8 | 17 | |
| 2 | 06:52 | Bednarik, Corinne | Unassisted | 8 | 18 | |
| 2 | 03:11 | Harris, Karson | Unassisted | 8 | 19 | |
| 2 | 01:40 | Harris, Karson | Unassisted | 8 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 21:44 | Simpson, Hayleigh | YELLOW CARD | |
| 1 | 13:44 | Harris, Karson | YELLOW CARD | |
| 1 | 10:20 | Stack,Shelby | YELLOW CARD | |
| 2 | 16:26 | Grady, Colleen | GREEN CARD | |
| 2 | 00:10 | Warden, Rachel | GREEN CARD |










