Drexel University Athletics
DUWLAX vs Towson
4/9/2022
Tiger Field
2 pm
DUWLAX
7-6, 2-1 CAA

15
Final
16

Towson
5-7, 2-1 CAA
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 1 | 16 | |
| 2 | 8 | 3 | 2 | 0 | 15 |
DUWLAX: Karson Harris (5), Corinne Bednarik (3), Allison Drake (3), Lucy Schneidereith (2), Colleen Grady (2)
TU: Thornton, Kerri (4), Thornton, Kaitlin (3), Clarke, Lindsay (2), Zizakovic, Milana (2), Garrett, Gabby (1), Abbott, Paige (1), Delahaye, Hannah (1), Intrieri, Sam (1), Liucci, Kerri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TU | DUWLAX |
|---|---|---|---|---|---|---|
| 1 | 13:50 | Clarke, Lindsay | Unassisted | 1 | 0 | |
| 1 | 11:08 | Garrett, Gabby | Unassisted | 2 | 0 | |
| 1 | 09:28 | Thornton, Kerri | Unassisted | 3 | 0 | |
| 1 | 04:28 | Corinne Bednarik | Unassisted | 3 | 1 | |
| 1 | 01:35 | Thornton, Kerri | Unassisted | 4 | 1 | |
| 1 | 00:07 | Lucy Schneidereith | Corinne Bednarik | 4 | 2 | |
| 2 | 14:17 | Karson Harris | Unassisted | 4 | 3 | |
| 2 | 13:22 | Karson Harris | Unassisted | 4 | 4 | |
| 2 | 11:39 | Karson Harris | Unassisted | 4 | 5 | |
| 2 | 10:51 | Karson Harris | Unassisted | 4 | 6 | |
| 2 | 09:28 | Colleen Grady | Unassisted | 4 | 7 | |
| 2 | 08:43 | Colleen Grady | Unassisted | 4 | 8 | |
| 2 | 07:23 | Clarke, Lindsay | Unassisted | 5 | 8 | |
| 2 | 06:44 | Karson Harris | Unassisted | 5 | 9 | |
| 2 | 05:43 | Thornton, Kaitlin | Unassisted | 6 | 9 | |
| 2 | 04:38 | Abbott, Paige | Clarke, Lindsay | 7 | 9 | |
| 2 | 04:04 | Corinne Bednarik | Unassisted | 7 | 10 | |
| 2 | 00:40 | Thornton, Kerri | Unassisted | 8 | 10 | |
| 3 | 12:31 | Thornton, Kerri | Unassisted | 9 | 10 | |
| 3 | 12:14 | Allison Drake | Unassisted | 9 | 11 | |
| 3 | 08:29 | Zizakovic, Milana | Unassisted | 10 | 11 | |
| 3 | 07:33 | Zizakovic, Milana | Unassisted | 11 | 11 | |
| 3 | 06:07 | Thornton, Kaitlin | Unassisted | 12 | 11 | |
| 3 | 05:23 | Allison Drake | Corinne Bednarik | 12 | 12 | |
| 3 | 02:42 | Corinne Bednarik | Allison Drake | 12 | 13 | |
| 4 | 12:48 | Allison Drake | Unassisted | 12 | 14 | |
| 4 | 12:09 | Delahaye, Hannah | Unassisted | 13 | 14 | |
| 4 | 09:27 | Thornton, Kaitlin | Unassisted | 14 | 14 | |
| 4 | 07:33 | Intrieri, Sam | Thornton, Kaitlin | 15 | 14 | |
| 4 | 04:08 | Lucy Schneidereith | Colleen Grady | 15 | 15 | |
| 5 | 05:12 | Liucci, Kerri | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:49 | Liucci, Kerri | YELLOW CARD | |
| 2 | 09:24 | Thornton, Kerri | YELLOW CARD | |
| 2 | 05:07 | Allison Drake | YELLOW CARD |





