Drexel University Athletics
Drexel vs UAlbany
3/11/2022
John Fallon Field
3:00 pm
Drexel
4-3

20
Final
13

UAlbany
1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 6 | 0 | 13 | |
6 | 5 | 1 | 8 | 20 |
DUWLAX: Lucy Schneidereith (4), Karson Harris (4), Colleen Grady (3), Corinne Bednarik (3), Allison Drake (3), Hayleigh Simpson (2), Maura Cissel (1)
UALBANYW: PASCALE, Katie (5), CARROLL, Hailey (3), FALK, Sarah (3), SANCILIO, Kathyrn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UALBANYW | DUWLAX |
---|---|---|---|---|---|---|
1 | 14:18 | Colleen Grady | Claire Jarema | 0 | 1 | |
1 | 13:25 | CARROLL, Hailey | Unassisted | 1 | 1 | |
1 | 09:47 | SANCILIO, Kathyrn | HOGG, Bryar | 2 | 1 | |
1 | 08:09 | Corinne Bednarik | Unassisted | 2 | 2 | |
1 | 07:33 | Lucy Schneidereith | Unassisted | 2 | 3 | |
1 | 06:59 | FALK, Sarah | SANCILIO, Kathyrn | 3 | 3 | |
1 | 04:58 | PASCALE, Katie | Unassisted | 4 | 3 | |
1 | 04:18 | Karson Harris | Unassisted | 4 | 4 | |
1 | 02:55 | Allison Drake | Unassisted | 4 | 5 | |
1 | 02:05 | Hayleigh Simpson | Alex Wall | 4 | 6 | |
1 | 00:44 | PASCALE, Katie | Unassisted | 5 | 6 | |
2 | 12:13 | FALK, Sarah | Unassisted | 6 | 6 | |
2 | 06:12 | Lucy Schneidereith | Colleen Grady | 6 | 7 | |
2 | 05:40 | Karson Harris | Unassisted | 6 | 8 | |
2 | 02:25 | Lucy Schneidereith | Corinne Bednarik | 6 | 9 | |
2 | 01:59 | Colleen Grady | Unassisted | 6 | 10 | |
2 | 01:07 | Karson Harris | Unassisted | 6 | 11 | |
2 | 00:08 | CARROLL, Hailey | PASCALE, Katie | 7 | 11 | |
3 | 14:49 | Maura Cissel | Unassisted | 7 | 12 | |
3 | 13:27 | SANCILIO, Kathyrn | Unassisted | 8 | 12 | |
3 | 08:13 | CARROLL, Hailey | SANCILIO, Kathyrn | 9 | 12 | |
3 | 05:49 | PASCALE, Katie | Unassisted | 10 | 12 | |
3 | 02:09 | PASCALE, Katie | Unassisted | 11 | 12 | |
3 | 00:29 | PASCALE, Katie | Unassisted | 12 | 12 | |
3 | 00:02 | FALK, Sarah | CARROLL, Hailey | 13 | 12 | |
4 | 14:25 | Hayleigh Simpson | Colleen Grady | 13 | 13 | |
4 | 13:42 | Allison Drake | Unassisted | 13 | 14 | |
4 | 10:18 | Corinne Bednarik | Hayleigh Simpson | 13 | 15 | |
4 | 09:40 | Colleen Grady | Corinne Bednarik | 13 | 16 | |
4 | 05:40 | Karson Harris | Unassisted | 13 | 17 | |
4 | 04:20 | Allison Drake | Unassisted | 13 | 18 | |
4 | 03:29 | Corinne Bednarik | Colleen Grady | 13 | 19 | |
4 | 01:57 | Lucy Schneidereith | Unassisted | 13 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:57 | Maddie White | YELLOW CARD | |
2 | 13:40 | PASCALE, Katie | YELLOW CARD | |
4 | 13:42 | NOTHNAGLE, Clare | YELLOW CARD | |
4 | 11:08 | PASCALE, Katie | YELLOW CARD | |
4 | 10:46 | NOTHNAGLE, Clare | YELLOW CARD | |
4 | 04:47 | ROWE, Courtney | YELLOW CARD | |
4 | 04:27 | Alex Wall | GREEN CARD | |
4 | 01:29 | ROWE, Courtney | YELLOW CARD |