Drexel University Athletics
Drexel vs Hofstra
4/22/2023
James M. Shuart
12 p.m.
Drexel
11-4 (4-2 Colonial)

18
Final
6

Hofstra
4-11 (1-5 Colonial)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 2 | 6 | |
10 | 0 | 6 | 2 | 18 |
DUWLAX: Bednarik,Corinne (5), Dean,Lindsey (4), Wall,Alex (2), Fowler,Maddie (2), Weygand,Molly (1), Marano,Kate (1), Simpson,Hayleigh (1), Godshall,Saundra (1), Jaffe,Avery (1)
HOFSTRA: Mennella, Taylor (4), Walser, Kerry (1), Graff, Rachel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | DUWLAX |
---|---|---|---|---|---|---|
1 | 13:42 | Dean,Lindsey | Unassisted | 0 | 1 | |
1 | 10:33 | Walser, Kerry | Kelly, Katie | 1 | 1 | |
1 | 09:42 | Wall,Alex | Dean,Lindsey | 1 | 2 | |
1 | 09:09 | Weygand,Molly | Unassisted | 1 | 3 | |
1 | 08:34 | Dean,Lindsey | Bednarik,Corinne | 1 | 4 | |
1 | 05:55 | Marano,Kate | Dean,Lindsey | 1 | 5 | |
1 | 05:28 | Bednarik,Corinne | Unassisted | 1 | 6 | |
1 | 04:41 | Fowler,Maddie | Unassisted | 1 | 7 | |
1 | 03:02 | Dean,Lindsey | Unassisted | 1 | 8 | |
1 | 02:04 | Wall,Alex | Dean,Lindsey | 1 | 9 | |
1 | 01:19 | Bednarik,Corinne | Unassisted | 1 | 10 | |
2 | 13:57 | Mennella, Taylor | Unassisted | 2 | 10 | |
2 | 08:57 | Mennella, Taylor | Unassisted | 3 | 10 | |
2 | 08:17 | Graff, Rachel | Unassisted | 4 | 10 | |
3 | 14:18 | Dean,Lindsey | Unassisted | 4 | 11 | |
3 | 12:42 | Bednarik,Corinne | Unassisted | 4 | 12 | |
3 | 11:40 | Simpson,Hayleigh | Unassisted | 4 | 13 | |
3 | 10:25 | Bednarik,Corinne | Godshall,Saundra | 4 | 14 | |
3 | 04:18 | Bednarik,Corinne | Unassisted | 4 | 15 | |
3 | 00:19 | Godshall,Saundra | Bednarik,Corinne | 4 | 16 | |
4 | 09:32 | Fowler,Maddie | Marano,Kate | 4 | 17 | |
4 | 05:30 | Mennella, Taylor | Unassisted | 5 | 17 | |
4 | 01:26 | Jaffe,Avery | Unassisted | 5 | 18 | |
4 | 00:10 | Mennella, Taylor | Unassisted | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:09 | Wall,Alex | YELLOW CARD |