Drexel University Athletics
Maryland vs Drexel
2/21/2023
Vidas Field
2:00pm
Maryland
2-1

15
Final
9

Drexel
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 2 | 3 | 9 | |
7 | 1 | 3 | 4 | 15 |
UMD: Libby May (6), Hannah Leubecker (4), Shaylan Ahearn (2), Victoria Hensh (1), Eloise Clevenger (1), Kori Edmondson (1)
DUWLAX: Bednarik,Corinne (3), Harding,Grace (2), Finley,Bridget (1), Dean,Lindsey (1), Simpson,Hayleigh (1), Godshall,Saundra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUWLAX | UMD |
---|---|---|---|---|---|---|
1 | 14:00 | Shaylan Ahearn | Eloise Clevenger | 0 | 1 | |
1 | 12:29 | Victoria Hensh | Unassisted | 0 | 2 | |
1 | 11:31 | Eloise Clevenger | Unassisted | 0 | 3 | |
1 | 09:27 | Shaylan Ahearn | Unassisted | 0 | 4 | |
1 | 05:53 | Libby May | Unassisted | 0 | 5 | |
1 | 04:58 | Harding,Grace | Unassisted | 1 | 5 | |
1 | 03:29 | Libby May | Chrissy Thomas | 1 | 6 | |
1 | 01:19 | Hannah Leubecker | Unassisted | 1 | 7 | |
2 | 09:34 | Bednarik,Corinne | Unassisted | 2 | 7 | |
2 | 08:50 | Bednarik,Corinne | Unassisted | 3 | 7 | |
2 | 03:49 | Bednarik,Corinne | Unassisted | 4 | 7 | |
2 | 00:01 | Libby May | Hannah Leubecker | 4 | 8 | |
3 | 13:30 | Hannah Leubecker | Unassisted | 4 | 9 | |
3 | 12:16 | Hannah Leubecker | Unassisted | 4 | 10 | |
3 | 06:19 | Hannah Leubecker | Unassisted | 4 | 11 | |
3 | 04:01 | Finley,Bridget | Unassisted | 5 | 11 | |
3 | 01:07 | Dean,Lindsey | Finley,Bridget | 6 | 11 | |
4 | 13:30 | Libby May | Unassisted | 6 | 12 | |
4 | 11:52 | Simpson,Hayleigh | Unassisted | 7 | 12 | |
4 | 08:51 | Godshall,Saundra | Bednarik,Corinne | 8 | 12 | |
4 | 07:57 | Libby May | Unassisted | 8 | 13 | |
4 | 07:33 | Libby May | Eloise Clevenger | 8 | 14 | |
4 | 05:07 | Kori Edmondson | Jordyn Lipkin | 8 | 15 | |
4 | 02:56 | Harding,Grace | Dean,Lindsey | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:15 | Wall,Alex | YELLOW CARD | |
1 | 03:26 | Cissel,Maura | YELLOW CARD | |
2 | 00:19 | Dean,Lindsey | GREEN CARD |