Drexel University Athletics
Drexel vs Towson
5/4/2023
Tiger Field
2:30 PM
Drexel
12-5, 5-2 CAA

6
Final
9

Towson
11-6, 5-2 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 3 | 9 | |
2 | 0 | 2 | 2 | 6 |
DUWLAX: Fowler,Maddie (2), Simpson,Hayleigh (1), Marano,Kate (1), Bednarik,Corinne (1), Wall,Alex (1)
TUWLAX: Blair Pearre (4), Lindsey Marshall (3), Ocea Leavy (1), Milana Zizakovic (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TUWLAX | DUWLAX |
---|---|---|---|---|---|---|
1 | 13:11 | Simpson,Hayleigh | Unassisted | 0 | 1 | |
1 | 10:57 | Marano,Kate | Fowler,Maddie | 0 | 2 | |
1 | 09:00 | Blair Pearre | Halley Koras | 1 | 2 | |
1 | 07:12 | Ocea Leavy | Lindsay Clarke | 2 | 2 | |
2 | 13:06 | Blair Pearre | Unassisted | 3 | 2 | |
2 | 04:03 | Milana Zizakovic | Blair Pearre | 4 | 2 | |
3 | 13:50 | Fowler,Maddie | Bednarik,Corinne | 4 | 3 | |
3 | 07:22 | Blair Pearre | Milana Zizakovic | 5 | 3 | |
3 | 05:22 | Blair Pearre | Lindsay Clarke | 6 | 3 | |
3 | 00:11 | Fowler,Maddie | Godshall,Saundra | 6 | 4 | |
4 | 13:21 | Lindsey Marshall | Unassisted | 7 | 4 | |
4 | 07:10 | Lindsey Marshall | Unassisted | 8 | 4 | |
4 | 05:52 | Bednarik,Corinne | Cissel,Maura | 8 | 5 | |
4 | 04:53 | Lindsey Marshall | Unassisted | 9 | 5 | |
4 | 00:21 | Wall,Alex | Simpson,Hayleigh | 9 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:46 | Bednarik,Corinne | YELLOW CARD | |
2 | 07:09 | McHugh,Belle | YELLOW CARD | |
3 | 04:40 | Dean,Lindsey | YELLOW CARD |