Drexel University Athletics
Campbell vs Drexel
Campbell
3-6


Drexel
6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 5 | 13 |
![]() | 1 | 1 | 0 | 3 | 5 |
CAM: Joslin HANBURY (3), Shania ROEHRICH (2)
DREXEL: Allison Drake (5), Corinne Bednarik (3), Maddie Fowler (3), Kate Quinn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | CAM |
|---|---|---|---|---|---|---|
![]() | 1 | 13:47 | Allison Drake | Corinne Bednarik | 1 | 0 |
![]() | 1 | 08:14 | Corinne Bednarik | Unassisted | 2 | 0 |
![]() | 1 | 03:29 | Joslin HANBURY | Hailey KOHLMANN | 2 | 1 |
![]() | 1 | 00:43 | Corinne Bednarik | Unassisted | 3 | 1 |
![]() | 1 | 00:16 | Corinne Bednarik | Unassisted | 4 | 1 |
![]() | 2 | 10:32 | Shania ROEHRICH | Unassisted | 4 | 2 |
![]() | 2 | 08:55 | Allison Drake | Unassisted | 5 | 2 |
![]() | 2 | 06:30 | Maddie Fowler | Unassisted | 6 | 2 |
![]() | 2 | 00:58 | Allison Drake | Maddie Fowler | 7 | 2 |
![]() | 3 | 11:47 | Maddie Fowler | Corinne Bednarik | 8 | 2 |
![]() | 4 | 12:37 | Shania ROEHRICH | Unassisted | 8 | 3 |
![]() | 4 | 11:42 | Kate Quinn | Unassisted | 9 | 3 |
![]() | 4 | 10:37 | Joslin HANBURY | Unassisted | 9 | 4 |
![]() | 4 | 07:16 | Maddie Fowler | Unassisted | 10 | 4 |
![]() | 4 | 06:30 | Joslin HANBURY | Delaney NICOLAUS | 10 | 5 |
![]() | 4 | 03:03 | Allison Drake | Unassisted | 11 | 5 |
![]() | 4 | 02:24 | Allison Drake | Unassisted | 12 | 5 |
![]() | 4 | 00:23 | Kate Quinn | Maddie Fowler | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:50 | Delaney NICOLAUS | YELLOW CARD |
![]() | 1 | 06:38 | Belle McHugh | YELLOW CARD |
![]() | 2 | 14:10 | Ellie Wall | YELLOW CARD |
![]() | 2 | 06:17 | Samantha FRATTO | GREEN CARD |
![]() | 4 | 11:25 | Corinne Bednarik | GREEN CARD |
![]() | 4 | 10:44 | Alex Wall | YELLOW CARD |
Drexel


Campbell

Natalie MELLEN at goalie for CAM.

Jenika Cuocco at goalie for DREXEL.

Draw control by DREXEL Anna Maria Gragnani.

Shot by DREXEL Kate Marano, SAVE Natalie MELLEN.

Clear attempt by CAM failed.

Turnover by CAM Natalie MELLEN.

Ground ball pickup by DREXEL Bea Buckley.

Clear attempt by DREXEL good.
1

13:47

0

Draw control by CAM Shania ROEHRICH.

Foul on DREXEL Anna Maria Gragnani.

Shot by CAM Shania ROEHRICH, SAVE Jenika Cuocco.

Ground ball pickup by CAM Shania ROEHRICH.

Turnover by CAM Lexi GOFF.

Ground ball pickup by DREXEL Alex Wall.

Clear attempt by DREXEL good.

Shot by DREXEL Corinne Bednarik WIDE.

Shot by DREXEL Alex Wall, SAVE Natalie MELLEN.

Turnover by CAM Delaney NICOLAUS (caused by Kate Marano).

Ground ball pickup by DREXEL Kate Marano.

Turnover by DREXEL.

Ground ball pickup by CAM Ally HEATH.

Clear attempt by CAM good.

Ground ball pickup by CAM Rebekah TAYLOR.

Shot by CAM Lexi GOFF, SAVE Jenika Cuocco.

Ground ball pickup by DREXEL Belle McHugh.
2

08:14

0

Yellow card on CAM Delaney NICOLAUS.

Draw control by CAM Emily WILSON.

Shot by CAM McKenna DUNCAN, SAVE Jenika Cuocco.

Yellow card on DREXEL Belle McHugh.

Shot by CAM Bridget AHLGREN WIDE.

Ground ball pickup by CAM Ally HEATH.

Turnover by CAM Joslin HANBURY (caused by Caroline Johnston).

Ground ball pickup by DREXEL Molly Weygand.

Clear attempt by DREXEL good.

Shot clock violation by DREXEL.

Clear attempt by CAM good.

Shot by CAM Bridget AHLGREN, SAVE Jenika Cuocco.
2

03:29

1

Draw control by DREXEL Corinne Bednarik.

Turnover by DREXEL Bea Buckley.

Ground ball pickup by CAM Katie OCHALL.

Clear attempt by CAM good.

Foul on CAM.

Clear attempt by DREXEL good.
3

00:43

1

Draw control by DREXEL Corinne Bednarik.
4

00:16

1

Draw control by DREXEL Corinne Bednarik.

Foul on CAM.
00:00
End of PeriodDrexel


Campbell


Emma STRICKLAND at goalie for CAM.

Draw control by CAM Samantha FRATTO.

Yellow card on DREXEL Ellie Wall.

Foul on DREXEL Maddie White.

Turnover by CAM Bridget AHLGREN (caused by Camryn Ryan).

Turnover by CAM Caroline LAUR (caused by Maddie White).

Ground ball pickup by DREXEL Molly Weygand.

Clear attempt by DREXEL good.

Foul on CAM Hailey KOHLMANN.

Shot by DREXEL Corinne Bednarik WIDE.

Shot clock violation by DREXEL.

Clear attempt by CAM good.

Ground ball pickup by CAM Delaney NICOLAUS.

Shot by CAM Shania ROEHRICH WIDE.

Foul on DREXEL Maddie White.
4

10:32

2

Draw control by CAM Shania ROEHRICH.

Foul on DREXEL Camryn Ryan.

Shot by CAM Shania ROEHRICH, SAVE Jenika Cuocco {free position shot}.

Clear attempt by DREXEL good.

Shot by DREXEL Corinne Bednarik, SAVE Emma STRICKLAND.
5

08:55

2

Draw control by CAM Katie OCHALL.

Turnover by CAM Bridget AHLGREN (caused by Camryn Ryan).

Ground ball pickup by DREXEL Camryn Ryan.

Clear attempt by DREXEL good.

Turnover by DREXEL.

Ground ball pickup by CAM Katie OCHALL.

Clear attempt by CAM failed.

Turnover by CAM Hailey KOHLMANN (caused by Alex Wall).

Ground ball pickup by DREXEL Alex Wall.

Clear attempt by DREXEL good.
6

06:30

2

Draw control by DREXEL Anna Maria Gragnani.

Foul on CAM Samantha FRATTO.

Green card on CAM Samantha FRATTO.

Turnover by DREXEL Kate Marano.

Clear attempt by CAM good.

Shot by CAM Ally HEATH WIDE.

Ground ball pickup by CAM Mattie RITER.

Shot by CAM McKenna DUNCAN HIT POST.

Ground ball pickup by DREXEL Molly Weygand.

Clear attempt by DREXEL good.

Shot by DREXEL Maddie Fowler HIT POST.

Foul on CAM Rebekah TAYLOR.

Shot by DREXEL Maddie Fowler, SAVE Emma STRICKLAND {free position shot}.

Clear attempt by CAM good.

Shot by CAM Joslin HANBURY, SAVE Jenika Cuocco.

Foul on CAM.

Clear attempt by DREXEL good.
7

00:58

2

Draw control by DREXEL Kate Quinn.

Turnover by DREXEL.

Ground ball pickup by CAM Brooke CRESSY.

Clear attempt by CAM failed.

Turnover by CAM Emma STRICKLAND.

Ground ball pickup by DREXEL Corinne Bednarik.

Shot by DREXEL Kate Marano HIT POST.
00:00
End of Period00:00
End of PeriodDrexel


Campbell


Draw control by CAM Shania ROEHRICH.

Foul on DREXEL Kate Quinn.

Shot by CAM Delaney NICOLAUS, SAVE Jenika Cuocco {free position shot}.

Ground ball pickup by DREXEL Alli VanSlyke.

Clear attempt by DREXEL good.

Shot by DREXEL Bea Buckley HIT POST.

Ground ball pickup by CAM Rebekah TAYLOR.

Clear attempt by CAM good.

Shot by CAM Shania ROEHRICH, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.
8

11:47

2

Draw control by DREXEL Corinne Bednarik.

Shot by DREXEL Corinne Bednarik WIDE.

Turnover by DREXEL.

Clear attempt by CAM good.

Shot by CAM McKenna DUNCAN, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Shot by DREXEL Anna Maria Gragnani, SAVE Emma STRICKLAND.

Clear attempt by CAM good.

Turnover by CAM Shania ROEHRICH (caused by Belle McHugh).

Ground ball pickup by DREXEL Camryn Ryan.

Clear attempt by DREXEL good.

Shot by DREXEL Bea Buckley HIT POST.

Clear attempt by CAM good.

Foul on DREXEL Alli VanSlyke.

Shot by CAM Emily WILSON, SAVE Jenika Cuocco {free position shot}.

Ground ball pickup by CAM McKenna DUNCAN.

Shot by CAM Emily WILSON, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Shot by DREXEL Corinne Bednarik, SAVE Emma STRICKLAND.

Clear attempt by CAM good.

Turnover by CAM Ally HEATH.

Ground ball pickup by DREXEL Belle McHugh.

Clear attempt by DREXEL good.

Foul on CAM.

Shot by DREXEL Allison Drake, SAVE Emma STRICKLAND.

Turnover by CAM Ally HEATH (caused by Maddie White).

Ground ball pickup by DREXEL Maddie White.

Clear attempt by CAM failed.

Shot by DREXEL Alex Wall, SAVE Emma STRICKLAND.

Clear attempt by CAM good.

Turnover by CAM McKenna DUNCAN (caused by Allison Drake).

Ground ball pickup by DREXEL Allison Drake.

Timeout by DREXEL.

Turnover by DREXEL Ellie Wall.
Drexel


Campbell


Draw control by DREXEL Anna Maria Gragnani.

Turnover by DREXEL Molly Weygand.

Ground ball pickup by CAM Shania ROEHRICH.

Clear attempt by CAM good.
8

12:37

3

Draw control by DREXEL Maddie White.

Foul on CAM.

Shot by DREXEL Bea Buckley, SAVE Emma STRICKLAND.

Ground ball pickup by DREXEL Kate Quinn.
9

11:42

3

Draw control by CAM Katie OCHALL.

Green card on DREXEL Corinne Bednarik.

Yellow card on DREXEL Alex Wall.
9

10:37

4

Draw control by DREXEL Corinne Bednarik.

Turnover by DREXEL Karli Dougherty.

Ground ball pickup by CAM Brooke CRESSY.

Clear attempt by CAM good.

Turnover by CAM Hailey KOHLMANN.

Clear attempt by DREXEL good.

Ground ball pickup by DREXEL Allison Drake.
10

07:16

4

Draw control by CAM Samantha FRATTO.

Foul on DREXEL Camryn Ryan.
6

06:30

2

Foul on CAM Samantha FRATTO.

Draw control by DREXEL Maddie Fowler.

Shot by DREXEL Molly Weygand, SAVE Emma STRICKLAND.

Ground ball pickup by CAM Katie OCHALL.

Clear attempt by CAM good.

Foul on DREXEL Katie Maloney.

Shot by CAM Mattie RITER, SAVE Jenika Cuocco {free position shot}.

Clear attempt by DREXEL good.

Shot by DREXEL Maddie Fowler WIDE.

Foul on CAM Brooke CRESSY.
11

03:03

5

Draw control by CAM Katie OCHALL.

Foul on DREXEL Camryn Ryan.

Shot by CAM Shea SARACINO, SAVE Jenika Cuocco {free position shot}.

Ground ball pickup by DREXEL Belle McHugh.
12

02:24

5

Draw control by DREXEL Kate Quinn.

Foul on CAM.
13

00:23

5

Draw control by DREXEL Corinne Bednarik.

Turnover by DREXEL Corinne Bednarik.

Ground ball pickup by CAM Shania ROEHRICH.
00:00
End of Period
Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A/M | 3 | 2 | 5 | 8 | 5 | 1 | 1 | 0 | 6 | 0-0 | 0 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 3 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 5 | 0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 2 |
| 30 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 32 | ![]() | A | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 40 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 4 | 17 | 31 | 23 | 18 | 12 | 9 | 13 | 1 | 9 |

Campbell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha FRATTO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 3 | McKenna DUNCAN | - | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Rebekah TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Lexi GOFF | A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Delaney NICOLAUS | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | Chandler STEWART | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Hailey KOHLMANN | M | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Shania ROEHRICH | M | 2 | 0 | 2 | 6 | 5 | 3 | 1 | 0 | 3 | 1-2 | 0 |
| 14 | Natalie MELLEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Ally HEATH | A | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | Emily WILSON | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 18 | Brooke CRESSY | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Delaney O'BRIEN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Caroline LAUR | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Shea SARACINO | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 26 | Carson SHOOP | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Bridget AHLGREN | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 37 | Emma STRICKLAND | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 38 | Katie OCHALL | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0 |
| 44 | Mattie RITER | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 45 | Joslin HANBURY | A | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| Totals | 5 | 2 | 7 | 22 | 18 | 15 | 14 | 0 | 9 | 7 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | ![]() | 60:00 | 5 | 13 | W |
| Totals | 5 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 14 | Natalie MELLEN | 15:00 | 4 | 2 | - |
| 37 | Emma STRICKLAND | 45:00 | 9 | 8 | L |
| Totals | 13 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 8 | 8 | 31 |
![]() | 6 | 6 | 5 | 5 | 22 |
Shots on Goal | |||||
![]() | 6 | 5 | 5 | 7 | 23 |
![]() | 5 | 3 | 5 | 5 | 18 |
Saves | |||||
![]() | 4 | 2 | 5 | 2 | 13 |
![]() | 2 | 2 | 4 | 2 | 10 |
Turnovers | |||||
![]() | 3 | 4 | 2 | 3 | 12 |
![]() | 4 | 5 | 4 | 1 | 14 |
Clears | |||||
![]() | 4-4 | 6-6 | 6-6 | 2-2 | 18-18 |
![]() | 3-4 | 3-5 | 6-7 | 3-3 | 15-19 |
Ground Balls | |||||
![]() | 5 | 5 | 5 | 3 | 18 |
![]() | 5 | 4 | 2 | 4 | 15 |
Draw Controls | |||||
![]() | 4 | 2 | 1 | 6 | 13 |
![]() | 2 | 3 | 1 | 3 | 9 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
![]() | 0-0 | 1-2 | 0-2 | 1-3 | 2-7 |


























