Drexel University Athletics
HOFSTRA vs Drexel
HOFSTRA
9-8, 6-2 CAA


Drexel
13-4, 7-1 CAA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 3 | 3 | 18 |
![]() | 1 | 3 | 2 | 3 | 9 |
HOFSTRA: Redding, Kristen (3), Coletti, Lauren (2), Mennella, Nikki (1), Mennella, Taylor (1), Walser, Kerry (1), Sconone, Melissa (1)
DREXEL: Allison Drake (3), Molly Weygand (3), Corinne Bednarik (3), Bea Buckley (2), Alex Wall (2), Caroline Senich (2), Kate Marano (1), Anna Maria Gragnani (1), Maddie Fowler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
![]() | 1 | 14:26 | Allison Drake | Unassisted | 1 | 0 |
![]() | 1 | 12:42 | Molly Weygand | Corinne Bednarik | 2 | 0 |
![]() | 1 | 11:44 | Corinne Bednarik | Unassisted | 3 | 0 |
![]() | 1 | 10:57 | Mennella, Nikki | Unassisted | 3 | 1 |
![]() | 1 | 10:15 | Kate Marano | Unassisted | 4 | 1 |
![]() | 1 | 08:53 | Anna Maria Gragnani | Corinne Bednarik | 5 | 1 |
![]() | 1 | 05:30 | Bea Buckley | Kate Marano | 6 | 1 |
![]() | 1 | 03:54 | Corinne Bednarik | Bea Buckley | 7 | 1 |
![]() | 1 | 02:48 | Allison Drake | Unassisted | 8 | 1 |
![]() | 1 | 00:22 | Corinne Bednarik | Unassisted | 9 | 1 |
![]() | 2 | 13:13 | Molly Weygand | Unassisted | 10 | 1 |
![]() | 2 | 12:18 | Alex Wall | Corinne Bednarik | 11 | 1 |
![]() | 2 | 09:44 | Redding, Kristen | Walser, Kerry | 11 | 2 |
![]() | 2 | 07:54 | Allison Drake | Unassisted | 12 | 2 |
![]() | 2 | 04:53 | Mennella, Taylor | Unassisted | 12 | 3 |
![]() | 2 | 02:21 | Coletti, Lauren | Mennella, Taylor | 12 | 4 |
![]() | 3 | 14:01 | Alex Wall | Bea Buckley | 13 | 4 |
![]() | 3 | 11:59 | Redding, Kristen | Unassisted | 13 | 5 |
![]() | 3 | 10:39 | Maddie Fowler | Corinne Bednarik | 14 | 5 |
![]() | 3 | 10:04 | Bea Buckley | Corinne Bednarik | 15 | 5 |
![]() | 3 | 03:53 | Redding, Kristen | Walser, Kerry | 15 | 6 |
![]() | 4 | 13:33 | Molly Weygand | Corinne Bednarik | 16 | 6 |
![]() | 4 | 10:36 | Caroline Senich | Corinne Bednarik | 17 | 6 |
![]() | 4 | 08:00 | Walser, Kerry | Sconone, Melissa | 17 | 7 |
![]() | 4 | 06:26 | Coletti, Lauren | Redding, Kristen | 17 | 8 |
![]() | 4 | 05:27 | Sconone, Melissa | Unassisted | 17 | 9 |
![]() | 4 | 04:07 | Caroline Senich | Corinne Bednarik | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 06:10 | Karli Dougherty | YELLOW CARD |
![]() | 3 | 03:47 | Corinne Bednarik | YELLOW CARD |
![]() | 4 | 01:18 | Mary Claire Heubeck | YELLOW CARD |
Drexel


HOFSTRA

Cardello, Luchianna at goalie for HOFSTRA.

Jenika Cuocco at goalie for DREXEL.

Draw control by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA Hepting, Brynn.

Free position attempt for DREXEL.
1

14:26

0

Draw control by HOFSTRA DeMeo, Natalie.

Shot by HOFSTRA Sconone, Melissa, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Shot by DREXEL Kate Marano WIDE.
2

12:42

0

Draw control by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA Reed, Trinity.

Free position attempt for DREXEL.

Shot by DREXEL Alex Wall, SAVE Cardello, Luchianna {free position shot}.

Ground ball pickup by DREXEL Alex Wall.
3

11:44

0

Timeout by HOFSTRA.

Draw control by HOFSTRA Reed, Trinity.
3

10:57

1

Draw control by DREXEL Anna Maria Gragnani.
4

10:15

1

Draw control by DREXEL.

Foul on HOFSTRA Fiola, Kate.

Free position attempt for DREXEL.

Foul on HOFSTRA Hepting, Brynn.
5

08:53

1

Draw control by HOFSTRA Walser, Kerry.

Foul on DREXEL Camryn Ryan.

Shot by HOFSTRA Mennella, Nikki WIDE.

Turnover by HOFSTRA Sconone, Melissa.

Ground ball pickup by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA Reed, Trinity.

Free position attempt for DREXEL.

Shot by DREXEL Anna Maria Gragnani HIGH {free position shot}.

Turnover by DREXEL Kate Marano (caused by Moss, Alexandra).

Ground ball pickup by HOFSTRA Cardello, Luchianna.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Walser, Kerry, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.
6

05:30

1

Draw control by DREXEL Camryn Ryan.

Foul on HOFSTRA Reed, Trinity.
7

03:54

1

Timeout by HOFSTRA.

Draw control by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA Moss, Alexandra.

Free position attempt for DREXEL.

Foul on HOFSTRA Fiola, Kate.

Free position attempt for DREXEL.
8

02:48

1

Draw control by HOFSTRA Hepting, Brynn.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Walser, Kerry, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Foul on HOFSTRA Fiola, Kate.

Foul on HOFSTRA Little, Natalie.

Free position attempt for DREXEL.
9

00:22

1

Draw control by DREXEL Anna Maria Gragnani.
00:00
End of PeriodDrexel


HOFSTRA


Draw control by HOFSTRA DeMeo, Natalie.

Shot by HOFSTRA Walser, Kerry, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Foul on HOFSTRA Little, Natalie.

Free position attempt for DREXEL.
10

13:13

1

Draw control by DREXEL Corinne Bednarik.

Foul on HOFSTRA Dannenfelser, C.
11

12:18

1

Phelps, Casey at goalie for HOFSTRA.

Draw control by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA Reed, Trinity.

Turnover by DREXEL Kate Marano.

Ground ball pickup by HOFSTRA Walser, Kerry.
11

09:44

2

Draw control by HOFSTRA Reed, Trinity.

Foul on DREXEL Camryn Ryan.

Foul on DREXEL Alex Wall.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Redding, Kristen, SAVE Jenika Cuocco {free position shot}.

Clear attempt by DREXEL good.

Foul on HOFSTRA Little, Natalie.

Free position attempt for DREXEL.
12

07:54

2

Draw control by DREXEL Camryn Ryan.

Shot by DREXEL Karli Dougherty WIDE.

Shot by DREXEL Corinne Bednarik, SAVE Phelps, Casey.

Clear attempt by HOFSTRA good.
12

04:53

3

Draw control by HOFSTRA DeMeo, Natalie.

Foul on DREXEL Anna Maria Gragnani.

Shot by HOFSTRA Sconone, Melissa, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Turnover by DREXEL Karli Dougherty.

Ground ball pickup by HOFSTRA Little, Natalie.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa WIDE.
12

02:21

4

Draw control by DREXEL Anna Maria Gragnani.

Foul on HOFSTRA DeMeo, Natalie.

Turnover by DREXEL Allison Drake.

Foul on DREXEL Allison Drake.

Clear attempt by HOFSTRA good.

Foul on DREXEL Alli VanSlyke.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Mennella, Nikki, SAVE Jenika Cuocco {free position shot}.

Ground ball pickup by DREXEL Camryn Ryan.

Clear attempt by DREXEL good.

Shot by DREXEL Allison Drake, SAVE Phelps, Casey.

Ground ball pickup by HOFSTRA Little, Natalie.
00:00
End of PeriodDrexel


HOFSTRA


Draw control by DREXEL Camryn Ryan.

Clear attempt by DREXEL good.
13

14:01

4

Draw control by HOFSTRA Reed, Trinity.

Shot by HOFSTRA Mennella, Nikki, SAVE Jenika Cuocco.

Ground ball pickup by DREXEL Caroline Johnston.

Clear attempt by DREXEL good.

Foul on HOFSTRA Little, Natalie.

Free position attempt for DREXEL.

Shot by DREXEL Allison Drake WIDE {free position shot}.

Ground ball pickup by HOFSTRA Dannenfelser, C.

Foul on DREXEL Molly Weygand.

Clear attempt by HOFSTRA good.

Foul on DREXEL Maddie White.

Free position attempt for HOFSTRA.
13

11:59

5

Draw control by DREXEL Anna Maria Gragnani.

Shot by DREXEL Bea Buckley WIDE.
14

10:39

5

Draw control by HOFSTRA Rudolph, Madeleine.

Turnover by HOFSTRA Walser, Kerry (caused by Bea Buckley).

Ground ball pickup by DREXEL Kate Marano.
15

10:04

5

Draw control by HOFSTRA Reed, Trinity.

Turnover by HOFSTRA Sconone, Melissa (caused by Camryn Ryan).

Foul on HOFSTRA Sconone, Melissa.

Clear attempt by DREXEL good.

Foul on HOFSTRA Little, Natalie.

Foul on HOFSTRA Little, Natalie.

Free position attempt for DREXEL.

Shot clock violation by DREXEL.

Foul on DREXEL Karli Dougherty.

Yellow card on DREXEL Karli Dougherty.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Walser, Kerry, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Turnover by DREXEL Corinne Bednarik (caused by Dannenfelser, C).

Ground ball pickup by HOFSTRA Dannenfelser, C.

Foul on DREXEL Bea Buckley.

Clear attempt by HOFSTRA good.
15

03:53

6

Draw control by HOFSTRA Rudolph, Madeleine.

Foul on DREXEL Corinne Bednarik.

Yellow card on DREXEL Corinne Bednarik.

Foul on DREXEL Camryn Ryan.

Free position attempt for HOFSTRA.

Shot by HOFSTRA Mennella, Nikki, SAVE Jenika Cuocco {free position shot}.

Ground ball pickup by HOFSTRA Mennella, Nikki.

Shot by HOFSTRA Mennella, Nikki, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Shot by DREXEL Alex Wall WIDE.

Shot by DREXEL Alex Wall BLOCKED.

Ground ball pickup by DREXEL Bea Buckley.

Turnover by DREXEL Corinne Bednarik.

Ground ball pickup by HOFSTRA Reed, Trinity.
00:00
End of PeriodDrexel


HOFSTRA


Draw control by HOFSTRA Moss, Alexandra.

Turnover by HOFSTRA Walser, Kerry (caused by Molly Weygand).

Ground ball pickup by DREXEL Molly Weygand.

Clear attempt by DREXEL good.
16

13:33

6

Draw control by DREXEL Anna Maria Gragnani.

Shot by DREXEL Bridget Finley, SAVE Phelps, Casey.

Ground ball pickup by HOFSTRA Dannenfelser, C.

Clear attempt by HOFSTRA good.

Turnover by HOFSTRA Walser, Kerry.

Ground ball pickup by DREXEL Camryn Ryan.

Clear attempt by DREXEL good.
17

10:36

6

Timeout by HOFSTRA.

Draw control by DREXEL Corinne Bednarik.

Shot by DREXEL Alex Wall, SAVE Phelps, Casey.

Clear attempt by HOFSTRA good.
17

08:00

7

Draw control by HOFSTRA Rudolph, Madeleine.
17

06:26

8

Draw control by HOFSTRA Reed, Trinity.

Foul on DREXEL Alex Wall.

Foul on DREXEL Alex Wall.

Shot by HOFSTRA Walser, Kerry WIDE.
17

05:27

9

Draw control by DREXEL Anna Maria Gragnani.
18

04:07

9

Draw control by HOFSTRA Reed, Trinity.

Shot by HOFSTRA Sconone, Melissa WIDE.

Shot by HOFSTRA Redding, Kristen, SAVE Jenika Cuocco.

Turnover by HOFSTRA Walser, Kerry (caused by Camryn Ryan).

Ground ball pickup by DREXEL Karli Dougherty.

Foul on HOFSTRA Mennella, Taylor.

Clear attempt by DREXEL good.

Foul on HOFSTRA Fiola, Kate.

Turnover by DREXEL Mary Claire Heubeck.

Foul on DREXEL Mary Claire Heubeck.

Yellow card on DREXEL Mary Claire Heubeck.

Clear attempt by HOFSTRA good.

Shot by HOFSTRA Sconone, Melissa, SAVE Jenika Cuocco.

Clear attempt by DREXEL good.

Foul on HOFSTRA Fiola, Kate.
00:00
End of Period
Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 3 | 8 | 11 | 4 | 4 | 0 | 2 | 0 | 2 | 1-1 | 1 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0-1 | 3 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 3-4 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | A | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | 3 |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | A | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 0-1 | 1 |
| 32 | ![]() | A | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 18 | 11 | 29 | 30 | 23 | 9 | 8 | 4 | 16 | 8 | 15 |

HOFSTRA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeMeo, Natalie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 2 | Coletti, Lauren | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Dannenfelser, C | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Walser, Kerry | M | 1 | 2 | 3 | 6 | 5 | 1 | 4 | 0 | 1 | 0-0 | 0 |
| 12 | Fiola, Kate | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| 14 | Sedlar, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hepting, Brynn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 19 | Little, Natalie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 6 |
| 21 | Mennella, Taylor | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Mennella, Nikki | A | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0 |
| 23 | Pupke, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Rudolph, Madeleine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Redding, Kristen | - | 3 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 29 | Cardello, Luchianna | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Moss, Alexandra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 33 | Reed, Trinity | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 4 |
| 36 | McDonald, Ashlyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Sconone, Melissa | A | 1 | 1 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 99 | Phelps, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 5 | 14 | 26 | 22 | 9 | 6 | 2 | 15 | 4 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | ![]() | 60:00 | 9 | 13 | W |
| Totals | 9 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Cardello, Luchianna | 18:08 | 11 | 1 | L |
| 99 | Phelps, Casey | 41:52 | 7 | 4 | - |
| Totals | 18 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 6 | 7 | 5 | 30 |
![]() | 5 | 8 | 6 | 7 | 26 |
Shots on Goal | |||||
![]() | 10 | 5 | 3 | 5 | 23 |
![]() | 4 | 7 | 6 | 5 | 22 |
Saves | |||||
![]() | 3 | 4 | 4 | 2 | 13 |
![]() | 1 | 2 | 0 | 2 | 5 |
Turnovers | |||||
![]() | 1 | 3 | 3 | 1 | 8 |
![]() | 1 | 0 | 2 | 3 | 6 |
Clears | |||||
![]() | 3-3 | 4-4 | 5-5 | 4-4 | 16-16 |
![]() | 2-2 | 3-3 | 3-3 | 3-3 | 11-11 |
Ground Balls | |||||
![]() | 2 | 1 | 3 | 3 | 9 |
![]() | 1 | 3 | 4 | 1 | 9 |
Draw Controls | |||||
![]() | 7 | 4 | 2 | 3 | 16 |
![]() | 4 | 3 | 4 | 4 | 15 |
Free Position Shots | |||||
![]() | 3-5 | 2-2 | 0-1 | 0-0 | 5-8 |
![]() | 0-0 | 0-2 | 1-2 | 0-0 | 1-4 |





























