Drexel University Athletics
PSU vs Drexel
2/28/2024
Vidas Field
3:00 pm
PSU
2-3

8
Final
10

Drexel
3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 4 | 1 | 10 | |
3 | 2 | 1 | 2 | 8 |
PSUWLAX: Meghan Murray (3), Gretchen Gilmore (2), Kelly MacKinney (1), Ally Lipkin (1), Brooke Hoss (1)
DREXEL: Corinne Bednarik (5), Anna Maria Gragnani (2), Molly Weygand (1), Kate Marano (1), Allison Drake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | PSUWLAX |
---|---|---|---|---|---|---|
1 | 11:45 | Kelly MacKinney | Unassisted | 0 | 1 | |
1 | 06:42 | Corinne Bednarik | Unassisted | 1 | 1 | |
1 | 01:10 | Gretchen Gilmore | Unassisted | 1 | 2 | |
1 | 00:11 | Gretchen Gilmore | Unassisted | 1 | 3 | |
2 | 13:57 | Molly Weygand | Corinne Bednarik | 2 | 3 | |
2 | 13:26 | Corinne Bednarik | Unassisted | 3 | 3 | |
2 | 10:54 | Kate Marano | Unassisted | 4 | 3 | |
2 | 03:51 | Meghan Murray | Unassisted | 4 | 4 | |
2 | 00:54 | Allison Drake | Unassisted | 5 | 4 | |
2 | 00:17 | Ally Lipkin | Unassisted | 5 | 5 | |
3 | 10:47 | Anna Maria Gragnani | Bea Buckley | 6 | 5 | |
3 | 08:31 | Meghan Murray | Unassisted | 6 | 6 | |
3 | 04:12 | Corinne Bednarik | Unassisted | 7 | 6 | |
3 | 01:16 | Anna Maria Gragnani | Corinne Bednarik | 8 | 6 | |
3 | 00:13 | Corinne Bednarik | Unassisted | 9 | 6 | |
4 | 11:50 | Brooke Hoss | Payton Wainman | 9 | 7 | |
4 | 04:52 | Meghan Murray | Payton Wainman | 9 | 8 | |
4 | 01:20 | Corinne Bednarik | Unassisted | 10 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:27 | Gretchen Gilmore | GREEN CARD | |
4 | 12:18 | Alex Wall | YELLOW CARD | |
4 | 09:32 | Gretchen Gilmore | GREEN CARD | |
4 | 04:47 | Anna Maria Gragnani | GREEN CARD | |
4 | 02:50 | Gretchen Gilmore | GREEN CARD | |
4 | 02:43 | Payton Wainman | GREEN CARD |