Drexel University Athletics
Wagner vs Drexel
2/14/2024
Vidas Field
2:00 pm
Wagner
0-1

3
Final
15

Drexel
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 4 | 4 | 15 | |
| 0 | 2 | 1 | 0 | 3 |
WAGNER: Ella MARINO (1), Sophia COLVER (1), Kelsey SCHEIDEL (1)
DREXEL: Corinne Bednarik (4), Allison Drake (3), Kate Marano (2), Karli Dougherty (1), Bea Buckley (1), Alli VanSlyke (1), Anna Maria Gragnani (1), Kate Quinn (1), Caroline Senich (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | WAGNER |
|---|---|---|---|---|---|---|
| 1 | 10:46 | Allison Drake | Unassisted | 1 | 0 | |
| 1 | 09:53 | Corinne Bednarik | Unassisted | 2 | 0 | |
| 1 | 05:40 | Corinne Bednarik | Unassisted | 3 | 0 | |
| 1 | 02:53 | Corinne Bednarik | Unassisted | 4 | 0 | |
| 1 | 02:12 | Kate Marano | Corinne Bednarik | 5 | 0 | |
| 1 | 01:12 | Kate Marano | Unassisted | 6 | 0 | |
| 2 | 13:45 | Ella MARINO | Unassisted | 6 | 1 | |
| 2 | 08:37 | Karli Dougherty | Corinne Bednarik | 7 | 1 | |
| 2 | 02:37 | Sophia COLVER | Unassisted | 7 | 2 | |
| 3 | 12:15 | Bea Buckley | Kate Marano | 8 | 2 | |
| 3 | 06:39 | Corinne Bednarik | Unassisted | 9 | 2 | |
| 3 | 05:16 | Allison Drake | Unassisted | 10 | 2 | |
| 3 | 01:11 | Alli VanSlyke | Unassisted | 11 | 2 | |
| 3 | 00:16 | Kelsey SCHEIDEL | Unassisted | 11 | 3 | |
| 4 | 09:03 | Allison Drake | Unassisted | 12 | 3 | |
| 4 | 08:00 | Anna Maria Gragnani | Corinne Bednarik | 13 | 3 | |
| 4 | 05:07 | Kate Quinn | Unassisted | 14 | 3 | |
| 4 | 01:16 | Caroline Senich | Corinne Bednarik | 15 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:48 | Katie SIVERSON | GREEN CARD | |
| 1 | 05:31 | Anna Maria Gragnani | GREEN CARD | |
| 2 | 08:29 | Angelina SKOWRONSKI | GREEN CARD | |
| 2 | 01:41 | Kristina PISANO | YELLOW CARD | |
| 3 | 11:54 | Ella MARINO | GREEN CARD | |
| 3 | 02:21 | Sydney ECKER | YELLOW CARD | |
| 3 | 00:01 | Kelsey SCHEIDEL | GREEN CARD | |
| 4 | 12:16 | Rileigh BAGGET | YELLOW CARD | |
| 4 | 02:09 | Emily RYAN | GREEN CARD |










