DELAWARE vs DREXEL
5/1/2025
LaValle Stadium
2:50 pm
DELAWARE
10-6, 6-2 CAA

11
Final
20

DREXEL
14-3, 7-1 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 4 | 5 | 3 | 20 | |
3 | 2 | 5 | 1 | 11 |
DELAWARE: Gore,Morgan (3), Sturtevant,Riley (2), Mcdaniel,Delaney (2), Marszal,Jaclyn (1), Saroney,Halen (1), Rishko,Lulu (1), Grant,Kiki (1)
DREXEL: Bridget Finley (4), Allison Drake (4), Ellie Wall (3), Kate Quinn (3), Bea Buckley (2), Kate Marano (1), Teagan Quinn (1), Anna Maria Gragnani (1), Mary Claire Heubeck (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | DELAWARE |
---|---|---|---|---|---|---|
1 | 14:07 | Marszal,Jaclyn | Unassisted | 0 | 1 | |
1 | 13:27 | Bridget Finley | Unassisted | 1 | 1 | |
1 | 11:47 | Sturtevant,Riley | Unassisted | 1 | 2 | |
1 | 08:31 | Allison Drake | Unassisted | 2 | 2 | |
1 | 07:12 | Bea Buckley | Unassisted | 3 | 2 | |
1 | 06:33 | Allison Drake | Bea Buckley | 4 | 2 | |
1 | 05:18 | Bea Buckley | Unassisted | 5 | 2 | |
1 | 04:11 | Saroney,Halen | Unassisted | 5 | 3 | |
1 | 03:31 | Bridget Finley | Unassisted | 6 | 3 | |
1 | 02:18 | Allison Drake | Unassisted | 7 | 3 | |
1 | 01:36 | Kate Marano | Bridget Finley | 8 | 3 | |
2 | 07:58 | Ellie Wall | Unassisted | 9 | 3 | |
2 | 07:22 | Rishko,Lulu | Unassisted | 9 | 4 | |
2 | 04:41 | Teagan Quinn | Unassisted | 10 | 4 | |
2 | 04:07 | Gore,Morgan | Unassisted | 10 | 5 | |
2 | 03:11 | Anna Maria Gragnani | Bea Buckley | 11 | 5 | |
2 | 00:13 | Ellie Wall | Unassisted | 12 | 5 | |
3 | 14:14 | Kate Quinn | Bea Buckley | 13 | 5 | |
3 | 13:35 | Kate Quinn | Bea Buckley | 14 | 5 | |
3 | 11:38 | Bridget Finley | Unassisted | 15 | 5 | |
3 | 10:21 | Mcdaniel,Delaney | Marszal,Jaclyn | 15 | 6 | |
3 | 09:11 | Grant,Kiki | Marszal,Jaclyn | 15 | 7 | |
3 | 08:45 | Mary Claire Heubeck | Kate Marano | 16 | 7 | |
3 | 07:01 | Gore,Morgan | Unassisted | 16 | 8 | |
3 | 06:13 | Gore,Morgan | Marszal,Jaclyn | 16 | 9 | |
3 | 02:37 | Ellie Wall | Unassisted | 17 | 9 | |
3 | 01:25 | Mcdaniel,Delaney | Rishko,Lulu | 17 | 10 | |
4 | 14:20 | Kate Quinn | Unassisted | 18 | 10 | |
4 | 11:12 | Sturtevant,Riley | Marszal,Jaclyn | 18 | 11 | |
4 | 06:15 | Bridget Finley | Kate Marano | 19 | 11 | |
4 | 04:14 | Allison Drake | Unassisted | 20 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:05 | Gormley,Erin | GREEN CARD | |
2 | 09:36 | Allison Drake | GREEN CARD | |
2 | 02:02 | Allison Drake | GREEN CARD | |
3 | 10:59 | Camryn Ryan | GREEN CARD | |
3 | 09:02 | Baumgratz,Molly | YELLOW CARD | |
3 | 00:53 | Rishko,Lulu | GREEN CARD | |
4 | 11:33 | Bridget Finley | GREEN CARD | |
4 | 07:57 | Camryn Ryan | YELLOW CARD | |
4 | 05:59 | Saroney,Halen | GREEN CARD |