Drexel University Athletics
DREXEL vs WagnerW
2/12/2025
Hameline Field
6:00 PM
DREXEL
1-1

16
Final
3

WagnerW
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
8 | 3 | 2 | 3 | 16 |
DREXEL: Allison Drake (4), Anna Maria Gragnani (4), Bridget Finley (2), Bea Buckley (2), Kate Marano (1), Teagan Quinn (1), Caroline Lennon (1), Kate Quinn (1)
WAGNER: PISANO, Kristina (1), COLVER, Sophia (1), SIVERSON, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WAGNER | DREXEL |
---|---|---|---|---|---|---|
1 | 13:53 | Allison Drake | Bridget Finley | 0 | 1 | |
1 | 12:08 | PISANO, Kristina | Unassisted | 1 | 1 | |
1 | 11:48 | Bridget Finley | Allison Drake | 1 | 2 | |
1 | 10:12 | Allison Drake | Unassisted | 1 | 3 | |
1 | 09:39 | Bea Buckley | Unassisted | 1 | 4 | |
1 | 07:05 | Kate Marano | Bea Buckley | 1 | 5 | |
1 | 03:53 | Allison Drake | Unassisted | 1 | 6 | |
1 | 02:59 | Anna Maria Gragnani | Unassisted | 1 | 7 | |
1 | 02:50 | Bea Buckley | Unassisted | 1 | 8 | |
2 | 11:50 | COLVER, Sophia | HALL, Kendra | 2 | 8 | |
2 | 01:35 | Anna Maria Gragnani | Unassisted | 2 | 9 | |
2 | 00:44 | Bridget Finley | Allison Drake | 2 | 10 | |
2 | 00:04 | Teagan Quinn | Bea Buckley | 2 | 11 | |
3 | 08:51 | Allison Drake | Unassisted | 2 | 12 | |
3 | 05:04 | SIVERSON, Katie | Unassisted | 3 | 12 | |
3 | 01:37 | Anna Maria Gragnani | Unassisted | 3 | 13 | |
4 | 08:11 | Anna Maria Gragnani | Unassisted | 3 | 14 | |
4 | 05:48 | Caroline Lennon | Anna Maria Gragnani | 3 | 15 | |
4 | 02:15 | Kate Quinn | Unassisted | 3 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:12 | SIVERSON, Katie | GREEN CARD | |
1 | 10:00 | RYAN, Emily | GREEN CARD | |
2 | 11:08 | Ellie Wall | CON | |
2 | 09:09 | Bea Buckley | CONDUCT FOUL | |
3 | 01:37 | KOZLOWSKI, Julia | YELLOW CARD | |
4 | 06:04 | MURPHY, Ryan | CROSS-CHECK | |
4 | 06:04 | MURPHY, Ryan | YELLOW CARD |