Drexel University Athletics
Elon vs Drexel
Elon
4-6


Drexel
4-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 4 | 10 |
![]() | 2 | 2 | 3 | 2 | 9 |
ELON: Hackett, Anna (4), Austin, Lillian (1), Coleman, Mackenzie (1), Gilner, Addie (1), Vandiver, Ana Lee (1), Engelkraut, Maddie (1)
DRX: Quinn, Kate (3), Madden, Anne (2), Quinn, Teagan (2), Heubeck, Mary Claire (1), Senich, Katherine (1), Kluepfel, Hailey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | ELON |
|---|---|---|---|---|---|---|
![]() | 1 | 08:35 | Quinn, Kate | Unassisted | 1 | 0 |
![]() | 1 | 07:30 | Hackett, Anna | Austin, Lillian | 1 | 1 |
![]() | 1 | 06:21 | Austin, Lillian | Unassisted | 1 | 2 |
![]() | 1 | 06:03 | Quinn, Kate | Unassisted | 2 | 2 |
![]() | 1 | 03:53 | Madden, Anne | Maloney, Katie | 3 | 2 |
![]() | 2 | 07:09 | Quinn, Kate | Senich, Caroline | 4 | 2 |
![]() | 2 | 05:11 | Hackett, Anna | Unassisted | 4 | 3 |
![]() | 2 | 02:28 | Coleman, Mackenzie | Scalzo, Lizzie | 4 | 4 |
![]() | 3 | 10:56 | Heubeck, Mary Claire | Unassisted | 5 | 4 |
![]() | 3 | 10:02 | Gilner, Addie | Engelkraut, Maddie | 5 | 5 |
![]() | 3 | 07:28 | Vandiver, Ana Lee | Scalzo, Lizzie | 5 | 6 |
![]() | 3 | 06:13 | Senich, Katherine | Unassisted | 6 | 6 |
![]() | 3 | 03:00 | Engelkraut, Maddie | Vandiver, Ana Lee | 6 | 7 |
![]() | 4 | 10:03 | Hackett, Anna | Unassisted | 6 | 8 |
![]() | 4 | 09:19 | Madden, Anne | Wall, Ellie | 7 | 8 |
![]() | 4 | 08:05 | Kluepfel, Hailey | Buckley, Bea | 8 | 8 |
![]() | 4 | 04:29 | Hackett, Anna | Unassisted | 8 | 9 |
![]() | 4 | 03:03 | Quinn, Teagan | Heubeck, Mary Claire | 9 | 9 |
![]() | 4 | 00:46 | Quinn, Teagan | Buckley, Bea | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:24 | Johnson, Cameron | Green Card |
![]() | 1 | 05:24 | Penner, Jessie | Green Card |
![]() | 1 | 01:00 | Dougherty, Karli | Green Card |
![]() | 2 | 14:26 | Kuehn, Reagan | Green Card |
![]() | 2 | 12:03 | Coleman, Mackenzie | Yellow Card |
![]() | 2 | 07:33 | Vandiver, Ana Lee | Yellow Card |
![]() | 2 | 02:03 | Engelkraut, Maddie | Green Card |
![]() | 2 | 00:00 | Kluepfel, Hailey | Green Card |
![]() | 3 | 07:14 | Vandiver, Ana Lee | Green Card |
![]() | 3 | 03:38 | Traynor, Lila | Green Card |
![]() | 4 | 11:59 | Heubeck, Mary Claire | Green Card |
![]() | 4 | 08:50 | Scalzo, Lizzie | Green Card |
![]() | 4 | 08:33 | Gilner, Addie | Green Card |
![]() | 4 | 07:55 | Johnson, Cameron | Green Card |
![]() | 4 | 06:13 | Quinn, Kate | Green Card |
![]() | 4 | 02:41 | Ross, Charlotte | Green Card |
![]() | 4 | 01:17 | Engelkraut, Maddie | Green Card |
![]() | 4 | 00:28 | Penner, Jessie | Green Card |
Drexel


Elon

ELON Starters: Gilner, Addie; Johnson, Cameron; Vandiver, Ana Lee; Hackett, Anna; Santa Barbara, MJ; Penner, Jessie; Kouchalakos, Arianna; Walsh, Caitlin; Economus, Mimi; Kuehn, Reagan; Coleman, Mackenzie; Ritter, Eliza. DRX Starters: Madden, Anne; Dailey, Lucy; Buckley, Bea; Maloney, Katie; Heubeck, Mary Claire; Stek, Daniella; Ross, Charlotte; Senich, Katherine; Nikolic, Emma; Wall, Ellie; Louca, Alexia; Quinn, Kate; ELON Keeper: Walsh, Caitlin. DRX Keeper: Dailey, Lucy.

Start of Quarter 1

Draw control by DRX Heubeck, Mary Claire

Green card on ELON Johnson, Cameron

Shot by DRX Madden, Anne, SAVE by Walsh, Caitlin

Clear attempt by ELON good.

Turnover by ELON Engelkraut, Maddie (caused by Louca, Alexia).

Ground ball pickup by DRX Louca, Alexia

Clear attempt by DRX good.

Shot by DRX Bontatibus, Elena HIT POST

Shot by DRX Buckley, Bea WIDE

Clear attempt by ELON good.

Turnover by ELON Zebley, Mia (caused by Maloney, Katie).

Ground ball pickup by DRX Maloney, Katie

Turnover by DRX Maloney, Katie

Shot by DRX Sucoloski, Annie WIDE

Shot by ELON Coleman, Mackenzie, SAVE by Dailey, Lucy

Clear attempt by DRX good.

Foul on ELON Kuehn, Reagan

Free Position attempt by DRX
1

08:35

0

Draw control by ELON Santa Barbara, MJ

Clear attempt by ELON good.
1

07:30

1

Draw control by ELON Gilner, Addie
1

06:21

2

Draw control by DRX Quinn, Kate
2

06:03

2

Draw control by DRX Quinn, Kate

Green card on ELON Penner, Jessie

Shot by DRX Madden, Anne, SAVE by Walsh, Caitlin

Clear attempt by ELON good.

Turnover by ELON Austin, Lillian (caused by Wall, Ellie).

Ground ball pickup by DRX Maloney, Katie

Clear attempt by DRX good.
3

03:53

2

Draw control by DRX Heubeck, Mary Claire

Shot by DRX Buckley, Bea, SAVE by Walsh, Caitlin

Clear attempt by ELON good.

Foul on ELON Kuehn, Reagan

Turnover by ELON Engelkraut, Maddie (caused by Louca, Alexia).

Ground ball pickup by DRX Louca, Alexia

Clear attempt by DRX good.

Turnover by DRX Buckley, Bea

Green card on DRX Dougherty, Karli

Clear attempt by ELON good.

Shot by ELON Vandiver, Ana Lee, SAVE by Dailey, Lucy

Clear attempt by DRX good.
00:00
End of PeriodDrexel


Elon

Start of Quarter 2

Ground ball pickup by DRX Senich, Katherine

Green card on ELON Kuehn, Reagan

Foul on ELON Penner, Jessie

Free Position attempt by DRX

Shot by DRX Buckley, Bea WIDE {Free Position Shot}

Ground ball pickup by DRX Buckley, Bea

Turnover by DRX Buckley, Bea

Clear attempt by ELON good.

Yellow card on ELON Coleman, Mackenzie (PLAYER: 0/TEAM: 0/releasable)

Shot by ELON Coleman, Mackenzie BLOCKED

Clear attempt by DRX good.

Turnover by DRX Buckley, Bea (caused by Kuehn, Reagan).

Ground ball pickup by ELON Penner, Jessie

Clear attempt by ELON good.

Shot by ELON Vandiver, Ana Lee WIDE

Shot by ELON Vandiver, Ana Lee, SAVE by Dailey, Lucy

Clear attempt by DRX failed.

Turnover by DRX Maloney, Katie (caused by Vandiver, Ana Lee).

Ground ball pickup by ELON Vandiver, Ana Lee

Timeout by ELON

Foul on DRX Quinn, Kate

Free Position attempt by ELON

Shot by ELON Hackett, Anna {Free Position Shot} , SAVE by Dailey, Lucy

Clear attempt by DRX failed.

Turnover by DRX Ross, Charlotte

Turnover by ELON Austin, Lillian (caused by Nikolic, Emma).

Ground ball pickup by DRX Dailey, Lucy

Clear attempt by DRX good.

Yellow card on ELON Vandiver, Ana Lee (PLAYER: 0/TEAM: 0/non-releasable)
4

07:09

2

Draw control by DRX Quinn, Kate

Turnover by DRX Dougherty, Karli

Clear attempt by ELON good.
4

05:11

3

Draw control by ELON Santa Barbara, MJ

Foul on DRX Stek, Daniella

Free Position attempt by ELON

Shot by ELON Scalzo, Lizzie {Free Position Shot} , SAVE by Dailey, Lucy

Clear attempt by DRX good.

Turnover by DRX Kluepfel, Hailey (caused by Kuehn, Reagan).

Clear attempt by ELON good.
4

02:28

4

Timeout by DRX

Draw control by DRX Quinn, Kate

Green card on ELON Engelkraut, Maddie

Turnover by DRX Buckley, Bea

Clear attempt by ELON good.

Turnover by ELON Scalzo, Lizzie

Ground ball pickup by DRX Maloney, Katie

Clear attempt by DRX good.

Turnover by DRX Kluepfel, Hailey (caused by Ritter, Eliza).

Green card on DRX Kluepfel, Hailey
00:00
End of PeriodDrexel


Elon

Start of Quarter 3

Draw control by ELON Kuehn, Reagan

Clear attempt by ELON good.

Ground ball pickup by ELON Hackett, Anna

Shot by ELON Zebley, Mia, SAVE by Dailey, Lucy

Clear attempt by DRX failed.

Turnover by DRX Stek, Daniella

Clear attempt by ELON good.

Turnover by ELON Zebley, Mia (caused by Maloney, Katie).

Ground ball pickup by DRX Maloney, Katie

Clear attempt by DRX good.

Shot by DRX Wall, Ellie WIDE

Ground ball pickup by DRX Madden, Anne

Foul on ELON Zebley, Mia

Free Position attempt by DRX
5

10:56

4

Draw control by ELON Kouchalakos, Arianna

Ground ball pickup by ELON Vandiver, Ana Lee
5

10:02

5

Draw control by ELON Santa Barbara, MJ

Clear attempt by ELON good.

Shot by ELON Vandiver, Ana Lee, SAVE by Dailey, Lucy

Clear attempt by DRX good.

Turnover by DRX Heubeck, Mary Claire

Ground ball pickup by ELON Kuehn, Reagan

Clear attempt by ELON good.
5

07:28

6

Draw control by DRX Bentley, Amelia

Ground ball pickup by DRX McClain, Alexys

Green card on ELON Vandiver, Ana Lee

Clear attempt by DRX good.

Turnover by DRX Traynor, Lila (caused by Economus, Mimi).

Ground ball pickup by ELON Ritter, Eliza

Turnover by ELON Zebley, Mia

Ground ball pickup by DRX Senich, Katherine

Foul on ELON Kuehn, Reagan

Free Position attempt by DRX
6

06:13

6

Draw control by ELON Santa Barbara, MJ

Turnover by ELON Kouchalakos, Arianna (caused by Ross, Charlotte).

Clear attempt by DRX good.

Turnover by DRX Traynor, Lila (caused by Johnson, Cameron).

Ground ball pickup by ELON Kuehn, Reagan

Turnover by ELON Hackett, Anna

Shot by DRX Traynor, Lila WIDE

Ground ball pickup by DRX Buckley, Bea

Shot by DRX Traynor, Lila WIDE

Foul on DRX Buckley, Bea

Turnover by DRX Buckley, Bea (caused by Gilner, Addie).

Timeout by ELON

Green card on DRX Traynor, Lila
6

03:00

7

Draw control by ELON Engelkraut, Maddie

Turnover by ELON Vandiver, Ana Lee (caused by Stek, Daniella).

Ground ball pickup by DRX Wall, Ellie

Clear attempt by DRX good.

Foul on ELON Penner, Jessie

Free Position attempt by DRX

Shot by DRX Madden, Anne {Free Position Shot} , SAVE by Walsh, Caitlin

Clear attempt by ELON good.

Shot by ELON Hackett, Anna HIGH
00:00
End of PeriodDrexel


Elon

Start of Quarter 4

Foul on DRX Quinn, Kate

Free Position attempt by ELON

Shot by ELON Hackett, Anna, SAVE by Dailey, Lucy

Clear attempt by DRX failed.

Turnover by DRX Nikolic, Emma (caused by Vandiver, Ana Lee).

Ground ball pickup by ELON Scalzo, Lizzie

Clear attempt by ELON good.

Turnover by ELON Scalzo, Lizzie (caused by Nikolic, Emma).

Ground ball pickup by DRX Dailey, Lucy

Clear attempt by DRX good.

Foul on ELON Ritter, Eliza

Free Position attempt by DRX

Shot by DRX Kluepfel, Hailey WIDE {Free Position Shot}

Ground ball pickup by DRX Kane, Madeline

Green card on DRX Heubeck, Mary Claire

Clear attempt by ELON good.

Turnover by ELON Eilender, Gwen

Ground ball pickup by DRX Ross, Charlotte

Clear attempt by DRX good.

Turnover by DRX Kane, Madeline (caused by Penner, Jessie).

Clear attempt by ELON good.
6

10:03

8

Draw control by DRX Bentley, Amelia
7

09:19

8

Draw control by DRX Bentley, Amelia

Clear attempt by DRX good.

Green card on ELON Scalzo, Lizzie

Green card on ELON Gilner, Addie

Shot by DRX Kluepfel, Hailey WIDE
8

08:05

8

Draw control by DRX Wall, Ellie

Green card on ELON Johnson, Cameron

Ground ball pickup by DRX Madden, Anne

Turnover by DRX Kane, Madeline

Green card on DRX Quinn, Kate

Clear attempt by ELON good.

Shot by ELON Hackett, Anna HIT POST

Foul on DRX Maloney, Katie

Free Position attempt by ELON
8

04:29

9

Timeout by DRX

Draw control by DRX Bentley, Amelia
9

03:03

9

Draw control by ELON Vandiver, Ana Lee

Green card on DRX Ross, Charlotte

Foul on DRX Louca, Alexia

Shot by ELON Zebley, Mia HIT POST

Shot by ELON Scalzo, Lizzie, SAVE by Dailey, Lucy

Clear attempt by DRX good.

Green card on ELON Engelkraut, Maddie
10

00:46

9

Draw control by DRX Bentley, Amelia

Timeout by DRX

Green card on ELON Penner, Jessie
00:00
End of Period
Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | ATT | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | M | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 8 | ![]() | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 10 | ![]() | ATT | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 11 | ![]() | ATT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 13 | ![]() | ATTACKER | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 14 | ![]() | DM | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 19 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1-1 | 2 |
| 23 | ![]() | ATT | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | ATT | 0 | 2 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0-1 | 1 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 6 | 16 | 23 | 14 | 18 | 18 | 10 | 12 | 6 | 6 |

Elon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilner, Addie | * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 2 | Johnson, Cameron | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Zebley, Mia | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 11 | Vandiver, Ana Lee | * | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 1 | 0-0 | 0 |
| 12 | Hackett, Anna | * | 4 | 0 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 13 | Santa Barbara, MJ | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Penner, Jessie | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Eilender, Gwen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Marquette, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Engelkraut, Maddie | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 20 | Silvestri, Arianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kouchalakos, Arianna | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | Walsh, Caitlin | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Economus, Mimi | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Kuehn, Reagan | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 3 |
| 29 | Coleman, Mackenzie | * | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Scalzo, Lizzie | - | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 35 | Austin, Lillian | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | Ritter, Eliza | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 9 | 5 | 14 | 23 | 18 | 8 | 13 | 10 | 9 | 3 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 9 | 9 | W |
| Totals | 9 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | Walsh, Caitlin | 60:00 | 10 | 4 | L |
| Totals | 10 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 2 | 6 | 6 | 23 |
![]() | 4 | 7 | 6 | 6 | 23 |
Shots on Goal | |||||
![]() | 6 | 1 | 3 | 4 | 14 |
![]() | 4 | 5 | 5 | 4 | 18 |
Saves | |||||
![]() | 2 | 3 | 2 | 2 | 9 |
![]() | 3 | 0 | 1 | 0 | 4 |
Turnovers | |||||
![]() | 2 | 8 | 5 | 3 | 18 |
![]() | 4 | 2 | 5 | 2 | 13 |
Clears | |||||
![]() | 5-5 | 4-6 | 5-6 | 4-5 | 18-22 |
![]() | 6-6 | 5-5 | 5-5 | 4-4 | 20-20 |
Ground Balls | |||||
![]() | 4 | 4 | 6 | 4 | 18 |
![]() | 0 | 2 | 5 | 1 | 8 |
Draw Controls | |||||
![]() | 4 | 2 | 1 | 5 | 12 |
![]() | 2 | 1 | 5 | 1 | 9 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 2-3 | 0-1 | 3-6 |
![]() | 0-0 | 0-2 | 0-0 | 1-1 | 1-3 |




























