Drexel University Athletics
Drexel vs Fairfield
Drexel
2-3, 0-0


Fairfield
4-1, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 3 | 2 | 10 |
![]() | 2 | 3 | 2 | 2 | 9 |
DREXEL: Buckley, Bea (2), Quinn, Kate (1), Madden, Anne (1), Senich, Katherine (1), Bontatibus, Elena (1), Dougherty, Karli (1), Wall, Ellie (1), Quinn, Teagan (1)
FFD: Tessa Caputo (3), Kelly Haggerty (3), Paige Gardner (1), Mary Henry (1), Haley Burns (1), Kyleigh Tufano (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | DREXEL |
|---|---|---|---|---|---|---|
![]() | 1 | 13:40 | Paige Gardner | Unassisted | 1 | 0 |
![]() | 1 | 12:09 | Mary Henry | Unassisted | 2 | 0 |
![]() | 1 | 07:12 | Tessa Caputo | Unassisted | 3 | 0 |
![]() | 1 | 04:23 | Kelly Haggerty | Tessa Caputo | 4 | 0 |
![]() | 1 | 00:50 | Quinn, Kate | Unassisted | 4 | 1 |
![]() | 1 | 00:08 | Buckley, Bea | Unassisted | 4 | 2 |
![]() | 2 | 14:23 | Madden, Anne | Buckley, Bea | 4 | 3 |
![]() | 2 | 09:09 | Buckley, Bea | Unassisted | 4 | 4 |
![]() | 2 | 06:52 | Haley Burns | Mary Henry | 5 | 4 |
![]() | 2 | 05:01 | Senich, Katherine | Unassisted | 5 | 5 |
![]() | 3 | 13:44 | Kyleigh Tufano | Tessa Caputo | 6 | 5 |
![]() | 3 | 12:08 | Bontatibus, Elena | Buckley, Bea | 6 | 6 |
![]() | 3 | 08:07 | Kelly Haggerty | Tessa Caputo | 7 | 6 |
![]() | 3 | 00:52 | Dougherty, Karli | Buckley, Bea | 7 | 7 |
![]() | 3 | 00:38 | Tessa Caputo | Unassisted | 8 | 7 |
![]() | 4 | 12:26 | Kelly Haggerty | Tessa Caputo | 9 | 7 |
![]() | 4 | 09:22 | Wall, Ellie | Senich, Katherine | 9 | 8 |
![]() | 4 | 07:49 | Quinn, Teagan | Senich, Katherine | 9 | 9 |
![]() | 4 | 05:27 | Tessa Caputo | Paige Gardner | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:06 | Maloney, Katie | YELLOW CARD |
![]() | 1 | 02:29 | Madden, Anne | GREEN CARD |
![]() | 1 | 01:57 | Kelly Haggerty | YELLOW CARD |
![]() | 2 | 14:19 | Quinn, Kate | YELLOW CARD |
![]() | 2 | 12:55 | Kyleigh Tufano | YELLOW CARD |
![]() | 2 | 12:55 | Nikolic, Emma | YELLOW CARD |
![]() | 2 | 07:46 | Quinn, Kate | YELLOW CARD |
![]() | 2 | 04:50 | Mary Henry | GREEN CARD |
![]() | 2 | 04:12 | Buckley, Bea | YELLOW CARD |
![]() | 2 | 03:20 | Haley Burns | YELLOW CARD |
![]() | 2 | 00:12 | Ross, Charlotte | YELLOW CARD |
![]() | 3 | 05:43 | Sara Macleod | GREEN CARD |
![]() | 3 | 02:30 | Madden, Anne | YELLOW CARD |
![]() | 4 | 09:09 | Tessa Caputo | YELLOW CARD |
![]() | 4 | 00:27 | Wall, Ellie | GREEN CARD |
Fairfield


Drexel

Dailey, Lucy at goalie for DREXEL.

Whitney Robinson at goalie for FFD.

Draw control by FFD Brynn Donnelly.
1

13:40

0

Draw control by DREXEL McClain, Alexys.

Turnover by DREXEL Buckley, Bea (caused by Lila Berkery).

Clear attempt by FFD good.

Foul on DREXEL Wall, Ellie.

Free position attempt for FFD.
2

12:09

0

Draw control by FFD Brynn Donnelly.

Shot by FFD Kelly Haggerty WIDE

Foul on DREXEL Maloney, Katie.

Free position attempt for FFD.

Shot by FFD Mary Henry WIDE {free position shot}

Clock violation by FFD.

Turnover by FFD.

Clear attempt by DREXEL good.

Turnover by DREXEL Senich, Katherine.

Clear attempt by FFD failed.

Turnover by FFD Sophia Colasacco.

Shot by DREXEL Madden, Anne HIGH

Turnover by DREXEL Quinn, Kate.

Ground ball pickup by FFD Whitney Robinson.

Clear attempt by FFD good.

Shot by FFD Charlotte Loughlin HIGH

Shot by FFD Lizzie Getz, SAVE Dailey, Lucy

Ground ball pickup by FFD Tessa Caputo.
3

07:12

0

Media Timeout

Draw control by DREXEL Heubeck, Mary Claire.

Clear attempt by DREXEL good.

Shot by DREXEL Quinn, Teagan WIDE

Turnover by DREXEL Heubeck, Mary Claire (caused by Haley Burns).

Ground ball pickup by FFD Haley Burns.

Clear attempt by FFD good.

Yellow card (2:00) on DREXEL Maloney, Katie.

Shot by FFD Kelly Haggerty, SAVE Dailey, Lucy

Ground ball pickup by FFD Sara Macleod.
4

04:23

0

Draw control by FFD Brynn Donnelly.

Foul on DREXEL Quinn, Kate.

Free position attempt for FFD.

Turnover by FFD Tessa Caputo (caused by Dougherty, Karli).

Ground ball pickup by DREXEL Dailey, Lucy.

Clear attempt by DREXEL good.

Green card (1:00) on DREXEL Madden, Anne.

Turnover by DREXEL Buckley, Bea.

Ground ball pickup by FFD Stella Straka.

Clear attempt by FFD good.

Turnover by FFD Paige Gardner.

Ground ball pickup by DREXEL Ross, Charlotte.

Yellow card (2:00) on FFD Kelly Haggerty.

Clear attempt by DREXEL good.

Foul on FFD Grace Kiernan.

Free position attempt for DREXEL.
4

00:50

1

Draw control by DREXEL McClain, Alexys.

Foul on FFD Haley Burns.

Free position attempt for DREXEL.
4

00:08

2

Draw control by DREXEL Bentley, Amelia.
00:00
End of PeriodFairfield


Drexel

4

14:23

3

Draw control by FFD Haley Burns.

Yellow card (2:00) on DREXEL Quinn, Kate.

Shot by FFD Sara Macleod, SAVE Dailey, Lucy

Turnover by DREXEL Dailey, Lucy (caused by Tessa Caputo).

Yellow card (2:00) on FFD Kyleigh Tufano.

Yellow card (2:00) on DREXEL Nikolic, Emma.

Turnover by FFD Charlotte Loughlin (caused by Maloney, Katie).

Ground ball pickup by DREXEL Maloney, Katie.

Clear attempt by DREXEL good.

Shot by DREXEL Quinn, Kate, SAVE Whitney Robinson

Clear attempt by FFD good.

Shot by FFD Sara Macleod WIDE

Clock violation by FFD.

Turnover by FFD.

Clear attempt by DREXEL good.
4

09:09

4

Draw control by DREXEL Bentley, Amelia.

Foul on FFD Lila Berkery.

Shot by DREXEL Quinn, Kate BLOCKED

Yellow card (2:00) on DREXEL Quinn, Kate.

Turnover by DREXEL Quinn, Kate (caused by Sophia Colasacco).

Clear attempt by FFD good.
5

06:52

4

Media Timeout

Draw control by DREXEL Bentley, Amelia.

Foul on FFD Sophia Colasacco.

Free position attempt for DREXEL.
5

05:01

5

Draw control by DREXEL Bentley, Amelia.

Green card (1:00) on FFD Mary Henry.

Clear attempt by DREXEL good.

Turnover by DREXEL Buckley, Bea (caused by Lila Berkery).

Yellow card (2:00) on DREXEL Buckley, Bea.

Clear attempt by FFD good.

Turnover by FFD Haley Burns.

Yellow card (2:00) on FFD Haley Burns.

Clear attempt by DREXEL good.

Shot by DREXEL Buckley, Bea BLOCKED

Ground ball pickup by FFD Whitney Robinson.

Clear attempt by FFD good.

Shot by FFD Mary Henry, SAVE Dailey, Lucy

Ground ball pickup by FFD Tessa Caputo.

Shot by FFD Tessa Caputo, SAVE Dailey, Lucy

Clear attempt by DREXEL good.

Turnover by DREXEL Wall, Ellie (caused by Haley Burns).

Ground ball pickup by FFD Lizzie Getz.

Yellow card (2:00) on DREXEL Ross, Charlotte.

Turnover by FFD Tessa Caputo.

Ground ball pickup by DREXEL Stek, Daniella.
00:00
End of PeriodFairfield


Drexel


Draw control by FFD Brynn Donnelly.
6

13:44

5

Draw control by FFD Brynn Donnelly.

Foul on DREXEL Wall, Ellie.

Free position attempt for FFD.

Shot by FFD Haley Burns, SAVE Dailey, Lucy {free position shot}

Clear attempt by DREXEL good.
6

12:08

6

Draw control by FFD Sophia Colasacco.

Clear attempt by FFD good.

Foul on DREXEL Maloney, Katie.

Free position attempt for FFD.

Shot by FFD Charlotte Loughlin WIDE {free position shot}

Ground ball pickup by DREXEL Dailey, Lucy.

Clear attempt by DREXEL good.

Shot by DREXEL Madden, Anne WIDE

Turnover by DREXEL McClain, Alexys.

Clear attempt by FFD good.

Foul on DREXEL Maloney, Katie.

Free position attempt for FFD.
7

08:07

6

Draw control by DREXEL Bentley, Amelia.

Turnover by DREXEL Buckley, Bea.

Ground ball pickup by FFD Lizzie Getz.

Clear attempt by FFD good.

Shot by FFD Haley Burns BLOCKED

Ground ball pickup by DREXEL Maloney, Katie.

Timeout by DREXEL.

Media Timeout

Green card (1:00) on FFD Sara Macleod.

Shot by DREXEL Kane, Madeline, SAVE Whitney Robinson

Clear attempt by FFD good.

Turnover by FFD Tessa Caputo (caused by Maloney, Katie).

Ground ball pickup by DREXEL Maloney, Katie.

Clear attempt by DREXEL good.

Turnover by DREXEL Madden, Anne (caused by Grace Kiernan).

Yellow card (2:00) on DREXEL Madden, Anne.

Shot by FFD Tessa Caputo, SAVE Dailey, Lucy

Clear attempt by DREXEL good.
7

00:52

7

Draw control by FFD Brynn Donnelly.
8

00:38

7

Foul on FFD Brynn Donnelly.

Draw control by DREXEL McClain, Alexys.
00:00
End of PeriodFairfield


Drexel


Foul on FFD Sophia Colasacco.

Free position attempt for DREXEL.

Shot by DREXEL Kane, Madeline, SAVE Whitney Robinson {free position shot}

Ground ball pickup by FFD Whitney Robinson.

Clear attempt by FFD good.
9

12:26

7

Draw control by DREXEL Heubeck, Mary Claire.

Turnover by DREXEL Buckley, Bea (caused by Lizzie Getz).

Ground ball pickup by FFD Lizzie Getz.

Clear attempt by FFD good.

Shot by FFD Charlotte Loughlin, SAVE Dailey, Lucy

Clear attempt by DREXEL good.

Timeout by DREXEL.
9

09:22

8

Draw control by DREXEL Heubeck, Mary Claire.

Yellow card (2:00) on FFD Tessa Caputo.

Foul on FFD Lila Berkery.

Free position attempt for DREXEL.

Shot by DREXEL Buckley, Bea, SAVE Whitney Robinson {free position shot}

Ground ball pickup by DREXEL Senich, Caroline.
9

07:49

9

Media Timeout

Draw control by DREXEL Heubeck, Mary Claire.

Clear attempt by DREXEL good.

Foul on FFD Sophia Colasacco.

Free position attempt for DREXEL.

Turnover by DREXEL Buckley, Bea.

Clear attempt by FFD good.
10

05:27

9

Draw control by FFD Lila Berkery.

Foul on DREXEL Heubeck, Mary Claire.

Shot by FFD Katie Bergen, SAVE Dailey, Lucy

Ground ball pickup by DREXEL Stek, Daniella.

Clear attempt by DREXEL good.

Turnover by DREXEL Buckley, Bea (caused by Sophia Colasacco).

Ground ball pickup by FFD Sophia Colasacco.

Timeout by FFD.

Clear attempt by FFD good.

Turnover by FFD Jenna Capozzi (caused by Quinn, Teagan).

Ground ball pickup by DREXEL Quinn, Teagan.

Clear attempt by DREXEL good.

Timeout by DREXEL.

Turnover by DREXEL Senich, Katherine.

Ground ball pickup by FFD Sophia Colasacco.

Clear attempt by FFD good.

Green card (1:00) on DREXEL Wall, Ellie.

Turnover by FFD Katherine Shammas (caused by Buckley, Bea).

Ground ball pickup by DREXEL Louca, Alexia.

Clear attempt by DREXEL good.

Shot by DREXEL Kane, Madeline, SAVE Whitney Robinson
00:00
End of Period
Fairfield

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa Caputo | - | 3 | 4 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 4 | Paige Gardner | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Haley Burns | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 0-1 | 1 |
| 8 | Kelly Haggerty | - | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Lila Berkery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2 |
| 10 | Brynn Donnelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 1 |
| 11 | Stella Straka | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Delaney Brimhall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Jenna Capozzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kyleigh Tufano | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Mary Henry | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 21 | Katie Bergen | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Charlotte Loughlin | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 25 | Grace Kiernan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | Katherine Shammas | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Sophia Colasacco | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 3 |
| 30 | Lizzie Getz | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 37 | Sara Macleod | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Whitney Robinson | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 6 | 16 | 25 | 19 | 13 | 11 | 9 | 9 | 4 | 8 |

Drexel

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senich, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Senich, Katherine | - | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 7 | Wall, Ellie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 8 | Bentley, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 9 | Louca, Alexia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Heubeck, Mary Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1 |
| 13 | Madden, Annie | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Quinn, Teagan | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Ross, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Nikolic, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Stek, Daniella | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Maloney, Katie | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 3 |
| 20 | Kane, Maddie | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Quinn, Kate | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 24 | Buckley, Bea | - | 2 | 3 | 5 | 4 | 3 | 0 | 7 | 1 | 0 | 1-2 | 0 |
| 27 | Dougherty, Karli | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | McClain, Alexys | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 29 | Dailey, Lucy | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Bontatibus, Elena | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 5 | 14 | 19 | 14 | 11 | 16 | 5 | 12 | 5 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | Whitney Robinson | 60:00 | 9 | 5 | W |
| Totals | 9 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 10 | 9 | L |
| Totals | 10 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 5 | 7 | 4 | 25 |
![]() | 4 | 6 | 4 | 5 | 19 |
Shots on Goal | |||||
![]() | 5 | 4 | 4 | 4 | 17 |
![]() | 0 | 3 | 3 | 3 | 9 |
Saves | |||||
![]() | 0 | 1 | 1 | 3 | 5 |
![]() | 2 | 3 | 2 | 2 | 9 |
Turnovers | |||||
![]() | 4 | 4 | 1 | 2 | 11 |
![]() | 5 | 4 | 3 | 4 | 16 |
Clears | |||||
![]() | 4-5 | 4-4 | 4-4 | 5-5 | 17-18 |
![]() | 4-4 | 5-5 | 4-4 | 5-5 | 18-18 |
Ground Balls | |||||
![]() | 5 | 3 | 1 | 4 | 13 |
![]() | 2 | 2 | 3 | 4 | 11 |
Draw Controls | |||||
![]() | 3 | 1 | 4 | 1 | 9 |
![]() | 4 | 3 | 2 | 3 | 12 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-2 | 0-0 | 1-4 |
![]() | 2-2 | 1-1 | 0-0 | 0-2 | 3-5 |







