Drexel University Athletics
Georgetown vs Drexel
04/01/2026
Vidas Field
3:00 PM
Georgetown
8-3

17
Final
8

Drexel
4-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 8 | |
| 6 | 4 | 4 | 3 | 17 |
GU: Driggs, Gracie (5), Ziegler, Reagan (3), Pronti, Maia (2), McGovern, Anne (2), Blix, Danica (1), Davies, Molly (1), Steer, Lauren (1), Loschert, Sophia (1), Goodman, Della (1)
DRX: Madden, Anne (3), Heubeck, Mary Claire (1), Quinn, Teagan (1), Senich, Caroline (1), Kluepfel, Hailey (1), Quinn, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | GU |
|---|---|---|---|---|---|---|
| 1 | 13:04 | Ziegler, Reagan | Driggs, Gracie | 0 | 1 | |
| 1 | 11:10 | Driggs, Gracie | Unassisted | 0 | 2 | |
| 1 | 08:04 | Pronti, Maia | McGovern, Anne | 0 | 3 | |
| 1 | 07:05 | McGovern, Anne | Steer, Lauren | 0 | 4 | |
| 1 | 03:40 | Pronti, Maia | Davies, Molly | 0 | 5 | |
| 1 | 02:03 | Driggs, Gracie | Loschert, Sophia | 0 | 6 | |
| 1 | 00:24 | Heubeck, Mary Claire | Unassisted | 1 | 6 | |
| 2 | 14:00 | Driggs, Gracie | Unassisted | 1 | 7 | |
| 2 | 12:25 | Blix, Danica | Unassisted | 1 | 8 | |
| 2 | 11:46 | Davies, Molly | Byrne, Molly | 1 | 9 | |
| 2 | 03:50 | Quinn, Teagan | Unassisted | 2 | 9 | |
| 2 | 02:44 | Senich, Caroline | Unassisted | 3 | 9 | |
| 2 | 02:14 | Madden, Anne | Buckley, Bea | 4 | 9 | |
| 2 | 02:01 | Kluepfel, Hailey | Wall, Ellie | 5 | 9 | |
| 2 | 00:21 | Ziegler, Reagan | Driggs, Gracie | 5 | 10 | |
| 2 | 00:03 | Madden, Anne | Buckley, Bea | 6 | 10 | |
| 3 | 14:35 | Madden, Anne | Buckley, Bea | 7 | 10 | |
| 3 | 10:14 | McGovern, Anne | Unassisted | 7 | 11 | |
| 3 | 08:27 | Steer, Lauren | McGovern, Anne | 7 | 12 | |
| 3 | 06:57 | Loschert, Sophia | Unassisted | 7 | 13 | |
| 3 | 02:05 | Driggs, Gracie | McGovern, Anne | 7 | 14 | |
| 4 | 08:39 | Driggs, Gracie | Byrne, Molly | 7 | 15 | |
| 4 | 06:30 | Quinn, Kate | Buckley, Bea | 8 | 15 | |
| 4 | 05:01 | Ziegler, Reagan | Goodman, Della | 8 | 16 | |
| 4 | 01:33 | Goodman, Della | Pronti, Maia | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:55 | Steer, Lauren | Green Card | |
| 2 | 12:19 | Quinn, Kate | Green Card | |
| 2 | 01:53 | Brille, Amanda | Green Card | |
| 3 | 14:48 | Ziegler, Reagan | Green Card | |
| 3 | 10:03 | Loschert, Sophia | Green Card | |
| 3 | 03:19 | Steer, Lauren | Yellow Card | |
| 3 | 02:50 | Buckley, Bea | Yellow Card | |
| 4 | 12:12 | Richter, Sydney | Yellow Card | |
| 4 | 07:02 | Kluepfel, Hailey | Yellow Card | |
| 4 | 05:29 | Quinn, Kate | Green Card | |
| 4 | 03:35 | Ross, Charlotte | Green Card |











