Drexel University Athletics
Monmouth vs Drexel
04/15/2026
Vidas Field
3:00 PM
Monmouth
8-7

10
Final
15

Drexel
5-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 3 | 3 | 4 | 15 | |
| 2 | 2 | 1 | 5 | 10 |
MON: Curtin, Grace (3), Lymberis, Sophia (2), Berigan, Shea (2), Rismani, Lauren (1), Major, Cara (1), Castaldo, Olivia (1)
DRX: Bontatibus, Elena (5), Quinn, Kate (4), Wall, Ellie (1), Quinn, Teagan (1), Lennon, Caroline (1), Traynor, Lila (1), Heubeck, Mary Claire (1), Kane, Madeline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | MON |
|---|---|---|---|---|---|---|
| 1 | 11:30 | Quinn, Kate | Bontatibus, Elena | 1 | 0 | |
| 1 | 10:06 | Rismani, Lauren | Unassisted | 1 | 1 | |
| 1 | 06:04 | Wall, Ellie | Bontatibus, Elena | 2 | 1 | |
| 1 | 05:03 | Bontatibus, Elena | Unassisted | 3 | 1 | |
| 1 | 02:53 | Quinn, Kate | Unassisted | 4 | 1 | |
| 1 | 01:06 | Lymberis, Sophia | Unassisted | 4 | 2 | |
| 1 | 00:45 | Quinn, Kate | Unassisted | 5 | 2 | |
| 2 | 11:47 | Lymberis, Sophia | Unassisted | 5 | 3 | |
| 2 | 10:47 | Bontatibus, Elena | Unassisted | 6 | 3 | |
| 2 | 09:17 | Bontatibus, Elena | Unassisted | 7 | 3 | |
| 2 | 08:28 | Berigan, Shea | Rismani, Lauren | 7 | 4 | |
| 2 | 04:58 | Quinn, Teagan | Unassisted | 8 | 4 | |
| 3 | 13:53 | Bontatibus, Elena | McClain, Alexys | 9 | 4 | |
| 3 | 12:10 | Curtin, Grace | Unassisted | 9 | 5 | |
| 3 | 07:33 | Lennon, Caroline | Bontatibus, Elena | 10 | 5 | |
| 3 | 06:56 | Traynor, Lila | Unassisted | 11 | 5 | |
| 4 | 14:31 | Curtin, Grace | Rismani, Lauren | 11 | 6 | |
| 4 | 13:46 | Heubeck, Mary Claire | Unassisted | 12 | 6 | |
| 4 | 13:07 | Major, Cara | Teresa Aldave, Elena | 12 | 7 | |
| 4 | 11:56 | Castaldo, Olivia | Unassisted | 12 | 8 | |
| 4 | 09:55 | Berigan, Shea | Teresa Aldave, Elena | 12 | 9 | |
| 4 | 06:16 | Bontatibus, Elena | Unassisted | 13 | 9 | |
| 4 | 05:32 | Quinn, Kate | Unassisted | 14 | 9 | |
| 4 | 02:27 | Curtin, Grace | Rismani, Lauren | 14 | 10 | |
| 4 | 01:00 | Kane, Madeline | Heubeck, Mary Claire | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:12 | Bontatibus, Elena | Green Card | |
| 2 | 07:56 | Falk, Delaney | Green Card | |
| 2 | 05:37 | Key, Chloe | Yellow Card | |
| 3 | 13:48 | Kluepfel, Hailey | Green Card | |
| 3 | 09:05 | Lacey, Brooke | Green Card | |
| 3 | 04:10 | Grimm, Marlaina | Green Card | |
| 4 | 00:05 | Lacey, Brooke | Green Card |









