Drexel University Athletics
Field Hockey History vs Northeastern University from October 25, 1991 - November 7, 2025
Wins
12
Losses
23
Ties
1
Home Record
8-8-1
Away Record
3-14
Conference Record
10-21-1
Streak
W1
First Matchup
L 0-2
10/25/1991
Last 10 Matchups
4-6
10/27/2017 - 11/7/2025
Largest Margin of Victory
W 5-0
10/24/2008
Smallest Margin of Victory
W 3-2
11/7/2025
Total Goals
48
Average Goals
1
History from October 25, 1991 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025 | Neutral West Long Branch, N.J. | W3-2 | |
| Friday, October 24 | 2025 | Away Boston, Mass. | L0-1 | |
| Friday, September 20 | 2024 | Home Philadelphia, Pa. | W1-0 | |
| Friday, October 27 | 2023 | Away Dedham, Mass. | OT2 W3-2 | |
| Sunday, October 23 | 2022 | Home Philadelphia, Pa. | L0-1 | |
| Friday, October 8 | 2021 | Away Boston, MA | L1-2 | |
| Friday, April 9 | 2020 | Home Buckley Field | W5-2 | |
| Friday, November 1 | 2019 | Away Boston, Mass. | L1-2 | |
| Sunday, October 28 | 2018 | Home Buckley Field | L1-3 | |
| Friday, October 27 | 2017 | Away Boston, Mass. | L0-3 | |
| Friday, September 30 | 2016 | Home Buckley Field | OT W2-1 | |
| Friday, October 2 | 2015 | Away Boston, Mass. | W4-3 | |
| Sunday, October 12 | 2014 | Home Buckley Field | OT L1-2 | |
| Friday, November 8 | 2013 | Neutral Newark, Del. | L0-2 | |
| Friday, October 11 | 2013 | Away Boston, Mass. | L0-1 | |
| Sunday, November 4 | 2012 | Home Buckley Field | (OT) W2-1 | |
| Friday, October 26 | 2012 | Home Buckley Field | W1-0 | |
| Friday, October 28 | 2011 | Home Buckley Field | L1-2 | Recap |
| Sunday, October 24 | 2010 | Away Boston, Mass. | L2-3 | Recap |
| Sunday, October 25 | 2009 | Home Buckley Field | W5-1 | Recap |
| Friday, October 24 | 2008 | Away Boston, Mass. | W5-0 | Recap |
| Friday, October 19 | 2007 | Home Buckley Field | W3-0 | Recap |
| Friday, October 6 | 2006 | Away Boston, Mass. | L0-7 | Recap |
| Friday, October 7 | 2005 | Home Buckley Field | L3-5 | |
| Friday, October 12 | 2001 | Away Boston, Mass. | L1-3 | |
| Sunday, October 8 | 2000 | Home Franklin Field | OT W2-1 | |
| Sunday, October 10 | 1999 | Away Boston, MA | L1-6 | |
| Friday, September 25 | 1998 | Home Finnesey Field | L0-6 | |
| Friday, October 3 | 1997 | Away Boston, MA | L0-8 | |
| Friday, October 4 | 1996 | Home Philadelphia, PA | L0-5 | |
| Friday, September 29 | 1995 | Away Boston, MA | L0-5 | |
| Friday, October 21 | 1994 | Home Philadelphia, PA | L0-5 | |
| Friday, October 22 | 1993 | Away Boston, MA | L0-6 | |
| Saturday, November 7 | 1992 | Away Boston, MA | L0-3 | |
| Sunday, October 25 | 1992 | Home Philadelphia, PA | 2 OT T0-0 | |
| Friday, October 25 | 1991 | Away Boston, MA | L0-2 | |
Win
Loss
Tuesday, March 18
Thursday, September 22
Tuesday, February 18
Thursday, May 23










