Drexel University Athletics
2012 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | fleischut, amanda | 22 | 22 | 1518 | 11 | 8 | 30 | 79 | 0.139 | 42 | 0.532 | 0-1-0 | 3 | 0-0 | 0 |
| 12 | mcardle, lindsay | 22 | 22 | 1474 | 12 | 3 | 27 | 63 | 0.190 | 33 | 0.524 | 3-1-0 | 3 | 0-0 | 1 |
| 17 | didonato, elise | 22 | 19 | 990 | 4 | 2 | 10 | 32 | 0.125 | 25 | 0.781 | 0-0-0 | 1 | 0-0 | 0 |
| 8 | conrad, christina | 22 | 22 | 1219 | 4 | 0 | 8 | 19 | 0.211 | 13 | 0.684 | 1-0-0 | 3 | 0-0 | 1 |
| 2 | lynam, mary | 22 | 6 | 838 | 4 | 0 | 8 | 16 | 0.250 | 10 | 0.625 | 2-1-0 | 2 | 0-0 | 0 |
| 19 | plank, meghan | 22 | 16 | 883 | 3 | 2 | 8 | 14 | 0.214 | 8 | 0.571 | 0-0-0 | 1 | 1-1 | 0 |
| 41 | hibshman, lauren | 22 | 22 | 1456 | 1 | 3 | 5 | 8 | 0.125 | 5 | 0.625 | 0-0-0 | 1 | 0-0 | 0 |
| 3 | grassi, danielle | 22 | 22 | 1093 | 1 | 2 | 4 | 9 | 0.111 | 8 | 0.889 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | lourtie, margaux | 12 | 0 | 106 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 2-0-0 | 1 | 0-0 | 0 |
| 5 | werner, rebecca | 21 | 20 | 949 | 0 | 3 | 3 | 8 | 0.000 | 5 | 0.625 | 1-1-0 | 0 | 0-0 | 0 |
| 10 | atiyeh, alexandra | 5 | 0 | 43 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | focht, kristen | 22 | 22 | 1501 | 1 | 0 | 2 | 8 | 0.125 | 6 | 0.750 | 0-1-0 | 0 | 0-0 | 4 |
| 15 | derkits, kristina | 7 | 0 | 69 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | beane, karleigh | 14 | 0 | 211 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 16 | fuller, allyson | 20 | 8 | 988 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 71 | gunter, jantien | 22 | 22 | 1462 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | knouse, jenna | 18 | 3 | 640 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | mcquiggan, katrina | 5 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | pachuilo, chloe | 21 | 16 | 1118 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 22 | 242 | 16605 | 45 | 24 | 114 | 268 | 0.168 | 162 | 0.604 | 10-6-0 | 15 | 1-1 | 6 | |
| Opponents | 22 | 354 | 16682 | 38 | 31 | 107 | 278 | 0.137 | 174 | 0.626 | 10-4-0 | 7 | 0-1 | 1 |




