Drexel University Athletics
2015 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McCarthy, Jessica | 19 | 19 | 886 | 5 | 2 | 12 | 50 | 0.100 | 27 | 0.540 | 2-1-0 | 1 | 0-0 | 0 |
| 13 | Walker, Idrienne | 19 | 18 | 811 | 6 | 0 | 12 | 35 | 0.171 | 22 | 0.629 | 4-1-0 | 1 | 0-0 | 0 |
| 41 | Hibshman, Lauren | 19 | 19 | 903 | 4 | 2 | 10 | 10 | 0.400 | 6 | 0.600 | 0-0-0 | 0 | 4-4 | 0 |
| 29 | Wiest, Megan | 19 | 18 | 735 | 4 | 2 | 10 | 29 | 0.138 | 13 | 0.448 | 4-2-0 | 2 | 0-0 | 0 |
| 1 | McCardell, Alison | 19 | 19 | 912 | 3 | 1 | 7 | 5 | 0.600 | 3 | 0.600 | 0-0-0 | 1 | 0-0 | 3 |
| 3 | Grassi, Danielle | 19 | 19 | 846 | 2 | 1 | 5 | 12 | 0.167 | 4 | 0.333 | 2-1-0 | 1 | 0-0 | 0 |
| 2 | Lynam, Mary | 19 | 19 | 906 | 1 | 3 | 5 | 34 | 0.029 | 9 | 0.265 | 0-1-0 | 1 | 0-0 | 0 |
| 5 | Ferguson, Amy | 19 | 14 | 641 | 1 | 2 | 4 | 5 | 0.200 | 4 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Bagdon, Katie | 19 | 19 | 846 | 1 | 1 | 3 | 4 | 0.250 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Boerner, Lindsay | 13 | 0 | 53 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 11 | Pickens, Alexandra | 17 | 1 | 158 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Pappas, Katie | 19 | 6 | 370 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Conroy, Mary | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 26 | Frost, Natalie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Gilchrist, Erin | 14 | 6 | 391 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Knouse, Jenna | 19 | 19 | 910 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 1 |
| 4 | Muntone, Sydney | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Rhoads, Ainslie | 15 | 13 | 518 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Weinstock, Rebecca | 15 | 0 | 93 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 19 | 209 | 10037 | 29 | 16 | 74 | 199 | 0.146 | 101 | 0.508 | 15-6-0 | 8 | 4-4 | 4 | |
| Opponents | 19 | 320 | 9999 | 51 | 40 | 142 | 263 | 0.194 | 164 | 0.624 | 7-2-0 | 11 | 1-2 | 4 |




