Drexel University Athletics
2019 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | thewessen, puk | 18 | 17 | 672 | 4 | 6 | 14 | 37 | 0.108 | 16 | 0.432 | 2-0-0 | 0 | 1-1 | 1 |
| 3 | horan, tess | 17 | 17 | 586 | 5 | 2 | 12 | 26 | 0.192 | 17 | 0.654 | 3-1-0 | 0 | 0-0 | 0 |
| 44 | powell, avery | 18 | 18 | 658 | 5 | 1 | 11 | 26 | 0.192 | 16 | 0.615 | 1-0-0 | 0 | 0-0 | 0 |
| 27 | bernheimer, tess | 18 | 18 | 658 | 2 | 6 | 10 | 19 | 0.105 | 11 | 0.579 | 1-0-0 | 0 | 0-0 | 1 |
| 10 | bagdon, katie | 16 | 16 | 575 | 3 | 2 | 8 | 12 | 0.250 | 7 | 0.583 | 0-0-0 | 0 | 1-1 | 3 |
| 55 | mcfeeley, chandler | 18 | 18 | 522 | 3 | 2 | 8 | 25 | 0.120 | 13 | 0.520 | 0-0-0 | 1 | 0-0 | 0 |
| 5 | brouwer, amber | 18 | 18 | 677 | 1 | 4 | 6 | 12 | 0.083 | 3 | 0.250 | 1-0-0 | 0 | 0-0 | 1 |
| 20 | lever, cailey | 18 | 15 | 485 | 3 | 0 | 6 | 8 | 0.375 | 5 | 0.625 | 2-0-0 | 1 | 0-0 | 0 |
| 6 | jacobs, isabel | 18 | 18 | 673 | 1 | 2 | 4 | 7 | 0.143 | 2 | 0.286 | 0-0-0 | 1 | 0-0 | 0 |
| 11 | ronan, katie | 18 | 0 | 236 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 34 | owens, emily | 18 | 18 | 690 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0-0 | 1 | 0-0 | 0 |
| 1 | kambesis, sharri | 10 | 0 | 85 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | ||
| 15 | berry, emily | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | chapis, ally | 7 | 0 | 99 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | finegan, reilly | 4 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | griffith, liv | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 77 | hadfield, megan | 17 | 13 | 562 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | martina, gabby | 18 | 7 | 430 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0-0 | 0 | 0-0 | 0 |
| 61 | sokach, alexis | 7 | 5 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 18 | 198 | 7880 | 30 | 26 | 86 | 192 | 0.156 | 100 | 0.521 | 15-1-0 | 4 | 2-2 | 6 | |
| Opponents | 18 | 310 | 7963 | 50 | 38 | 138 | 235 | 0.213 | 135 | 0.574 | 21-3-0 | 14 | 2-2 | 5 |




