Drexel University Athletics
2021 Spring Field Hockey Cumulative Statistics
| 9 | Di Leva, Eline | 11 | 11 | 634 | 6 | 7 | 19 | 22 | 0.273 | 16 | 0.727 | 4-0-0 | 3 | 0-0 | 0 |
| 55 | McFeeley, Chandler | 11 | 11 | 610 | 4 | 3 | 11 | 15 | 0.267 | 9 | 0.600 | 1-0-0 | 0 | 0-0 | 0 |
| 19 | Tringola, Shannon | 10 | 0 | 77 | 3 | 0 | 6 | 12 | 0.250 | 7 | 0.583 | 0-0-0 | 0 | 0-0 | 0 |
| 34 | Owens, Emily | 10 | 7 | 360 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 | 1-1-0 | 1 | 0-0 | 0 |
| 32 | Martina, Gabby | 9 | 2 | 176 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 44 | Powell, Avery | 11 | 11 | 633 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 | 2-1-0 | 0 | 0-0 | 0 |
| 26 | Thewessen, Puk | 9 | 9 | 487 | 1 | 2 | 4 | 12 | 0.083 | 3 | 0.250 | 1-0-0 | 1 | 0-0 | 0 |
| 5 | Brouwer, Amber | 9 | 3 | 223 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Chipman, Liz | 11 | 11 | 668 | 0 | 2 | 2 | 9 | 0.000 | 5 | 0.556 | 1-1-0 | 0 | 0-1 | 2 |
| 24 | Oleykowski, Stephanie | 11 | 11 | 645 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 20 | Lever, Cailey | 11 | 11 | 632 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 1 |
| 4 | Couteau, Adrienne | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Finegan, Reilly | 8 | 1 | 139 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Griffith, Liv | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 77 | Hadfield, Megan | 11 | 11 | 650 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Jacobs, Isabel | 10 | 10 | 608 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Kambesis, Sharri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Kaminsky, Melanie | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Ronan, Katie | 11 | 11 | 627 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 11 | 121 | 7271 | 21 | 18 | 60 | 105 | 0.200 | 64 | 0.610 | 11-3-0 | 5 | 0-1 | 4 | |
| Opponents | 11 | 174 | 7348 | 24 | 18 | 66 | 150 | 0.160 | 89 | 0.593 | 11-3-0 | 6 | 1-1 | 1 |




