Drexel University Athletics
ALBANY vs Drexel
2/23/2013
Vidas Field
1:00 pm
ALBANY
1-1

19
Final
20

Drexel
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 4 | 9 | 6 | 20 | |
7 | 3 | 3 | 6 | 19 |
ALBANY: Feuerstein, Ryan (4), Fuller, Will (3), Thompson, Lyle (3), Thompson, Miles (2), Woods, Mike (2), Garziano, Matt (2), Thompson, Ty (1), Eich, Dough (1), Stenberg, Will (1)
DREXEL: McIntosh, Ben (4), Trizano, Nick (4), Belka, Ryan (3), Prosser, Aaron (3), Fusco, Frank (3), Church, Robert (2), Saputo, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | ALBANY |
---|---|---|---|---|---|---|
1 | 13:37 | Thompson, Miles | Thompson, Lyle | 0 | 1 | |
1 | 12:41 | Fuller, Will | Thompson, Ty | 0 | 2 | |
1 | 12:09 | Woods, Mike | Mackenzie, Matt | 0 | 3 | |
1 | 08:51 | Fuller, Will | Garziano, Matt | 0 | 4 | |
1 | 08:06 | McIntosh, Ben | Belka, Ryan | 1 | 4 | |
1 | 05:38 | Thompson, Ty | Woods, Mike | 1 | 5 | |
1 | 04:51 | Eich, Dough | Eccles, Derrick | 1 | 6 | |
1 | 03:08 | Feuerstein, Ryan | Thompson, Lyle | 1 | 7 | |
2 | 06:27 | Trizano, Nick | Prosser, Aaron | 2 | 7 | |
2 | 05:44 | Trizano, Nick | Prosser, Aaron | 3 | 7 | |
2 | 05:21 | Woods, Mike | Thompson, Lyle | 3 | 8 | |
2 | 05:03 | Feuerstein, Ryan | Unassisted | 3 | 9 | |
2 | 04:21 | Thompson, Lyle | Unassisted | 3 | 10 | |
2 | 01:37 | Belka, Ryan | McIntosh, Ben | 4 | 10 | |
2 | 01:07 | Church, Robert | Belka, Ryan | 5 | 10 | |
3 | 14:49 | Saputo, Nick | Unassisted | 6 | 10 | |
3 | 12:45 | Prosser, Aaron | Unassisted | 7 | 10 | |
3 | 12:11 | Trizano, Nick | Unassisted | 8 | 10 | |
3 | 11:27 | Belka, Ryan | Trizano, Nick | 9 | 10 | |
3 | 10:24 | Garziano, Matt | Thompson, Lyle | 9 | 11 | |
3 | 08:11 | Feuerstein, Ryan | Unassisted | 9 | 12 | |
3 | 05:21 | Trizano, Nick | Unassisted | 10 | 12 | |
3 | 03:53 | McIntosh, Ben | Church, Robert | 11 | 12 | |
3 | 02:57 | Fusco, Frank | Church, Robert | 12 | 12 | |
3 | 02:22 | Fusco, Frank | Prosser, Aaron | 13 | 12 | |
3 | 02:08 | Belka, Ryan | McIntosh, Ben | 14 | 12 | |
3 | 00:49 | Stenberg, Will | Thompson, Ty | 14 | 13 | |
4 | 14:46 | Feuerstein, Ryan | Unassisted | 14 | 14 | |
4 | 13:54 | McIntosh, Ben | Trizano, Nick | 15 | 14 | |
4 | 13:34 | Thompson, Miles | Thompson, Lyle | 15 | 15 | |
4 | 12:54 | Church, Robert | Unassisted | 16 | 15 | |
4 | 11:56 | McIntosh, Ben | Unassisted | 17 | 15 | |
4 | 10:14 | Prosser, Aaron | Church, Robert | 18 | 15 | |
4 | 07:14 | Fusco, Frank | Unassisted | 19 | 15 | |
4 | 04:37 | Fuller, Will | Thompson, Lyle | 19 | 16 | |
4 | 02:46 | Thompson, Lyle | Unassisted | 19 | 17 | |
4 | 02:17 | Thompson, Lyle | Unassisted | 19 | 18 | |
4 | 00:42 | Prosser, Aaron | Vivian, Andrew | 20 | 18 | |
4 | 00:18 | Garziano, Matt | Thompson, Miles | 20 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:36 | Futia, Cody | OFFSIDE | |
2 | 02:08 | Mackenzie, Matt | OFFSIDE | |
2 | 01:04 | Glueckert, Kevin | FACEOFF VIOLATION | |
3 | 14:49 | Saputo, Nick | UNSPORTSMANLIKE CONDUCT | |
3 | 07:39 | Houchins, Tyler | INTERFERENCE | |
3 | 06:11 | Houchins, Tyler | SLAS | |
3 | 06:11 | Houchins, Tyler | UNSPORTSMANLIKE CONDUCT | |
3 | 05:33 | Eich, Dough | ILLEGAL BODY CHECK | |
3 | 04:01 | Eccles, Derrick | OFFSIDE | |
3 | 02:22 | Newhouse, Jon | UNNECESSARY ROUGHNESS | |
3 | 01:10 | Vivian, Andrew | OFFSIDE | |
4 | 10:14 | Eich, Dough | SLASHING | |
4 | 02:17 | Saputo, Nick | FACEOFF VIOLATION | |
4 | 01:44 | Root, Pat | SLASHING |