Drexel University Athletics
2014 Men's Lacrosse Cumulative Statistics
| 9 | McIntosh, Ben | 18-18 | 48 | 17 | 65 | 154 | .312 | 85 | .552 | 3 | 7 | 0 | 38 | 19 | 3 | 0-0 | .000 | 4-03:00 |
| 22 | Trizano, Nick | 18-18 | 40 | 14 | 54 | 105 | .381 | 73 | .695 | 2 | 8 | 0 | 26 | 49 | 1 | 0-0 | .000 | 1-00:30 |
| 15 | Shafer, Cole | 18-18 | 35 | 18 | 53 | 100 | .350 | 60 | .600 | 2 | 4 | 0 | 24 | 27 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Belka, Ryan | 18-17 | 25 | 21 | 46 | 90 | .278 | 50 | .556 | 1 | 2 | 0 | 15 | 24 | 1 | 0-0 | .000 | 2-01:00 |
| 1 | Boudreau, Jared | 18-18 | 18 | 14 | 32 | 65 | .277 | 44 | .677 | 3 | 3 | 0 | 15 | 23 | 1 | 0-0 | .000 | 2-01:00 |
| 5 | Raucci, Jules | 18-16 | 16 | 8 | 24 | 86 | .186 | 44 | .512 | 1 | 0 | 0 | 6 | 13 | 2 | 0-0 | .000 | 0-00:00 |
| 16 | Saputo, Nick | 18-1 | 7 | 5 | 12 | 14 | .500 | 13 | .929 | 0 | 1 | 0 | 166 | 11 | 4 | 255-156 | .620 | 5-02:30 |
| 21 | de Snoo, Mitch | 16-0 | 5 | 2 | 7 | 34 | .147 | 15 | .441 | 1 | 1 | 0 | 6 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Pynn, Mason | 17-0 | 0 | 6 | 6 | 9 | .000 | 6 | .667 | 0 | 0 | 0 | 10 | 5 | 4 | 0-0 | .000 | 11-09:30 |
| 42 | Brown, Hank | 14-1 | 2 | 3 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0 | 4 | 8 | 2 | 0-0 | .000 | 1-00:30 |
| 44 | Fusco, Frank | 5-0 | 1 | 2 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Valentino, Nick | 7-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Thomas, Miles | 18-18 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 3 | 18 | 0-0 | .000 | 2-01:30 |
| 27 | Cunningham, Jordan | 8-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Gennosa, Jake | 18-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 10 | 5 | 6 | 0-0 | .000 | 2-02:00 |
| 31 | Nelson, Markell | 18-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 27 | 3 | 6 | 0-0 | .000 | 2-02:00 |
| 4 | Foley, T.J. | 7-0 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Gabrielsen, Will | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 11 | Dusek, Matt | 18-16 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 50 | 8 | 22 | 0-0 | .000 | 3-02:00 |
| 18 | Frederick, Chris | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 20 | Senft, Matt | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Rainoldi, Joseph | 9-0 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 46 | Thomas, Deven | 8-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 15 | 1 | 1 | 21-19 | .525 | 0-00:00 |
| 3 | Simeon, Clifton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Klunder, Jordan | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 10 | 3 | 6 | 0-0 | .000 | 3-03:00 |
| 8 | Gabrielsen, Will | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Klunder, Jason | 18-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 21 | 6 | 5 | 0-0 | .000 | 2-01:00 |
| 12 | Gonzales, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Root, Pat | 8-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-00:30 |
| 29 | Kiernan, Jake | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 4 | 0-0 | .000 | 0-00:00 |
| 33 | Houchins, Tyler | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 16 | 0-0 | .000 | 19-17:00 |
| 37 | Panichelli, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Harrison, Paul | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 40 | Clark, Matt | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 7-05:30 |
| 41 | Fabian, Brendan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 45 | Barnes, Mike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | .167 | 0-00:00 |
| 48 | Omrod, Jeremy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 49 | Winkelman, Cal | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 18 | 209 | 116 | 325 | 730 | .286 | 437 | .599 | 13 | 27 | 0 | 572 | 265 | 113 | 277-180 | .606 | 70-54:30 | |
| Opponents | 18 | 186 | 100 | 286 | 674 | .276 | 389 | .577 | 5 | 26 | 3 | 489 | 238 | 129 | 180-277 | .394 | 69-53:30 |












