Drexel University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Crawford, Witt | 11-11 | 27 | 12 | 39 | 63 | .429 | 40 | .635 | 2 | 2 | 0 | 12 | 7 | 6 | 0-0 | .000 | 0-00:00 |
| 7 | Tulio, Alec | 11-11 | 21 | 11 | 32 | 53 | .396 | 29 | .547 | 3 | 3 | 0 | 22 | 16 | 2 | 0-0 | .000 | 3-02:30 |
| 15 | Luthy, Teddy | 11-7 | 10 | 9 | 19 | 42 | .238 | 21 | .500 | 1 | 1 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | Joyner, Jack | 11-11 | 9 | 9 | 18 | 45 | .200 | 24 | .533 | 1 | 0 | 0 | 7 | 12 | 1 | 0-0 | .000 | 0-00:00 |
| 39 | Knight, Owen | 9-9 | 11 | 7 | 18 | 48 | .229 | 25 | .521 | 0 | 2 | 0 | 6 | 17 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Hooley, Conor | 7-7 | 7 | 9 | 16 | 19 | .368 | 9 | .474 | 0 | 1 | 0 | 10 | 13 | 2 | 0-0 | .000 | 0-00:00 |
| 11 | Zadell, Caden | 10-6 | 10 | 4 | 14 | 27 | .370 | 16 | .593 | 0 | 0 | 0 | 5 | 11 | 0 | 0-0 | .000 | 1-00:30 |
| 20 | Gougler, Ty | 11-0 | 6 | 5 | 11 | 11 | .545 | 7 | .636 | 0 | 2 | 0 | 1 | 2 | 1 | 0-0 | .000 | 2-02:00 |
| 77 | Wall, Lincoln | 11-0 | 8 | 3 | 11 | 19 | .421 | 13 | .684 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Kelly, Gavin | 8-4 | 3 | 6 | 9 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Luzza, Liam | 11-0 | 2 | 5 | 7 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Layton, Trent | 11-0 | 3 | 3 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 56 | 5 | 2 | 133-104 | .561 | 0-00:00 |
| 28 | Kammar, Liam | 11-0 | 4 | 2 | 6 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 36 | 9 | 13 | 0-0 | .000 | 1-01:00 |
| 22 | Porter, Jack | 5-0 | 5 | 0 | 5 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Mingioni, Luke | 6-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 2 | Chiango, Anthony | 5-0 | 1 | 2 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Baik, Ryan | 8-0 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | McVicker, Connor | 11-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 2-01:30 |
| 17 | Halladay, Finn | 4-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Tomak, Sam | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Lyman, Pat | 11-11 | 1 | 0 | 1 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 24 | 11 | 7 | 0-0 | .000 | 4-03:30 |
| 47 | Tomak, Luke | 3-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Carden, Luke | 10-10 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | .000 | 1-00:30 |
| 3 | Nolan, Jack | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 8 | 0-0 | .000 | 1-01:00 |
| 8 | Coletta, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Wallace, Jack | 10-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 7 | 0-0 | .000 | 2-01:30 |
| 12 | O'Brien, Kevin | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 14 | Todd, Kai | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 18 | Pozo, Andy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Alexander, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Tecu, Corby | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 30 | Donnelly, Brendan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Hampton, Jack | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Bradley, Nate | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 5 | 0-0 | .000 | 0-00:00 |
| 36 | Chambers, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 7-3 | .700 | 0-00:00 |
| 40 | Hogan, Flynn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Di Trolio, Sam | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 0 | 18-11 | .621 | 0-00:00 |
| 48 | Tomak, Max | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 55 | Quinn, Patrick | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 1-00:30 |
| 71 | Lowe, Ryan | 9-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-01:00 |
| 99 | Tayloe, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 11 | 136 | 91 | 227 | 432 | .315 | 242 | .560 | 7 | 12 | 0 | 336 | 185 | 78 | 158-118 | .572 | 20-16:00 | |
| Opponents | 11 | 101 | 47 | 148 | 374 | .270 | 214 | .572 | 4 | 6 | 2 | 296 | 174 | 95 | 118-158 | .428 | 35-26:30 |








