Drexel University Athletics
Coll. of Charleston vs Drexel
10/11/2014
Vidas Field
4:00 pm
Coll. of Charleston
2-7-2, 0-2-1

2
Final
2

Drexel
4-6-3, 0-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COFC | DREXEL |
|---|---|---|---|---|---|---|
| 32:21 | Noel, Adan (0) | Assisted by: West, Kye | DU couldn't clear, 14 got control in lef | 1 | 0 | |
| 40:57 | Liberatore, Robert (0) | Assisted by: Grosh, John | corner inserted by 12, loose ball in fro | 1 | 1 | |
| 51:05 | Grosh, John (0) | Assisted by: Yu, Sander | long pass in to right side, low shot by | 1 | 2 | |
| 89:41 | Noel, Adan (0) | Unassisted | scrum in front of net off a corner, loos | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Coll. of Charleston | 4 | 7 | 0 | 4 | 15 (6) |
| Drexel | 5 | 8 | 1 | 1 | 15 (5) |
Saves | |||||
| Coll. of Charleston | 1 | 2 | 0 | 0 | 3 |
| Drexel | 0 | 3 | 0 | 1 | 4 |
Corners Kicks | |||||
| Coll. of Charleston | 0 | 4 | 0 | 1 | 5 |
| Drexel | 1 | 0 | 2 | 0 | 3 |
Offsides | |||||
| Coll. of Charleston | 1 | 0 | 0 | 3 | 4 |
| Drexel | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Coll. of Charleston | 5 | 2 | 1 | 2 | 10 |
| Drexel | 3 | 2 | 1 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:12 | #14 West, Kye | ||
| 50:37 | #7 Thompson, Tristan | ||
| 55:21 | #10 Rittmeyer, Nico | ||
| 95:50 | #9 Rajpaul, Xavier | ||
| 103:23 | #2 Detweiler, Jameson |






