Drexel University Athletics
Drexel vs Penn
Drexel
2-1


Penn
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | PENN |
|---|---|---|---|---|---|---|
| 53:05 | ![]() | Kuhn, Austin (1) | Assisted by: Rushton, James | Ball crossed to left post, 5 slides ball | 0 | 1 |
| 58:35 | ![]() | Levenfiche, Levi (1) | Unassisted | Dangles by a host of defenders and snipe | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Penn

Afflerbach, Tyler at goalie for Drexel.

Polkinhorne, Max at goalie for Penn.

Foul on Drexel.

Corner kick by PENN Clancy, Forrest [04:53].

Shot by PENN Schott, Louis, SAVE Afflerbach, Tyler.

Corner kick by PENN Scian, Chris [08:22].

Foul on Penn.

Shot by PENN Lacroix, Duke BLOCKED.

Corner kick by PENN Clancy, Forrest.

Shot by PENN Poplawski, Matt BLOCKED.

Shot by PENN Lacroix, Duke, SAVE Afflerbach, Tyler.

Shot by PENN Lacroix, Duke, SAVE Afflerbach, Tyler.

Offside against Drexel.

Foul on Penn.

Foul on Penn.




Foul on Penn.

Corner kick by DREXEL Pataia, Michele [30:47].

Foul on Drexel.



Shot by DREXEL Yu, Sander BLOCKED.

Corner kick by DREXEL Pataia, Michele [37:58].

Header Shot by DREXEL Detweiler, Jameson WIDE.

Corner kick by DREXEL Pataia, Michele [42:09].
45:00
End of PeriodDrexel


Penn

Start of 2nd period [45:00].


Shot by DREXEL Pataia, Michele, SAVE Polkinhorne, Max.

Corner kick by DREXEL Pataia, Michele.

Header Shot by DREXEL Bolton, Nick, SAVE Polkinhorne, Max.

Foul on Penn.

Shot by DREXEL Pataia, Michele WIDE.

Foul on Drexel.
0

53:05

1

*Ball crossed to left post, 5 slides ball back inside right
0

58:35

2

*Dangles by a host of defenders and snipes top left corner

Foul on Penn.

Foul on Penn.

Shot by DREXEL Arana, Adam BLOCKED.

Shot by DREXEL Arana, Adam BLOCKED.

Shot by DREXEL del Rosario, Joaquin, SAVE Polkinhorne, Max.

Offside against Drexel.


Shot by DREXEL Alexandersson, Erik, SAVE Polkinhorne, Max.

Corner kick by DREXEL Pataia, Michele [69:36].

Shot by PENN Wancowicz, Sam, SAVE Afflerbach, Tyler.





Foul on Penn.



Shot by PENN Clancy, Forrest BLOCKED.


Foul on Penn.

Corner kick by DREXEL Delgado, Nico [83:12].

Shot by DREXEL Thompson, Tristan, SAVE Polkinhorne, Max.




Foul on Penn.

Foul on Drexel.

Foul on Penn.

Offside against Drexel.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | B | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | B | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 53 |
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 74 |
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 85 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 79 |
| 26 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 57 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Polkinhorne, Max | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Defaria, Jason | B | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Saint-louis, Kamar | B | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Poplawski, Matt | M | 1 | 0 | 0 | 0 | 85 | ||||
| 8 | Schott, Louis | M | 1 | 1 | 0 | 0 | 71 | ||||
| 9 | Neumann, Alec | F | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | Clancy, Forrest | M | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | Wancowicz, Sam | B | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Lacroix, Duke | F | 3 | 2 | 0 | 0 | 55 | ||||
| 19 | Scian, Chris | M | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Martinvoic, Luka | B | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kuhn, Austin | 1 | 1 | 1 | 0 | 45 | |||||
| 6 | Levenfiche, Levi | 1 | 1 | 1 | 0 | 35 | |||||
| 10 | Gonzalez, Mariano | 0 | 0 | 0 | 0 | 40 | |||||
| 17 | Rushton, James | 0 | 0 | 0 | 1 | 43 | |||||
| 22 | Chen, Aaron | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 9 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Polkinhorne, Max | 90 | 0 | 5 |
Totals | 0 | 5 |





















