Drexel University Athletics
UNCW vs Drexel
UNCW
12-3-2, 5-2-1


Drexel
5-10-3, 1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNCW | DREXEL |
|---|---|---|---|---|---|---|
| 24:55 | ![]() | Dell, Jamie (0) | Assisted by: Bonner, Colin | pass chipped in, low shot to near post f | 1 | 0 |
| 49:13 | ![]() | Dell, Jamie (0) | Assisted by: Bonner, Colin | near midfield, #23 flicked header pass a | 2 | 0 |
| 73:09 | ![]() | Ward, Jack (0) | Assisted by: Escobar, Daniel | cross from #22 in the middle to #9 on ri | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 4 | 5 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:10 | #10 Pataia, Michele | |
![]() | 82:57 | #12 Grosh, John |
UNCW


Drexel

Williams, Sam at goalie for UNCW.

Afflerbach, Tyler at goalie for Drexel.

Shot by UNCW Sizemore, David BLOCKED.

Corner kick by UNCW Garcia, Jose [08:40].

Foul on UNCW.

Shot by DREXEL Arana, Adam BLOCKED.

Foul on Drexel.

Foul on Drexel.

Shot by UNCW Cardona, Mateo, SAVE Afflerbach, Tyler.
1

24:55

0

*pass chipped in, low shot to near post from 12 yards out

Foul on Drexel.

Foul on UNCW.

Shot by UNCW Bonner, Colin WIDE.





Shot by DREXEL Fagundes, Felipe HIGH.

Foul on UNCW.

Shot by DREXEL Thompson, Aaron BLOCKED.

Shot by DREXEL Pataia, Michele BLOCKED.

Foul on UNCW.
45:00
End of PeriodUNCW


Drexel

Start of 2nd period [45:00].

For DREXEL: #28 Thompson, Aaron, #21 DiDomenico, Matthew, #10 Pataia, Michele, #26 Brennan, Maty, #6 Liberatore, Robert, #11 Pena, Guido, #2 Detweiler, Jameson, #5 Alexandersson, Erik, #12 Grosh, John, #19 Fagundes, Felipe, #1 Afflerbach, Tyler.

For UNCW: #21 Goodwin, Nathaniel, #13 Kromer, Kalvin, #6 VanCompernolle, Jaco, #10 Garcia, Jose, #11 Dell, Jamie, #25 Schlobohm, Alexander, #7 Cardona, Mateo, #20 Sizemore, David, #17 Harris, Mark, #3 Mecham, Michael, #0 Williams, Sam.
2

49:13

0

*near midfield, #23 flicked header pass ahead to #11, breakaway goal

Offside against UNCW.

Foul on UNCW.

Shot by DREXEL Alexandersson, Erik WIDE.

Shot by UNCW Bonner, Colin HIGH.




Foul on Drexel.

Corner kick by UNCW Garcia, Jose [66:32].

Corner kick by UNCW Garcia, Jose [67:09].

Shot by UNCW Schmitz, Hannes, SAVE TEAM.

kicked off line by #10 Michele Pataia

Yellow card on DREXEL Pataia, Michele.




Shot by DREXEL Brennan, Maty BLOCKED.
3

73:09

0

*cross from #22 in the middle to #9 on right side, low shot to far post


Shot by DREXEL Grosh, John WIDE.



Shot by DREXEL Grosh, John BLOCKED.

Shot by DREXEL Grosh, John, SAVE Williams, Sam.

Yellow card on DREXEL Grosh, John.

Shot by UNCW Escobar, Daniel, SAVE Afflerbach, Tyler.


Corner kick by UNCW Ward, Jack [83:32].

Offside against Drexel.

Offside against UNCW.

Foul on Drexel.



Corner kick by UNCW Ward, Jack [88:27].

Foul on Drexel.

Shot by UNCW Escobar, Daniel HIGH.
90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Williams, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mecham, Michael | M | 0 | 0 | 0 | 0 | 88 |
| 6 | Vancompernolle, Jaco | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Cardona, Mateo | M | 1 | 1 | 0 | 0 | 54 |
| 10 | Garcia, Jose | M | 0 | 0 | 0 | 0 | 76 |
| 11 | Dell, Jamie | M | 2 | 2 | 2 | 0 | 65 |
| 13 | Kromer, Kalvin | M | 0 | 0 | 0 | 0 | 74 |
| 17 | Harris, Mark | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Sizemore, David | M | 1 | 0 | 0 | 0 | 64 |
| 21 | Goodwin, Nathaniel | F | 0 | 0 | 0 | 0 | 88 |
| 23 | Bonner, Colin | F | 2 | 0 | 0 | 2 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Schmitz, Hannes | 1 | 1 | 0 | 0 | 26 | |
| 9 | Ward, Jack | 1 | 1 | 1 | 0 | 25 | |
| 15 | Tysinger, Matt | 0 | 0 | 0 | 0 | 9 | |
| 16 | Nzekele, Freddy | 0 | 0 | 0 | 0 | 14 | |
| 18 | Cordero, Jordan | 0 | 0 | 0 | 0 | 2 | |
| 19 | Patino, Santiago | 0 | 0 | 0 | 0 | 7 | |
| 22 | Escobar, Daniel | 2 | 1 | 0 | 1 | 36 | |
| 24 | O'neill, Gary | 0 | 0 | 0 | 0 | 2 | |
| 25 | Schlobohm, Alexander | 0 | 0 | 0 | 0 | 59 | |
Totals | 10 | 6 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Williams, Sam | 90 | 0 | 1 |
Totals | 0 | 1 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | M | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |





















