Drexel University Athletics
Drexel vs Delaware
Drexel
2-10-1 | 1-4 CAA


Delaware
4-6-2 | 1-2 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | DREXEL | DELAWARE |
|---|---|---|---|---|---|---|
| 23:43 | ![]() | Talbot, Ryan (1) | Unassisted | Loose scrum, left side, 7 yards out | 0 | 1 |
| 31:24 | ![]() | Philippe, Thibault (1) | Assisted by: de Villardi, Thomas | Header off corner, middle net | 0 | 2 |
| 52:59 | ![]() | de Villardi, Thomas (1) | Assisted by: Delgado, Guillermo | Cross from 9 to left side, 15 yards | 0 | 3 |
| 60:22 | ![]() | McGlynn, Colin (4) | Unassisted | 5 yards from left | 1 | 3 |
| 87:04 | ![]() | Delgado, Guillermo (6) | Assisted by: de Villardi, Thomas | 2v1 give and go breakaway from midfield, | 1 | 4 |
| 89:35 | ![]() | TEAM (0) | Unassisted | Own goal from Drexel 21 | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 15 | 7 | 22 (8) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Delaware

Jordan, Jacob at goalie for Drexel.

Morton, Todd at goalie for Delaware.

Corner kick by DELAWARE de Villardi, Thomas [03:32].

Corner kick by DELAWARE de Villardi, Thomas [04:00].

Shot by DELAWARE Philippe, Thibault, SAVE Jordan, Jacob.

Foul on Delaware.

Shot by DELAWARE Schroeder, John HIGH.

Shot by DELAWARE Gillin, Robert HIGH.

Shot by DELAWARE Gillin, Robert BLOCKED.

Shot by DELAWARE Delgado, Guillermo WIDE.

Foul on Delaware.
0

23:43

1

*Loose scrum, left side, 7 yards out

Offside against Drexel.

Shot by DELAWARE de Villardi, Thomas WIDE.

Foul on Drexel.

Corner kick by DELAWARE de Villardi, Thomas [31:13].
0

31:24

2

*Header off corner, middle net



Foul on Drexel.

Shot by DELAWARE Dipre, Joe HIGH.

Foul on Delaware.

Shot by DELAWARE de Villardi, Thomas HIGH.


Shot by DELAWARE Talbot, Ryan, SAVE Jordan, Jacob.

Corner kick by DELAWARE de Villardi, Thomas [40:44].

Header Shot by DELAWARE Delgado, Guillermo, SAVE Jordan, Jacob.

Corner kick by DELAWARE de Villardi, Thomas [42:13].

Header Shot by DELAWARE Sampson, Ben HIT POST.

Shot by DELAWARE Philippe, Thibault HIT POST.

Shot by DELAWARE Delgado, Guillermo BLOCKED.

Corner kick by DELAWARE de Villardi, Thomas [44:06].

Shot by DREXEL McGlynn, Colin WIDE.
45:00
End of PeriodDrexel


Delaware

Start of 2nd period [45:00].

For DREXEL: #10 Palma, Francisco, #23 McGlynn, Colin, #22 Jordan, Jacob, #13 Haskins, Chris, #17 Winkel, Bayley, #4 Bolton, Nick, #21 Atit, Ishan, #5 Alexandersson, Erik, #15 Ryan, Connor, #2 Detweiler, Jameson, #11 Cabral, Sebastien.

For DELAWARE: #0 Morton, Todd, #5 Sampson, Ben, #21 Philippe, Thibault, #9 Delgado, Guillermo, #12 Frost, Soren, #6 DiRienzo, Nick, #18 Gillin, Robert, #14 Dipre, Joe, #3 Talbot, Ryan, #2 Schroeder, John, #23 de Villardi, Thomas.

Shot by DREXEL McGlynn, Colin, SAVE Morton, Todd.

Shot by DELAWARE Delgado, Guillermo WIDE RIGHT.

Offside against Drexel.
0

52:59

3

*Cross from 9 to left side, 15 yards

Corner kick by DREXEL Cabral, Sebastien [59:18].
1

60:22

3

*5 yards from left



Offside against Drexel.

Foul on Drexel.

Shot by DELAWARE Delgado, Guillermo BLOCKED.

Corner kick by DELAWARE de Villardi, Thomas [66:11].

Foul on Drexel.

Foul on Drexel.

Shot by DELAWARE de Villardi, Thomas HIGH.



Foul on Delaware.


Foul on Drexel.

Shot by DELAWARE Perales, Carlos HIGH.


Foul on Delaware.

Foul on Delaware.

Foul on Drexel.

Offside against Delaware.

Corner kick by DREXEL McGlynn, Colin [80:50].

Shot by DELAWARE Delgado, Guillermo WIDE.


Foul on Drexel.

Corner kick by DREXEL Hernandez, Xavier [86:48].
1

87:04

4

*2v1 give and go breakaway from midfield, 2 yards out

Foul on Delaware.

Shot by DREXEL Palma, Francisco, SAVE Morton, Todd.

Shot by DREXEL Cabral, Sebastien, SAVE Morton, Todd.
1

89:35

5

*Own goal from Drexel 21

Foul on Delaware.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 31 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 0 | 0 | 59 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 23 | ![]() | 3 | 2 | 1 | 0 | 59 | |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 5 | 3 |
Totals | 5 | 3 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Morton, Todd | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schroeder, John | D | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Talbot, Ryan | D | 2 | 2 | 1 | 0 | 67 | ||||
| 5 | Sampson, Ben | M | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Dirienzo, Nick | M | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | Delgado, Guillermo | M | 7 | 2 | 1 | 1 | 90 | ||||
| 12 | Frost, Soren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Dipre, Joe | M | 1 | 0 | 0 | 0 | 73 | ||||
| 18 | Gillin, Robert | M | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Philippe, Thibault | D | 3 | 2 | 1 | 0 | 77 | ||||
| 23 | De Villardi, Thomas | D | 4 | 1 | 1 | 2 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Perales, Carlos | 1 | 0 | 0 | 0 | 30 | |||||
| 10 | Siverio, Marco | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | McArthur, Kenny | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 22 | 8 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morton, Todd | 90 | 1 | 3 |
Totals | 1 | 3 |






















