Drexel University Athletics
Drexel vs Princeton
Drexel
3-15-1


Princeton
8-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | PRIN |
|---|---|---|---|---|---|---|
| 24:09 | ![]() | McSherry, Brendan (5) | Assisted by: Miller, Josh | settled ball by 23, pushes to 6 at corne | 0 | 1 |
| 24:52 | ![]() | Hilger, Jack (1) | Assisted by: Barba, Patrick , Hurtado, Nico | 7 and 8 give and go, 8 centers for 2 for | 0 | 2 |
| 44:00 | ![]() | Heffernan, Harry (1) | Assisted by: Miller, Josh , Bowkett, Daniel | header off a cross | 0 | 3 |
| 63:27 | ![]() | Bowkett, Daniel (3) | Assisted by: McSherry, Sean , Costa, Brian | center from in front of bench | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 11 | 6 | 17 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:33 | #11 Doar, Andrew | |
![]() | 59:32 | #13 Colvin, Jeremy | |
![]() | 82:33 | #14 Kendall, John |
Drexel


Princeton

Jordan, Jacob at goalie for Drexel.

Haberman, Josh at goalie for Princeton.

Foul on Drexel.

Foul on Drexel.

Shot by PRIN McSherry, Brendan, SAVE Jordan, Jacob.

Foul on Princeton.

Foul on Princeton.

Shot by PRIN McSherry, Sean WIDE.

Corner kick by PRIN Hilger, Jack [14:31].

Foul on Princeton.

Corner kick by PRIN Hilger, Jack [23:45].

Header Shot by PRIN Miller, Josh BLOCKED.
0

24:09

1

*settled ball by 23, pushes to 6 at corner of 18
0

24:52

2

*7 and 8 give and go, 8 centers for 2 for the goal

Foul on Drexel.

Offside against Princeton.

Foul on Drexel.

Shot by DREXEL McGlynn, Colin BLOCKED.

Corner kick by DREXEL Peterson, Dakota [30:47].

Shot by PRIN McSherry, Brendan, SAVE Jordan, Jacob.

Corner kick by PRIN Hurtado, Nico [32:25].







Shot by PRIN Bowkett, Daniel WIDE.



Header Shot by PRIN Colvin, Jeremy, SAVE Jordan, Jacob.

Shot by PRIN Colvin, Jeremy BLOCKED.

Shot by PRIN Miller, Josh WIDE.

Foul on Princeton.

Foul on Princeton.

Foul on Drexel.
0

44:00

3

*header off a cross

Foul on Princeton.

Yellow card on PRIN Doar, Andrew.

Shot by DREXEL Palma, Francisco, SAVE Haberman, Josh.

Corner kick by DREXEL Thompson, Aaron [44:55].
45:00
End of PeriodDrexel


Princeton

Start of 2nd period [45:00].

For DREXEL: #17 Winkel, Bayley, #5 Alexandersson, Erik, #10 Palma, Francisco, #11 Cabral, Sebastien, #28 Thompson, Aaron, #7 Thompson, Tristan, #13 Haskins, Chris, #21 Atit, Ishan, #4 Bolton, Nick, #22 Jordan, Jacob, #2 Detweiler, Jameson.

For PRIN: #0 Haberman, Josh, #8 Barba, Patrick, #18 Romanowski, Mark, #23 Miller, Josh, #12 Costa, Brian, #25 Pothuri, Vikram, #5 Bowkett, Daniel, #13 Colvin, Jeremy, #3 McSherry, Sean, #26 Heffernan, Harry, #7 Hurtado, Nico.

Foul on Princeton.

Shot by DREXEL Winkel, Bayley, SAVE Haberman, Josh.

Foul on Princeton.

Shot by PRIN Heffernan, Harry WIDE.

Yellow card on PRIN Colvin, Jeremy.

Foul on Princeton.

Corner kick by DREXEL Palma, Francisco [60:56].



Shot by PRIN Hilger, Jack HIT POST.
0

63:27

4

*center from in front of bench



Foul on Princeton.

Shot by DREXEL Atit, Ishan HIGH.

Shot by PRIN Hurtado, Nico, SAVE Jordan, Jacob.




Foul on Drexel.

Foul on Drexel.

Shot by DREXEL Haskins, Chris BLOCKED.





Foul on Princeton.

Header Shot by DREXEL Bolton, Nick WIDE.

Shot by PRIN Lentz, Will WIDE.

Yellow card on PRIN Kendall, John.

Shot by DREXEL McGlynn, Colin WIDE.

Shot by PRIN Badalamenti, Nick WIDE.

Header Shot by DREXEL Alexandersson, Erik, SAVE Haberman, Josh.

Corner kick by DREXEL Hernandez, Xavier [89:24].
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 78 | |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 2 | 0 | 0 | 0 | 51 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Haberman, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hilger, Jack | 2 | 1 | 1 | 0 | 62 | |||||
| 3 | McSherry, Sean | 1 | 0 | 0 | 1 | 78 | |||||
| 6 | McSherry, Brendan | 3 | 3 | 1 | 0 | 33 | |||||
| 7 | Hurtado, Nico | 1 | 1 | 0 | 1 | 70 | |||||
| 8 | Barba, Patrick | 0 | 0 | 0 | 1 | 90 | |||||
| 17 | Windsor, Bryam | 0 | 0 | 0 | 0 | 59 | |||||
| 18 | Romanowski, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Sanner, Thomas | 0 | 0 | 0 | 0 | 55 | |||||
| 23 | Miller, Josh | 2 | 0 | 0 | 2 | 90 | |||||
| 25 | Pothuri, Vikram | 0 | 0 | 0 | 0 | 64 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chang, Michael | 0 | 0 | 0 | 0 | 12 | |||||
| 5 | Bowkett, Daniel | 2 | 1 | 1 | 1 | 39 | |||||
| 11 | Doar, Andrew | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | Costa, Brian | 0 | 0 | 0 | 1 | 40 | |||||
| 13 | Colvin, Jeremy | 2 | 1 | 0 | 0 | 28 | |||||
| 14 | Kendall, John | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Martin, Henry | 0 | 0 | 0 | 0 | 12 | |||||
| 24 | Lentz, Will | 1 | 0 | 0 | 0 | 12 | |||||
| 26 | Heffernan, Harry | 2 | 1 | 1 | 0 | 24 | |||||
| 31 | Badalamenti, Nick | 1 | 0 | 0 | 0 | 17 | |||||
Totals | 17 | 8 | 4 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Haberman, Josh | 90 | 0 | 3 |
Totals | 0 | 3 |





















