Drexel University Athletics
Drexel vs Iona
Drexel
0-2-1


Iona
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | ION |
|---|---|---|---|---|---|---|
| 36:49 | ![]() | Shvika, Ilai (1) | Assisted by: Detweiler, Jameson | #2 throws into box and #6 headed it in h | 1 | 0 |
| 74:27 | ![]() | Colombie, Killian (1) | Assisted by: Nunez, Marcos | GOAL by ION Colombie, Killian, Assist by Nunez, Marcos, goal number 1 for season. | 1 | 1 |
| 82:06 | ![]() | Nunez, Marcos (1) | Unassisted | Marcos Nunez strikes ball from 17 yards | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (1) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:55 | #11 Ocana, Daniel | |
![]() | 24:54 | #26 McLain, Marley | |
![]() | 38:55 | #4 Ben Hemo, Eden | |
![]() | 54:31 | #5 Mendoza, Luis | |
![]() | 70:30 | #6 Shvika, Ilai | |
![]() | 71:17 | #3 Proctor, Jonathan |
Drexel


Iona

Afflerbach, Tyler at goalie for Drexel.

Sirstins, Kellar at goalie for Iona.

Corner kick by DREXEL Peterson, Dakota [06:25].

Offside against Drexel.

Corner kick by ION Ocana, Daniel [10:38].

Shot by ION Huertas, Daniel WIDE.

Shot by DREXEL Efendic, Armin BLOCKED.

Corner kick by DREXEL McGlynn, Colin [11:51].

Shot by DREXEL Ryan, Connor HIGH.

Foul on Iona.

Yellow card on ION Ocana, Daniel.

Foul on Drexel.

Foul on Drexel.

Foul on Drexel.

Foul on Iona.

Foul on Drexel.

Shot by ION Huertas, Daniel BLOCKED.

Shot by ION Nunez, Marcos, SAVE Afflerbach, Tyler.

Foul on Iona.

Foul on Drexel.

Yellow card on ION McLain, Marley.

Shot by DREXEL Efendic, Armin WIDE.

Foul on Drexel.

Corner kick by DREXEL Peterson, Dakota [28:41].

Foul on Drexel.

Shot by ION Mendoza, Luis HIT CROSSBAR.

Foul on Iona.

Foul on Iona.



Shot by DREXEL Thompson, Tristan BLOCKED.

Foul on Iona.


1

36:49

0

*#2 throws into box and #6 headed it in high

Foul on Drexel.

Yellow card on DREXEL Ben Hemo, Eden.

Corner kick by ION Ocana, Daniel [39:13].

Foul on Drexel.

Corner kick by ION Ocana, Daniel [42:26].

Shot by ION Correa, Matias WIDE.

Foul on Drexel.
45:00
End of PeriodDrexel


Iona

Start of 2nd period [45:00].

For ION: #00 Sirstins, Kellar, #5 Mendoza, Luis, #6 Ferrandino, Jon-Luke, #7 Nunez, Marcos, #8 Correa, Matias, #10 Gonzalez, Oscar, #11 Ocana, Daniel, #15 Huertas, Daniel, #24 Calderon, Neekoli, #26 McLain, Marley, #29 Ferrer, Humbert.

For DREXEL: #1 Afflerbach, Tyler, #2 Detweiler, Jameson, #4 Ben Hemo, Eden, #6 Shvika, Ilai, #8 Hernandez, Xavier, #12 Efendic, Armin, #13 Haskins, Chris, #15 Ryan, Connor, #16 Peterson, Dakota, #21 Klemm, Daniel, #23 McGlynn, Colin.

Foul on Drexel.

Foul on Iona.

Foul on Drexel.

Foul on Iona.

Offside against Drexel.

Shot by ION Huertas, Daniel, SAVE Afflerbach, Tyler.

Foul on Drexel.

Yellow card on ION Mendoza, Luis.

Foul on Drexel.

Foul on Iona.

Shot by DREXEL Efendic, Armin HIGH.

Foul on Drexel.

Foul on Drexel.

Foul on Iona.




Foul on Iona.

Header Shot by DREXEL Efendic, Armin WIDE.


Foul on Iona.

Offside against Iona.


Foul on Drexel.

Yellow card on DREXEL Shvika, Ilai.



Red card on ION Proctor, Jonathan.

Foul on Iona.

Offside against Drexel.

Foul on Drexel.

Corner kick by ION Nunez, Marcos [73:05].

Foul on Iona.

Foul on Drexel.
1

74:27

1

*

Shot by ION Nunez, Marcos BLOCKED.

Offside against Drexel.

Shot by ION Nunez, Marcos, SAVE Afflerbach, Tyler.




Shot by DREXEL McGlynn, Colin WIDE.
1

82:06

2

*Marcos Nunez strikes ball from 17 yards out

Foul on Iona.

Shot by DREXEL Hernandez, Xavier HIGH.


Foul on Drexel.


Corner kick by DREXEL Peterson, Dakota [86:33].

Header Shot by DREXEL Ben Hemo, Eden BLOCKED.

Shot by DREXEL Hernandez, Xavier BLOCKED.

Shot by DREXEL Efendic, Armin WIDE.


Foul on Iona.

Shot by ION Seferlis, Aristotle, SAVE Afflerbach, Tyler.

Shot by ION Colombie, Killian, SAVE Afflerbach, Tyler.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 66 |
| 12 | ![]() | MF | 5 | 0 | 0 | 0 | 75 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 84 |
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 80 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 81 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 12 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Iona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sirstins, Kellar | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mendoza, Luis | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Ferrandino, Jon-luke | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | Nunez, Marcos | F | 4 | 3 | 1 | 1 | 87 | ||||
| 8 | Correa, Matias | F | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Gonzalez, Oscar | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Ocana, Daniel | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 15 | Huertas, Daniel | F | 3 | 1 | 0 | 0 | 71 | ||||
| 24 | Calderon, Neekoli | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | McLain, Marley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Ferrer, Humbert | D | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moreno, Malcolm | 0 | 0 | 0 | 0 | 4 | |||||
| 3 | Proctor, Jonathan | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Colombie, Killian | 2 | 2 | 1 | 0 | 22 | |||||
| 16 | Saenz, Samuel | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | Barboto, Enrique | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | Seferlis, Aristotle | 1 | 1 | 0 | 0 | 3 | |||||
Totals | 12 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sirstins, Kellar | 90 | 1 | 0 |
Totals | 1 | 0 |





















