Drexel University Athletics
Drexel vs Elon
10/21/2017
Rudd Field
7:07 pm
Drexel
2-11-1, 1-5-1 CAA

0
Final
1

Elon
5-4-6, 2-2-3 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | ELON |
|---|---|---|---|---|---|---|
| 17:10 | Agu, Elijah (3) | Assisted by: Walden, John | 7 beating the keeper 1v1 after receiving | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 0 | 3 | 3 (0) |
| Elon | 7 | 5 | 12 (5) |
Saves | |||
| Drexel | 2 | 2 | 4 |
| Elon | 0 | 0 | 0 |
Corners Kicks | |||
| Drexel | 1 | 3 | 4 |
| Elon | 4 | 3 | 7 |
Offsides | |||
| Drexel | 0 | 1 | 1 |
| Elon | 2 | 6 | 8 |
Fouls | |||
| Drexel | 6 | 8 | 14 |
| Elon | 12 | 3 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:29 | #TM TEAM | ||
| 33:25 | #8 Berkane, Amir | ||
| 42:13 | #7 Agu, Elijah | ||
| 42:53 | #16 Peterson, Dakota | ||
| 60:13 | #14 Pinto, Hassan | ||
| 62:56 | #TM TEAM | ||
| 71:15 | #4 O'Callaghan, Nick | ||
| 73:16 | #9 Fortune, Jaiden |






