Drexel University Athletics
Penn vs Drexel
9/23/2017
Vidas Field
7 p.m.
Penn
1-6-0

1
Final
2

Drexel
1-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PENN | DREXEL |
|---|---|---|---|---|---|---|
| 15:24 | Cabral, Sebastien (1) | Assisted by: Hernandez, Xavier | pass in from left sideline, shot from le | 0 | 1 | |
| 17:14 | Cabral, Sebastien (2) | Assisted by: Hernandez, Xavier | pass from left baseline, sliding shot un | 0 | 2 | |
| 51:06 | Wancowicz, Sam (1) | Assisted by: Barger, Gavin | GOAL by PENN Wancowicz, Sam, Assist by Barger, Gavin, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn | 6 | 10 | 16 (4) |
| Drexel | 4 | 3 | 7 (2) |
Saves | |||
| Penn | 0 | 0 | 0 |
| Drexel | 1 | 2 | 3 |
Corners Kicks | |||
| Penn | 1 | 6 | 7 |
| Drexel | 1 | 1 | 2 |
Offsides | |||
| Penn | 1 | 0 | 1 |
| Drexel | 1 | 0 | 1 |
Fouls | |||
| Penn | 3 | 10 | 13 |
| Drexel | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:19 | #26 Lewis, Warne | ||
| 65:34 | #4 Momoh, Erumuse |






