Drexel University Athletics
St. John's vs Drexel
St. John's
1-0-0


Drexel
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 12:10 | ![]() | COOKSLEY, Harry (0) | Unassisted | dribbling shot caught goalie off balance | 1 | 0 |
| 72:23 | ![]() | JOHNSTON, Alistair (1) | Assisted by: COOKSLEY, Harry | 23 pass behind back with right foot to 5 | 2 | 0 |
| 74:07 | ![]() | FORSTER, Matt (1) | Assisted by: COOKSLEY, Harry | thru ball by 23 to 15 in the clear, hard | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (7) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:53 | #31 DONNELLAN, Leo | |
![]() | 72:23 | #28 Amore, Anthony |
St. John's


Drexel

WITHERS, Andrew at goalie for St. John's.

Jordan, Jacob at goalie for Drexel.

Foul on Drexel.

Foul on St. John's.

Foul on St. John's.

Foul on St. John's.

Foul on Drexel.
1

12:10

0

*dribbling shot caught goalie off balance to far post

Corner kick by DREXEL Amore, Anthony [13:13].

Header Shot by DREXEL Ebbesen, Mathias BLOCKED.

Foul on Drexel.

Header Shot by SJU ENSTROM, David, SAVE Jordan, Jacob.

Shot by SJU SHIPOSH, Zachary HIGH.

Shot by DREXEL Amore, Anthony, SAVE WITHERS, Andrew.

Foul on Drexel.

Header Shot by SJU COOKSLEY, Harry WIDE.

Foul on Drexel.

Shot by SJU FORSTER, Matt HIGH.


Foul on Drexel.

Header Shot by DREXEL Daranijo, Laolu WIDE.

Shot by DREXEL Alexandersson, Erik BLOCKED.

Foul on St. John's.

Foul on Drexel.

Shot by SJU DONNELLAN, Leo BLOCKED.


Yellow card on SJU DONNELLAN, Leo.

Offside against Drexel.

Foul on St. John's.

Shot by SJU COOKSLEY, Harry HIGH.

Shot by SJU ROGNVALDSSSON, Bjarn HIGH.


Header Shot by SJU COOKSLEY, Harry, SAVE Jordan, Jacob.

Header Shot by DREXEL Daranijo, Laolu, SAVE WITHERS, Andrew.

Shot by SJU JOHNSTON, Alistair, SAVE Jordan, Jacob.

Shot by DREXEL Murphy, Patrick HIGH.
45:00
End of PeriodSt. John's


Drexel

Start of 2nd period [45:00].

For DREXEL: #5 Alexandersson, Erik, #18 Daranijo, Laolu, #3 Farias, Martin, #14 Walbert, Lorenz, #23 Carroll, Chris, #6 Boyal, Neil, #28 Amore, Anthony, #10 Ebbesen, Mathias, #16 Peterson, Dakota, #24 Murphy, Patrick, #1 Jordan, Jacob.

For SJU: #23 COOKSLEY, Harry, #22 MICKOSKI, Thomas, #8 PREVIATI, Andrea, #6 ENSTROM, David, #5 JOHNSTON, Alistair, #31 DONNELLAN, Leo, #11 SHIPOSH, Zachary, #29 ROGNVALDSSSON, Bjarn, #4 NILSSON, Wilhelm, #13 FRIDRIKSSON, Zakaria, #1 WITHERS, Andrew.

Corner kick by SJU PREVIATI, Andrea [46:13].

Corner kick by DREXEL Boyal, Neil [48:03].


Offside against St. John's.

Foul on St. John's.

Shot by SJU SHIPOSH, Zachary BLOCKED.



Foul on St. John's.

Foul on St. John's.


Shot by SJU SHEARER, Jack HIGH.

Corner kick by SJU PREVIATI, Andrea [61:56].

Shot by SJU PREVIATI, Andrea HIGH.



Foul on Drexel.

Shot by SJU JOHNSTON, Alistair HIGH.

Foul on St. John's.

Shot by DREXEL Boyal, Neil, SAVE WITHERS, Andrew.



Foul on Drexel.
2

72:23

0

*23 pass behind back with right foot to 5 who shot low to near post

Yellow card on DREXEL Amore, Anthony.

Foul on St. John's.

Shot by DREXEL Ebbesen, Mathias WIDE.
3

74:07

0

*thru ball by 23 to 15 in the clear, hard shot in






Shot by SJU COOKSLEY, Harry, SAVE Jordan, Jacob.

Foul on Drexel.



Foul on St. John's.



Corner kick by DREXEL Newsom, Strick [83:42].

Shot by SJU ROTH, Ben WIDE.

Foul on St. John's.

Foul on Drexel.



Foul on St. John's.
90:00
End of Period
St. John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Withers, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Nilsson, Wilhelm | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Johnston, Alistair | M | 3 | 2 | 1 | 0 | 76 |
| 6 | Enstrom, David | M | 1 | 1 | 0 | 0 | 90 |
| 7 | Lafortune, Benny | M | 0 | 0 | 0 | 0 | 24 |
| 11 | Shiposh, Zachary | M | 2 | 0 | 0 | 0 | 83 |
| 13 | Fridriksson, Zakaria | D | 0 | 0 | 0 | 0 | 77 |
| 15 | Forster, Matt | M | 2 | 1 | 1 | 0 | 53 |
| 22 | Mickoski, Thomas | M | 0 | 0 | 0 | 0 | 60 |
| 23 | Cooksley, Harry | M | 5 | 3 | 1 | 2 | 69 |
| 29 | Rognvaldssson, Bjarn | D | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Leveille, Jean | 0 | 0 | 0 | 0 | 33 | |
| 3 | Mendrinos, Dimitri | 0 | 0 | 0 | 0 | 2 | |
| 8 | Previati, Andrea | 1 | 0 | 0 | 0 | 26 | |
| 14 | Rivas, Mauricio | 0 | 0 | 0 | 0 | 10 | |
| 16 | Roth, Ben | 1 | 0 | 0 | 0 | 14 | |
| 17 | Shankle, Jordan | 0 | 0 | 0 | 0 | 26 | |
| 20 | Chulia, Francesc | 0 | 0 | 0 | 0 | 2 | |
| 24 | Bustamante, Rafael | 0 | 0 | 0 | 0 | 15 | |
| 27 | Pugliese, Vincenzo | 0 | 0 | 0 | 0 | 12 | |
| 28 | Targett, David | 0 | 0 | 0 | 0 | 7 | |
| 31 | Donnellan, Leo | 1 | 0 | 0 | 0 | 32 | |
| 32 | Shearer, Jack | 1 | 0 | 0 | 0 | 21 | |
Totals | 18 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Withers, Andrew | 90 | 0 | 3 |
Totals | 0 | 3 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 76 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 78 | ||||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 78 | ||||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Totals | 8 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |




















