Drexel University Athletics
Binghamton vs Drexel
8/24/2018
Vidas Field
8:00 pm
Binghamton
0-1

2
Final
3

Drexel
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BING | DREXEL |
|---|---|---|---|---|---|---|
| 5:14 | Mallas, Griffin (1) | Assisted by: Boyal, Neil , Donovan, Chris | headed from left of box, beat goalie low | 0 | 1 | |
| 8:21 | Allen, Kwesi (1) | Unassisted | turnover by goalkeeper, #15 scored from | 0 | 2 | |
| 10:32 | Allen, Kwesi (2) | Assisted by: Ebbesen, Mathias | perfect leading pass from midfield, beat | 0 | 3 | |
| 14:44 | Haris Brkovic (1) | Assisted by: Noah Luescher | off free position following yellow card, | 1 | 3 | |
| 17:15 | Connor McKnight (1) | Unassisted | low shot from 15 yards out | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Binghamton | 11 | 6 | 17 (11) |
| Drexel | 7 | 15 | 22 (10) |
Saves | |||
| Binghamton | 1 | 6 | 7 |
| Drexel | 6 | 3 | 9 |
Corners Kicks | |||
| Binghamton | 2 | 2 | 4 |
| Drexel | 1 | 11 | 12 |
Offsides | |||
| Binghamton | 1 | 0 | 1 |
| Drexel | 1 | 1 | 2 |
Fouls | |||
| Binghamton | 11 | 9 | 20 |
| Drexel | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:41 | #25 Smith, Robert | ||
| 20:09 | #7 Donovan, Chris | ||
| 33:19 | #15 Allen, Kwesi | ||
| 36:40 | #8 Andrew McDonnell | ||
| 60:19 | #12 Chris Stamper |






