Drexel University Athletics
Drexel vs Charleston
9/29/2018
Patriots Point
7:05 pm
Drexel
6-2-2; 1-2-1 CAA

0
Final
0

Charleston
3-5-2; 0-2-1 CAA
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Drexel | 4 | 7 | 3 | 2 | 16 (6) |
| Charleston | 4 | 3 | 3 | 1 | 11 (6) |
Saves | |||||
| Drexel | 2 | 2 | 1 | 1 | 6 |
| Charleston | 1 | 4 | 1 | 0 | 6 |
Corners Kicks | |||||
| Drexel | 0 | 7 | 2 | 1 | 10 |
| Charleston | 2 | 2 | 1 | 1 | 6 |
Offsides | |||||
| Drexel | 1 | 1 | 0 | 0 | 2 |
| Charleston | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| Drexel | 5 | 5 | 1 | 2 | 13 |
| Charleston | 8 | 2 | 2 | 3 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:58 | #20 Mallas, Griffin | ||
| 20:39 | #6 Cahill, Steven | ||
| 33:48 | #17 Marino, Charlie | ||
| 80:25 | #6 Boyal, Neil | ||
| 97:31 | #1 Smith, Cameron |






