Drexel University Athletics
Drexel vs George Mason
Drexel
3-0


George Mason
0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | MASON |
|---|---|---|---|---|---|---|
| 12:06 | ![]() | Donovan, Chris (0) | Assisted by: Allen, Kwesi | shot from seven yards to left of keeper | 1 | 0 |
| 21:25 | ![]() | Ebbesen, Mathias (2) | Assisted by: Detweiler, Bennett | breakaway from five yards out, to the le | 2 | 0 |
| 64:27 | ![]() | Murphy, Patrick (1) | Assisted by: Donovan, Chris , Martini, Joey | 10 yards out into bottom right corner of | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:19 | #4 PERTUSA, Pablo |
Drexel


George Mason

Kopsachilis, Stephen at goalie for Drexel.

CHAMBERS, Corey at goalie for George Mason.

Start of 1st period [00:00].

Foul on George Mason.

Foul on Drexel.

Shot by MASON PERTUSA, Pablo, SAVE Kopsachilis, Stephen.

Foul on George Mason.

Shot by DREXEL Allen, Kwesi BLOCKED.
1

12:06

0

*shot from seven yards to left of keeper

Corner kick by MASON BREZNIAK, Colin [13:01].

Foul on George Mason.

Foul on George Mason.

Shot by MASON VON WESTPHALEN, Greg, SAVE Kopsachilis, Stephen.

Shot by MASON MINGACHOS, Ryan HIT CROSSBAR.

Corner kick by MASON BREZNIAK, Colin [20:21].
2

21:25

0

*breakaway from five yards out, to the left of keeper

Foul on Drexel.




Shot by MASON LAWAL, Raheem WIDE.



Corner kick by DREXEL Martini, Joey [31:50].

Foul on Drexel.

Shot by DREXEL Allen, Kwesi BLOCKED.

Foul on George Mason.

Yellow card on MASON PERTUSA, Pablo.



Foul on George Mason.



Shot by MASON SVERRISSON, Agnar, SAVE Kopsachilis, Stephen.

Corner kick by MASON MINGACHOS, Ryan [44:30].

Shot by MASON PERTUSA, Pablo BLOCKED.

Shot by MASON MINGACHOS, Ryan HIGH.
45:00
End of PeriodDrexel


George Mason

Start of 2nd period [45:00].

For MASON: #3 EDWARDS, Jordan, #4 PERTUSA, Pablo, #5 BREZNIAK, Colin, #10 MINGACHOS, Ryan, #16 BUIJK, Gilian, #17 IBIKUNLE, Tolu, #18 CHAMBERS, Corey, #19 DAMIANI, Daniel, #21 MALINOWSKI, Nick, #22 MILES, Jackson, #28 DIEHL, Michael.

For DREXEL: #2 Detweiler, Bennett, #3 Amore, Anthony, #10 Ebbesen, Mathias, #18 Daranijo, Laolu, #20 Mallas, Griffin, #23 Carroll, Chris, #24 Murphy, Patrick, #25 Smith, Robert, #26 da Palma, Francisco, #29 Nork, Adam, #22 Kopsachilis, Stephen.

Foul on George Mason.

Shot by MASON IBIKUNLE, Tolu HIGH.

Foul on George Mason.

Shot by MASON MINGACHOS, Ryan HIT POST.

Shot by DREXEL Daranijo, Laolu, SAVE CHAMBERS, Corey.

Shot by MASON MILES, Jackson BLOCKED.

Corner kick by MASON BREZNIAK, Colin [55:29].

Header Shot by MASON EDWARDS, Jordan WIDE.


Corner kick by MASON BREZNIAK, Colin [60:17].



Shot by DREXEL Allen, Kwesi, SAVE CHAMBERS, Corey.



Header Shot by MASON VON WESTPHALEN, Greg, SAVE Kopsachilis, Stephen.
3

64:27

0

*10 yards out into bottom right corner off two nice passes

Foul on Drexel.

Shot by MASON SVERRISSON, Agnar HIGH.

Shot by MASON BUIJK, Gilian, SAVE Kopsachilis, Stephen.


Foul on George Mason.

Shot by MASON MINGACHOS, Ryan WIDE.


Shot by DREXEL Ebbesen, Mathias BLOCKED.

Corner kick by DREXEL Smith, Robert [75:28].

Offside against Drexel.


Shot by MASON BREZNIAK, Colin HIGH.


Shot by MASON EDWARDS, Jordan, SAVE Kopsachilis, Stephen.

Foul on Drexel.

Header Shot by MASON LAWAL, Raheem, SAVE Kopsachilis, Stephen.

Foul on Drexel.

Shot by MASON EDWARDS, Jordan, SAVE Kopsachilis, Stephen.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 1 | 1 | 1 | 63 |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 72 |
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 80 |
| 15 | ![]() | F | 3 | 1 | 0 | 1 | 69 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | M | 1 | 1 | 1 | 0 | 80 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | 8 | 5 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Edwards, Jordan | D | 3 | 2 | 0 | 0 | 90 | ||||
| 4 | Pertusa, Pablo | D | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Brezniak, Colin | F | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | Robinson, Grant | M | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Mingachos, Ryan | M | 4 | 0 | 0 | 0 | 90 | ||||
| 13 | von Westphalen, Greg | F | 2 | 2 | 0 | 0 | 36 | ||||
| 17 | Ibikunle, Tolu | F | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | Chambers, Corey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Damiani, Daniel | M | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Malinowski, Nick | D | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | Diehl, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gray, Zion | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | Sverrisson, Agnar | 2 | 1 | 0 | 0 | 25 | |||||
| 9 | Akinlosotu, Tunde | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | Lawal, Raheem | 2 | 1 | 0 | 0 | 24 | |||||
| 12 | Bakhtari, Ramez | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Buijk, Gilian | 1 | 1 | 0 | 0 | 50 | |||||
| 22 | Miles, Jackson | 1 | 0 | 0 | 0 | 38 | |||||
Totals | 19 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Chambers, Corey | 90 | 3 | 2 |
Totals | 3 | 2 |

























