Drexel University Athletics
JMU vs Drexel
JMU
3-2-1 (1-0-0)


Drexel
4-1-1 (0-1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | JMU | DREXEL |
|---|---|---|---|---|---|---|
| 6:03 | ![]() | Ward-Baptiste, Aaron (2) | Assisted by: Ferriol, Manuel | corner kick inserted, #9 headed in to ba | 1 | 0 |
| 63:15 | ![]() | Ward-Baptiste, Aaron (3) | Assisted by: Mohr, Niclas | cross from left, inside box, header off | 2 | 0 |
| 74:11 | ![]() | Jeffris, Carson (3) | Unassisted | simple hard shot from 30 yards out, went | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (12) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:33 | #4 Estermann, Tim | |
![]() | 59:16 | #29 Casero, Fernando | |
![]() | 65:54 | #26 da Palma, Francisco |
JMU


Drexel

Bush, TJ at goalie for JMU.

Kopsachilis, Stephen at goalie for Drexel.

Shot by JMU Franz, Yannick, SAVE Kopsachilis, Stephen.

Corner kick by JMU Franz, Yannick [01:32].

Shot by JMU Ferriol, Manuel, SAVE Kopsachilis, Stephen.

Shot by JMU Franz, Yannick WIDE.

Corner kick by JMU Ferriol, Manuel [03:55].

Corner kick by JMU Ferriol, Manuel [05:59].
0

06:03

0

*corner kick inserted, #9 headed in to back post

Shot by JMU Metzler, Billy HIGH.

Corner kick by JMU Ferriol, Manuel [18:56].

Header Shot by JMU Ward-Baptiste, Aaron BLOCKED.

Corner kick by JMU Ferriol, Manuel [19:22].

Shot by JMU Clegg, Brandon, SAVE Kopsachilis, Stephen.

Foul on Drexel.

Foul on JMU.

Header Shot by DREXEL Allen, Kwesi, SAVE Bush, TJ.




Corner kick by JMU Franz, Yannick [27:57].

Shot by JMU Metzler, Billy, SAVE Kopsachilis, Stephen.

Corner kick by JMU Franz, Yannick [28:20].

Foul on JMU.

Foul on JMU.

Foul on JMU.

Header Shot by DREXEL Ebbesen, Mathias HIGH.




Shot by JMU Jeffris, Carson, SAVE Kopsachilis, Stephen.

Offside against JMU.

Shot by DREXEL Donovan, Chris, SAVE Bush, TJ.

Corner kick by DREXEL Carroll, Chris [37:46].

Offside against JMU.


Foul on JMU.

Shot by JMU Jeffris, Carson WIDE.
45:00
End of PeriodJMU


Drexel

Start of 2nd period [45:00].

For DREXEL: #22 Kopsachilis, Stephen, #20 Mallas, Griffin, #26 da Palma, Francisco, #24 Murphy, Patrick, #3 Amore, Anthony, #7 Donovan, Chris, #25 Smith, Robert, #10 Ebbesen, Mathias, #2 Detweiler, Bennett, #23 Carroll, Chris, #5 McCarthy, Michael.

For JMU: #9 Ward-Baptiste, Aaron, #10 Ferriol, Manuel, #12 Anshelm, Melker, #25 Clegg, Brandon, #5 Mohr, Niclas, #11 Metzler, Billy, #1 Bush, TJ, #4 Estermann, Tim, #29 Casero, Fernando, #14 Franz, Yannick, #6 Shores, Thomas.

Corner kick by JMU Franz, Yannick [46:31].

Shot by JMU Ward-Baptiste, Aaron, SAVE Kopsachilis, Stephen.

Corner kick by JMU Ferriol, Manuel [48:15].


Foul on JMU.

Yellow card on JMU Estermann, Tim.

Header Shot by DREXEL Ebbesen, Mathias, SAVE Bush, TJ.

Corner kick by DREXEL Carroll, Chris [54:31].


Foul on JMU.

Foul on Drexel.

Shot by JMU Metzler, Billy, SAVE Kopsachilis, Stephen.

Yellow card on JMU Casero, Fernando.

Corner kick by DREXEL Carroll, Chris [59:42].

Foul on JMU.
2

63:15

0

*cross from left, inside box, header off the crossbar and in





Foul on Drexel.

Yellow card on DREXEL da Palma, Francisco.

Shot by JMU Franz, Yannick, SAVE Kopsachilis, Stephen.

Corner kick by JMU Ferriol, Manuel [69:24].

Corner kick by JMU Ferriol, Manuel [69:40].




Shot by DREXEL Ebbesen, Mathias HIGH.

Foul on JMU.

Shot by DREXEL Ebbesen, Mathias WIDE.
3

74:11

0

*simple hard shot from 30 yards out, went thru GK's hands and in



Shot by DREXEL Daranijo, Laolu, SAVE Bush, TJ.

Offside against JMU.

Corner kick by DREXEL Martini, Joey [78:25].


Shot by JMU Franz, Yannick, SAVE Kopsachilis, Stephen.

Foul on Drexel.



Foul on Drexel.

Foul on JMU.

Foul on JMU.

Shot by DREXEL Allen, Kwesi HIGH.

Foul on Drexel.
90:00
End of Period
JMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bush, Tj | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Shores, Thomas | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Ward-baptiste, Aaron | F | 4 | 3 | 2 | 0 | 46 |
| 10 | Ferriol, Manuel | M | 1 | 1 | 0 | 1 | 52 |
| 11 | Metzler, Billy | M | 3 | 2 | 0 | 0 | 51 |
| 12 | Anshelm, Melker | D | 0 | 0 | 0 | 0 | 50 |
| 14 | Franz, Yannick | M | 4 | 3 | 0 | 0 | 83 |
| 18 | Koskinen, Peik | M | 0 | 0 | 0 | 0 | 43 |
| 19 | Judge, Tom | D | 0 | 0 | 0 | 0 | 40 |
| 25 | Clegg, Brandon | D | 1 | 1 | 0 | 0 | 90 |
| 29 | Casero, Fernando | M | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | McKenna, Shaun | 0 | 0 | 0 | 0 | 45 | |
| 4 | Estermann, Tim | 0 | 0 | 0 | 0 | 27 | |
| 5 | Mohr, Niclas | 0 | 0 | 0 | 1 | 30 | |
| 7 | Lamatsch, Janis | 0 | 0 | 0 | 0 | 20 | |
| 8 | Jeffris, Carson | 3 | 2 | 1 | 0 | 44 | |
| 13 | Nikkessen, Maarten | 0 | 0 | 0 | 0 | 7 | |
| 16 | Poelker, Max | 0 | 0 | 0 | 0 | 23 | |
| 22 | Long IV, Lewix | 0 | 0 | 0 | 0 | 25 | |
| 24 | Burton, Brennen | 0 | 0 | 0 | 0 | 44 | |
| 26 | Clegg, Tyler | 0 | 0 | 0 | 0 | 16 | |
Totals | 16 | 12 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bush, Tj | 90 | 0 | 4 |
Totals | 0 | 4 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 83 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | M | 4 | 1 | 0 | 0 | 83 | ||||
| 15 | ![]() | F | 2 | 1 | 0 | 0 | 59 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |





















