Drexel University Athletics
Saint Joseph's vs Drexel
10/24/2018
Vidas Field
6 pm
Saint Joseph's
8-6-2

3
Final
4

Drexel
9-5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 7:32 | MARIC, Leon (10) | Unassisted | SJU MARIC, Leon PENALTY KICK GOAL, goal number 10 for season. | 1 | 0 | |
| 14:00 | BARRY, Ritchie (7) | Assisted by: GRANA, David | initial shot by 14 blocked, but 3 tapped | 2 | 0 | |
| 14:50 | Boyal, Neil (1) | Assisted by: Martini, Joey | 8 fed across box from right side, 6 scor | 2 | 1 | |
| 20:30 | Daranijo, Laolu (3) | Unassisted | 18 gained control near midfield, settled | 2 | 2 | |
| 23:27 | Ebbesen, Mathias (8) | Unassisted | tight angle goal from 18 yards out, left | 2 | 3 | |
| 43:04 | Mallas, Griffin (3) | Assisted by: Ebbesen, Mathias | header pass across goal mouth, high kick | 2 | 4 | |
| 73:59 | BARRY, Ritchie (8) | Unassisted | loose ball in front of net, poked to far | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Joseph's | 8 | 10 | 18 (7) |
| Drexel | 9 | 5 | 14 (7) |
Saves | |||
| Saint Joseph's | 1 | 2 | 3 |
| Drexel | 1 | 3 | 4 |
Corners Kicks | |||
| Saint Joseph's | 1 | 6 | 7 |
| Drexel | 2 | 3 | 5 |
Offsides | |||
| Saint Joseph's | 0 | 1 | 1 |
| Drexel | 1 | 0 | 1 |
Fouls | |||
| Saint Joseph's | 3 | 10 | 13 |
| Drexel | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 76:26 | #26 MCCUSKER, Eddie |






