Drexel vs BUCKNELL
9/14/2019
Emmitt Field at Holm
02:00 PM
Drexel
1-3-1, 0-1-0

2
Final
1

BUCKNELL
1-3-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | BUCKNELL |
---|---|---|---|---|---|---|
38:59 | Burckhardt, Philip (1) | Unassisted | Curling Free Kick to Near Post from abou | 1 | 0 | |
72:32 | Nork, Adam (1) | Unassisted | Volley off of short clearance near the t | 2 | 0 | |
79:27 | King, Nick (1) | Assisted by: Tall, Mohamed , Wright, Bernie | Low Shot from top of 18 cut in by 4 pass | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 5 | 6 | 11 (6) |
BUCKNELL | 3 | 9 | 12 (7) |
Saves | |||
Drexel | 1 | 5 | 6 |
BUCKNELL | 1 | 3 | 4 |
Corners Kicks | |||
Drexel | 2 | 1 | 3 |
BUCKNELL | 2 | 6 | 8 |
Offsides | |||
Drexel | 0 | 1 | 1 |
BUCKNELL | 0 | 3 | 3 |
Fouls | |||
Drexel | 3 | 4 | 7 |
BUCKNELL | 7 | 6 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:53 | #13 Mahoney, Patrick | ||
78:20 | #3 Hurchalla, Zach | ||
78:20 | #TM TEAM | ||
82:07 | #10 Rodrigues da Palma, |