Drexel University Athletics
Drexel vs Delaware
11/2/2019
Grant Stadium
6:00 pm
Drexel
5-9-2, 2-5-1 CAA

1
Final
2

Delaware
3-8-3, 2-4-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | DELAWARE |
---|---|---|---|---|---|---|
16:54 | Hummrich, Timo (6) | Unassisted | Shot from 30 yards out into top left cor | 0 | 1 | |
71:18 | Coron, Harrison (2) | Assisted by: Mallas, Griffin | Cross from left side, shot from 10 yards | 1 | 1 | |
79:02 | Vavrous, David (2) | Assisted by: Rubini, Jacob , Campbell, Robert | tapped in out of the air on right side o | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 5 | 6 | 11 (5) |
Delaware | 7 | 2 | 9 (5) |
Saves | |||
Drexel | 3 | 0 | 3 |
Delaware | 3 | 1 | 4 |
Corners Kicks | |||
Drexel | 4 | 6 | 10 |
Delaware | 3 | 1 | 4 |
Offsides | |||
Drexel | 1 | 0 | 1 |
Delaware | 1 | 0 | 1 |
Fouls | |||
Drexel | 4 | 4 | 8 |
Delaware | 7 | 7 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:23 | #18 McGrail, Tommy | ||
46:07 | #5 de la Bandera, Marco |