Drexel University Athletics
Drexel vs Elon
Drexel
4-5-1, 2-2-0 CAA


Elon
3-6-1, 0-4-0 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | ELON |
|---|---|---|---|---|---|---|
| 46:32 | ![]() | Shepherd, Burl (3) | Assisted by: Tayali, Tuki , Green, Lewis | 29 finishes off with sliding shot near t | 0 | 1 |
| 55:06 | ![]() | Rodrigues da Palma, (1) | Unassisted | 10 with the goal off a 20-yard free kick | 1 | 1 |
| 77:49 | ![]() | Donovan, Chris (6) | Assisted by: Elkahloun, Yassine | 7 finishes 1v1 against the keeper from 8 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 6 | 9 | 15 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:19 | #12 Elkahloun, Yassine | |
![]() | 31:58 | #7 Adamczyk, Nick | |
![]() | 65:55 | #29 Shepherd, Burl | |
![]() | 77:20 | #2 Lehm, Kasper | |
![]() | 87:02 | #16 Tucker, Kyle | |
![]() | 88:22 | #25 Snover, Caner |
Drexel


Elon

Sanders, Cameron at goalie for Drexel.

Lorne, Alex at goalie for Elon.

Offside against Drexel.

Shot by ELON Tayali, Tuki BLOCKED.

Foul on Drexel.

Foul on Elon.

Foul on Elon.

Foul on Elon.

Shot by ELON Vesterholm, Marco, SAVE Sanders, Cameron.

Corner kick by ELON Vesterholm, Marco [13:07].

Header Shot by ELON Matthews, Luke, SAVE Sanders, Cameron.

Corner kick by DREXEL Amore, Anthony [15:59].

Offside against Drexel.

Foul on Drexel.

Shot by ELON Cooper, Mattias WIDE LEFT.

Foul on Drexel.

Yellow card on DREXEL Elkahloun, Yassine.

Foul on Drexel.

Foul on Elon.

Foul on Drexel.

Header Shot by ELON Tayali, Tuki WIDE.



Foul on Elon.


Foul on Elon.

Yellow card on ELON Adamczyk, Nick.

Shot by ELON Adamczyk, Nick HIGH.



Corner kick by ELON Lehm, Kasper [34:40].

Foul on Elon.


Corner kick by DREXEL Tucker, Kyle [36:09].


Header Shot by DREXEL Donovan, Chris, SAVE Lorne, Alex.

Corner kick by ELON Lehm, Kasper [43:33].
45:00
End of PeriodDrexel


Elon

Start of 2nd period [45:00].

For ELON: #0 Lorne, Alex, #29 Shepherd, Burl, #4 Hole Vik, Vemund, #12 Walden, John, #11 Tayali, Tuki, #19 Vesterholm, Marco, #2 Lehm, Kasper, #14 Cooper, Mattias, #25 Snover, Caner, #5 Matthews, Luke, #30 Green, Lewis.

For DREXEL: #7 Donovan, Chris, #12 Elkahloun, Yassine, #2 Detweiler, Bennett, #20 Mallas, Griffin, #16 Tucker, Kyle, #8 Martini, Joey, #6 Mariano, Rafael, #7 Donovan, Chris, #10 Rodrigues da Palma,, #24 Murphy, Patrick, #1 Sanders, Cameron.
0

46:32

1

*29 finishes off with sliding shot near the far post

Corner kick by DREXEL Amore, Anthony [47:11].

Corner kick by ELON Vesterholm, Marco [47:58].

Shot by ELON Tayali, Tuki HIGH.

Foul on Elon.
1

55:06

1

*10 with the goal off a 20-yard free kick from the top of box

Shot by ELON Lehm, Kasper HIT POST.

Shot by DREXEL Amore, Anthony BLOCKED.

Corner kick by DREXEL Rodrigues da Palma, [59:31].

Corner kick by DREXEL Elkahloun, Yassine [59:57].


Header Shot by ELON Tayali, Tuki, SAVE Sanders, Cameron.

Foul on Elon.

Yellow card on ELON Shepherd, Burl.

Shot by ELON Green, Lewis, SAVE Sanders, Cameron.

Foul on Drexel.






Corner kick by ELON Vesterholm, Marco [69:08].

Corner kick by ELON Jordoson, Jeppe [71:40].


Foul on Elon.

Foul on Elon.

Shot by DREXEL Amore, Anthony HIGH.




Yellow card on ELON Lehm, Kasper.
2

77:49

1

*7 finishes 1v1 against the keeper from 8 yards out


Corner kick by ELON Jordoson, Jeppe [80:02].

Shot by ELON Lehm, Kasper HIGH.

Shot by ELON Cooper, Mattias BLOCKED.

Shot by ELON Hole Vik, Vemund HIT POST.


Foul on Drexel.

Yellow card on DREXEL Tucker, Kyle.

Corner kick by ELON Shepherd, Burl [87:42].

Header Shot by ELON Green, Lewis HIGH.

Foul on Elon.

Yellow card on ELON Snover, Caner.

Foul on Elon.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 2 | 0 | 0 | 0 | 45 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 2 | 2 | 1 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 12 | ![]() | F | 0 | 0 | 0 | 1 | 83 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 31 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 1 | 0 | 52 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | 5 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Elon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Lorne, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lehm, Kasper | D | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | Matthews, Luke | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Bacon, Sam | M | 0 | 0 | 0 | 0 | 30 | ||||
| 7 | Adamczyk, Nick | M | 1 | 0 | 0 | 0 | 46 | ||||
| 11 | Tayali, Tuki | F | 4 | 1 | 0 | 1 | 71 | ||||
| 12 | Walden, John | M | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | Cooper, Mattias | M | 2 | 0 | 0 | 0 | 62 | ||||
| 19 | Vesterholm, Marco | M | 1 | 1 | 0 | 0 | 76 | ||||
| 25 | Snover, Caner | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Green, Lewis | D | 2 | 1 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hole Vik, Vemund | 1 | 0 | 0 | 0 | 55 | |||||
| 9 | Bronte, Inigo | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | Weatherspoon, Jalen | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | Sandy, Sahrfelix | 0 | 0 | 0 | 0 | 10 | |||||
| 29 | Shepherd, Burl | 1 | 1 | 1 | 0 | 44 | |||||
| 31 | Duval, Mason | 0 | 0 | 0 | 0 | 6 | |||||
| 32 | Jordoson, Jeppe | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 15 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lorne, Alex | 90 | 2 | 1 |
Totals | 2 | 1 |

























