Drexel University Athletics
Drexel vs Elon
10/5/2019
Rudd Field
7 pm
Drexel
4-5-1, 2-2-0 CAA

2
Final
1

Elon
3-6-1, 0-4-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | ELON |
|---|---|---|---|---|---|---|
| 46:32 | Shepherd, Burl (3) | Assisted by: Tayali, Tuki , Green, Lewis | 29 finishes off with sliding shot near t | 0 | 1 | |
| 55:06 | Rodrigues da Palma, (1) | Unassisted | 10 with the goal off a 20-yard free kick | 1 | 1 | |
| 77:49 | Donovan, Chris (6) | Assisted by: Elkahloun, Yassine | 7 finishes 1v1 against the keeper from 8 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 1 | 4 | 5 (3) |
| Elon | 6 | 9 | 15 (5) |
Saves | |||
| Drexel | 2 | 2 | 4 |
| Elon | 1 | 0 | 1 |
Corners Kicks | |||
| Drexel | 2 | 3 | 5 |
| Elon | 3 | 5 | 8 |
Offsides | |||
| Drexel | 2 | 0 | 2 |
| Elon | 0 | 0 | 0 |
Fouls | |||
| Drexel | 5 | 2 | 7 |
| Elon | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:19 | #12 Elkahloun, Yassine | ||
| 31:58 | #7 Adamczyk, Nick | ||
| 65:55 | #29 Shepherd, Burl | ||
| 77:20 | #2 Lehm, Kasper | ||
| 87:02 | #16 Tucker, Kyle | ||
| 88:22 | #25 Snover, Caner |






